Table 23.2.Employment by Nonbank U.S. Affiliates, State by Country of Ultimate Beneficial Owner, 1992
[Thousands of employees]
| All countries | Canada | Europe | Latin America and Other Western Hemisphere | Africa | Middle East | Asia and Pacific | United States | ||||||||
| Total | Of which: | Total | Of which: | ||||||||||||
| France | Germany | Netherlands | Switzerland | United Kingdom | Australia | Japan | |||||||||
| 4,705.5 | 587.9 | 2,888.8 | 358.7 | 519.5 | 306.1 | 295.1 | 961.4 | 132.0 | 15.7 | 31.0 | 956.0 | 137.8 | 728.2 | 94.1 | |
| New England: | |||||||||||||||
| 81.7 | 6.4 | 65.9 | 8.7 | 13.9 | 14.1 | 6.9 | 16.7 | 1.8 | (*) | .2 | 6.5 | 1.2 | 5.1 | 1.1 | |
| 24.1 | 11.0 | 10.7 | .9 | .9 | 1.3 | .7 | 5.3 | 1.2 | (*) | (*) | 1.1 | .1 | .8 | .1 | |
| 113.6 | 14.9 | 75.2 | 11.3 | 11.1 | 3.4 | 5.3 | 34.7 | 1.7 | .1 | 2.4 | 17.1 | 3.2 | 13.0 | 2.1 | |
| 27.7 | I | 17.3 | 1.5 | 3.0 | 1.2 | 1.2 | 8.2 | .8 | 0 | A | 2.8 | .8 | 1.8 | .6 | |
| 12.3 | 1.8 | 9.0 | .4 | 1.9 | .6 | 1.4 | 4.4 | .1 | .1 | (*) | 1.0 | .3 | .7 | .4 | |
| 7.5 | 2.4 | 3.8 | .5 | .8 | .4 | 1.1 | .8 | .1 | 0 | (*) | 1.1 | (*) | 1.0 | (*) | |
| Mideast: | |||||||||||||||
| 35.8 | J | 8.9 | .5 | 1.3 | .6 | .5 | 5.1 | .1 | (*) | F | 1.3 | (*) | .8 | G | |
| 9.7 | .9 | 5.2 | .4 | .3 | .5 | 1.1 | 2.2 | .1 | 0 | .3 | 3.0 | .3 | 2.5 | .2 | |
| 74.8 | 12.0 | 49.3 | 6.6 | 8.1 | 7.2 | 5.8 | 13.6 | 1.9 | (*) | .4 | 9.8 | 1.5 | 7.8 | 1.5 | |
| 216.3 | 19.2 | 149.2 | 16.0 | 29.0 | 13.9 | 27.7 | 40.5 | 4.4 | G | F | 37.1 | 1.6 | 31.6 | 4.3 | |
| 340.0 | 41.1 | 226.6 | 28.6 | 39.0 | 31.4 | 21.0 | 81.6 | 4.6 | .2 | 1.8 | 55.7 | 4.6 | 45.1 | 10.1 | |
| 215.3 | 25.0 | 157.0 | 21.3 | 30.8 | 20.8 | 8.8 | 58.6 | 4.7 | .5 | 3.0 | 22.2 | 5.8 | 16.1 | 2.8 | |
| Great Lakes: | |||||||||||||||
| 246.4 | 27.0 | 152.7 | 13.3 | 26.6 | 14.3 | 27.2 | 53.0 | 5.1 | .3 | 1.1 | 56.5 | 6.4 | 46.2 | 3.8 | |
| 126.2 | 13.7 | 68.6 | 15.6 | 12.8 | 9.5 | 4.9 | 17.7 | 2.7 | A | .2 | 34.2 | 1.3 | 32.0 | I | |
| 140.4 | 19.9 | 76.2 | 10.0 | 23.3 | 4.2 | 4.5 | 25.4 | 2.7 | .7 | .1 | 40.1 | 9.5 | 30.0 | .6 | |
| 212.6 | 16.6 | 135.1 | 15.9 | 15.7 | 15.5 | 16.7 | 52.1 | 6.9 | 1.2 | .3 | 50.1 | 1.7 | 46.7 | 2.5 | |
| 81.8 | 12.8 | 59.1 | 5.3 | 15.0 | 8.5 | 8.3 | 15.9 | .8 | A | (*) | 6.9 | 1.8 | 4.0 | G | |
| Plains: | |||||||||||||||
| 32.6 | 5.8 | 22.0 | 3.4 | 3.4 | 2.6 | 1.7 | 6.2 | .1 | F | (*) | 3.7 | .1 | 3.2 | A | |
| 27.4 | 6.2 | 16.9 | 2.6 | 2.6 | 1.6 | 2.2 | 6.1 | .3 | .2 | (*) | 3.6 | .5 | 2.4 | .1 | |
| 94.1 | 10.7 | 53.5 | 3.4 | 12.7 | 5.3 | 6.1 | 19.4 | F | .1 | .2 | 26.7 | J | 5.2 | G | |
| 77.2 | 16.1 | 47.3 | 6.7 | 6.8 | 4.6 | 6.6 | 15.9 | 1.1 | .1 | .5 | 9.5 | 1.1 | 6.9 | 2.6 | |
| 16.0 | 1.5 | 11.9 | 1.8 | 3.1 | 1.2 | 1.3 | 3.7 | .3 | .2 | (*) | 2.0 | .4 | 1.4 | .2 | |
| 5.3 | 1.8 | 2.3 | .8 | .2 | .3 | .1 | .8 | (*) | .2 | 0 | .9 | .1 | .8 | .1 | |
| 5.8 | 1.5 | 3.4 | .1 | .7 | .9 | .1 | 1.4 | .2 | (*) | 0 | .5 | (*) | .4 | .2 | |
| Southeast: | |||||||||||||||
| 60.7 | 7.6 | 38.6 | 12.8 | 4.0 | 1.6 | 4.2 | 8.8 | G | .5 | .4 | 10.8 | 1.9 | 7.8 | G | |
| 30.8 | 5.8 | 15.7 | 2.7 | .9 | 1.8 | 1.7 | 4.4 | F | .5 | (*) | 6.7 | 1.4 | 4.9 | G | |
| 194.9 | 20.4 | 125.1 | 18.0 | 18.1 | 9.6 | 8.3 | 42.7 | 13.5 | .2 | 1.9 | 30.6 | 4.8 | 22.1 | 3.2 | |
| 154.3 | 21.2 | 95.6 | 12.7 | 13.1 | 10.4 | 10.1 | 34.5 | G | 2.3 | 2.8 | 28.7 | 5.3 | 21.0 | G | |
| 69.4 | 10.7 | 33.9 | 4.7 | 7.9 | 2.4 | 1.8 | 12.8 | 1.1 | .2 | .9 | 21.7 | 1.2 | 19.1 | .9 | |
| 62.1 | 10.0 | 36.8 | 3.6 | 7.0 | 7.3 | 2.6 | 11.6 | 8.5 | .1 | .7 | 5.2 | 1.0 | 2.3 | .9 | |
| 23.8 | 4.3 | 13.8 | 2.2 | 2.3 | .7 | 2.7 | 3.8 | 1.7 | .3 | (*) | 3.2 | 1.0 | 2.0 | .4 | |
| 191.3 | 29.0 | 140.1 | 14.0 | 29.5 | 6.7 | 12.6 | 43.0 | 1.5 | .2 | .7 | 16.1 | 1.6 | 13.3 | 3.7 | |
| 111.1 | 8.4 | 84.6 | 15.0 | 17.4 | 18.3 | 5.1 | 14.0 | G | .3 | .7 | 13.0 | .6 | 11.7 | G | |
| 121.7 | 16.9 | 76.3 | 9.6 | 7.3 | 6.2 | 6.9 | 30.7 | 1.6 | .2 | .3 | 26.1 | 4.7 | 20.3 | .5 | |
| 119.9 | 15.3 | 79.8 | 8.5 | 15.1 | 4.9 | 5.7 | 23.3 | H | (*) | .9 | 16.5 | .6 | 15.0 | H | |
| 34.1 | 7.1 | 23.9 | 2.1 | 7.1 | 2.8 | 3.2 | 7.0 | 1.0 | (*) | (*) | 1.9 | (*) | 1.9 | 0 | |
| Southwest: | |||||||||||||||
| 52.6 | 10.2 | 21.8 | 3.9 | 3.3 | 1.7 | 2.0 | 7.8 | .8 | A | G | 17.0 | J | I | 1.0 | |
| 13.6 | 1.3 | 8.0 | 1.2 | 2.4 | 1.5 | .3 | 1.9 | .5 | (*) | (*) | 3.5 | G | G | .2 | |
| 43.8 | 8.6 | 24.7 | 5.4 | 2.5 | 1.8 | 1.1 | 7.1 | 2.6 | .2 | .1 | 4.8 | .4 | 4.0 | 2.6 | |
| 324.4 | 42.0 | 197.6 | 23.2 | 26.7 | 22.4 | 16.5 | 66.5 | 17.4 | 1.0 | 5.3 | 51.6 | 9.1 | 33.8 | 9.5 | |
| Rocky Mountains: | |||||||||||||||
| 61.0 | 6.7 | 39.5 | 3.6 | 5.5 | 2.9 | 4.3 | 11.0 | .9 | .1 | .7 | 11.2 | 1.5 | 7.9 | 1.9 | |
| 13.5 | 1.3 | 11.6 | .4 | I | .2 | 1.0 | 2.8 | (*) | (*) | (*) | .5 | .1 | .2 | .1 | |
| 5.4 | 1.7 | 2.4 | .3 | .6 | .2 | .2 | .9 | .1 | (*) | 0 | 1.1 | .8 | .3 | .1 | |
| 22.7 | 2.4 | 16.0 | .7 | H | 1.4 | 1.5 | 6.0 | .9 | .2 | (*) | 3.2 | .3 | 1.9 | (*) | |
| 5.5 | .6 | 4.5 | 1.3 | .7 | .4 | (*) | 1.5 | .2 | (*) | 0 | .1 | (*) | (*) | .1 | |
| Far West: | |||||||||||||||
| 521.8 | 35.9 | 268.3 | 31.2 | 48.1 | 27.3 | 28.9 | 97.5 | 18.1 | 1.1 | 1.5 | 189.8 | 17.3 | 147.9 | 7.0 | |
| 23.0 | 4.9 | 10.4 | .7 | 2.8 | 2.9 | .3 | 2.9 | .1 | .9 | 0 | 6.5 | 1.9 | 4.4 | .2 | |
| 43.0 | 4.1 | 23.2 | 1.4 | 9.4 | .9 | 1.5 | 6.1 | 1.1 | (*) | .1 | 14.3 | 1.2 | 12.2 | .3 | |
| 78.7 | 8.9 | 41.6 | 2.9 | 11.2 | 3.7 | 5.8 | 13.1 | 1.3 | .8 | .1 | 24.0 | 3.5 | 16.9 | 2.1 | |
| Alaska | 9.7 | 1.8 | 3.5 | .1 | .1 | .5 | .2 | 2.5 | .3 | 0 | 0 | 3.5 | .4 | 2.6 | .6 |
| Hawaii | 53.0 | .5 | 6.4 | .6 | .5 | .8 | 1.6 | 1.1 | 4.0 | (*) | 0 | 41.3 | 3.3 | 35.7 | .7 |
| Puerto Rico | 19.8 | 1.0 | 12.0 | .3 | 1.0 | .7 | 2.9 | 5.3 | .6 | 0 | 0 | 3.0 | A | 1.4 | 3.2 |
| Other U.S. areas/1/ | 10.0 | (*) | 2.5 | (*) | (*) | .1 | .9 | .7 | 1.1 | .1 | (*) | 6.2 | (*) | 4.0 | .1 |
| Foreign/2/ | 5.2 | 1.5 | 3.2 | .1 | .4 | .2 | .3 | .7 | .1 | 0 | (*) | .4 | (*) | .3 | (*) |
* Fewer than 50 employees.
NOTES:
Size ranges are given in employment cells that are suppressed. The size ranges are: A1 to 499; F500 to 999; G1,000 to 2,499; H2,500 to 4,999; I5,000 to 9,999; J10,000 to 24,999; K25,000 to 49,999; L50,000 to 99,999; M100,000 or more.
Estimates for 1992 are preliminary.