Table 24.1.Manufacturing Employment by Nonbank U.S. Affiliates, State by Country of Ultimate Beneficial Owner, 1991
[Thousands of employees]
| All countries | Canada | Europe | Latin America and Other Western Hemisphere | Africa | Middle East | Asia and Pacific | United States | ||||||||
| Total | Of which: | Total | Of which: | ||||||||||||
| France | Germany | Netherlands | Switzerland | United Kingdom | Australia | Japan | |||||||||
| 2,053.1 | 275.9 | 1,285.7 | 171.7 | 221.9 | 115.6 | 137.2 | 453.3 | 54.1 | 5.4 | 8.8 | 419.2 | 47.0 | 337.5 | 4.0 | |
| New England: | |||||||||||||||
| 32.2 | 3.4 | 25.6 | 4.7 | 6.9 | 2.9 | 3.9 | 5.5 | .5 | 0 | 0 | 2.7 | .8 | 1.8 | 0 | |
| 7.7 | 2.5 | 4.7 | .4 | .7 | 1.4 | (*) | .7 | (*) | 0 | 0 | .4 | 0 | .2 | (*) | |
| 54.3 | 7.4 | 37.4 | 6.7 | 6.1 | 1.2 | 2.4 | 15.8 | 1.1 | .3 | .4 | 7.6 | 1.4 | 5.8 | (*) | |
| 11.6 | 1.6 | 7.4 | .9 | 2.3 | .2 | .5 | 3.3 | .5 | 0 | 0 | 2.1 | .5 | 1.6 | (*) | |
| 6.6 | .8 | 5.3 | (*) | 1.2 | .6 | .2 | 2.0 | (*) | (*) | 0 | .4 | .1 | .4 | 0 | |
| 3.4 | .8 | 2.2 | .2 | .6 | .2 | 1.0 | .2 | .1 | 0 | 0 | .3 | 0 | .3 | 0 | |
| Mideast: | |||||||||||||||
| 20.3 | (/D/) | 4.5 | .2 | .1 | .3 | .1 | (/D/) | (*) | 0 | (/D/) | 1.6 | (*) | 1.1 | 0 | |
| .4 | (*) | .4 | (*) | (*) | .1 | (*) | .2 | (*) | 0 | 0 | .1 | 0 | .1 | 0 | |
| 29.5 | 4.3 | 21.7 | 4.1 | 1.5 | 4.4 | 1.0 | 7.7 | .5 | 0 | .2 | 2.7 | .9 | 1.6 | (*) | |
| 93.0 | 11.1 | 71.9 | 6.2 | 12.2 | 8.7 | 19.1 | 20.1 | 1.6 | .5 | .1 | 7.8 | .8 | 5.2 | (*) | |
| 102.2 | 19.5 | 67.1 | 6.2 | 8.6 | 7.8 | 6.7 | 26.6 | .8 | 0 | (*) | 14.4 | .5 | 12.0 | .5 | |
| 111.5 | 11.1 | 82.3 | 11.0 | 14.1 | 4.0 | 4.1 | 36.1 | 2.8 | .2 | 1.7 | 13.4 | 3.6 | 9.7 | (*) | |
| Great Lakes: | |||||||||||||||
| 120.0 | 12.8 | 74.0 | 6.1 | 13.2 | 7.8 | 8.5 | 27.9 | 2.2 | .1 | .2 | 30.5 | 1.7 | 26.6 | .1 | |
| 80.8 | 5.9 | 45.2 | 11.2 | 7.4 | 6.4 | 2.8 | 12.1 | 2.1 | .1 | (*) | 27.4 | .5 | 26.4 | 0 | |
| 70.7 | 9.1 | 38.0 | 4.0 | 10.1 | 2.2 | 2.1 | 14.4 | .2 | .4 | .1 | 22.6 | 1.7 | 20.5 | .3 | |
| 128.0 | 10.6 | 75.1 | 9.1 | 11.5 | 4.7 | 11.2 | 25.9 | 5.8 | .4 | .1 | 35.9 | .8 | 34.3 | (*) | |
| 47.0 | 5.4 | 37.8 | 5.2 | 6.3 | 4.5 | 3.9 | 12.9 | (*) | .1 | (*) | 3.8 | 1.3 | 2.1 | 0 | |
| Plains: | |||||||||||||||
| 20.2 | 2.2 | 14.7 | 2.1 | 1.7 | .9 | .7 | 3.9 | .1 | 0 | (*) | 2.9 | .1 | 2.6 | .3 | |
| 15.3 | 4.1 | 8.9 | 1.5 | .2 | 1.0 | .7 | 3.1 | (*) | 0 | 0 | 2.3 | .4 | 1.4 | 0 | |
| 35.2 | 2.6 | 27.5 | 1.7 | 4.6 | 2.0 | 1.9 | 13.5 | .4 | 0 | 0 | 4.7 | .5 | 2.9 | 0 | |
| 35.5 | 5.0 | 26.0 | 3.8 | 4.2 | 2.6 | 3.8 | 7.6 | .3 | 0 | (*) | 3.9 | .2 | 3.4 | .3 | |
| 8.6 | 1.0 | 6.7 | .7 | .6 | .8 | .8 | 2.9 | (*) | 0 | 0 | .8 | .3 | .6 | 0 | |
| 1.4 | .4 | .9 | .1 | 0 | (*) | (*) | .7 | (*) | .1 | 0 | (*) | 0 | (*) | (*) | |
| 2.6 | .9 | 1.5 | (*) | 0 | .5 | (*) | .8 | (*) | 0 | 0 | .2 | (*) | .2 | 0 | |
| Southeast: | |||||||||||||||
| 36.9 | 5.1 | 21.5 | 8.0 | 2.7 | .5 | 1.2 | 5.9 | 1.1 | .2 | (*) | 8.9 | 2.3 | 6.3 | 0 | |
| 18.5 | 2.7 | 10.6 | 1.7 | .4 | (/D/) | 1.3 | 2.7 | .5 | 0 | 0 | 4.6 | .5 | 3.9 | 0 | |
| 48.7 | 8.4 | 31.5 | 4.3 | 4.2 | 2.7 | 2.5 | 12.7 | 1.6 | 0 | .1 | 6.9 | 3.2 | 2.8 | .1 | |
| 74.4 | 13.3 | 39.5 | 2.8 | 5.7 | 3.4 | 4.6 | 17.2 | .9 | (/D/) | (/D/) | 18.7 | 3.6 | 13.7 | (*) | |
| 47.4 | 5.8 | 21.6 | 4.4 | 6.2 | 1.3 | .5 | 6.1 | .3 | .2 | 0 | 19.4 | (/D/) | 17.4 | (*) | |
| 23.1 | 1.7 | 12.3 | .8 | 1.3 | 3.5 | 1.4 | 3.4 | (/D/) | 0 | (/D/) | 2.5 | (/D/) | 1.0 | 0 | |
| 14.3 | 2.7 | 7.9 | 1.0 | 1.0 | .5 | 1.9 | 2.6 | (/D/) | (/D/) | 0 | 2.3 | .9 | 1.4 | (/D/) | |
| 108.6 | 19.2 | 76.7 | 7.7 | 23.2 | 2.9 | 4.1 | 28.5 | (/D/) | 0 | .3 | 11.2 | 1.4 | 9.4 | (/D/) | |
| 63.7 | (/D/) | 44.8 | 11.3 | 13.8 | 1.5 | 3.6 | 7.4 | (/D/) | .2 | (*) | 11.6 | .5 | 11.0 | 0 | |
| 71.3 | 12.6 | 41.0 | 2.9 | 4.9 | 4.2 | 5.3 | 16.2 | .1 | 0 | .1 | 17.5 | 1.2 | 16.0 | .1 | |
| 48.4 | 11.8 | 29.1 | 3.2 | 7.4 | 1.6 | 2.2 | 10.3 | (/D/) | 0 | (*) | (/D/) | .1 | 4.7 | (*) | |
| 18.1 | 6.6 | 10.0 | (/D/) | 1.6 | (/D/) | 2.0 | 2.7 | .2 | 0 | (/D/) | (/D/) | (*) | 1.1 | 0 | |
| Southwest: | |||||||||||||||
| 12.0 | .6 | 8.9 | 2.4 | .9 | 1.2 | .9 | 3.0 | .4 | (*) | 0 | 2.2 | .5 | 1.5 | 0 | |
| 3.1 | .2 | 2.6 | .3 | .5 | .8 | .1 | .8 | (*) | 0 | 0 | .4 | .1 | .2 | 0 | |
| 17.8 | 1.4 | 11.7 | 4.0 | .9 | .3 | .4 | 4.6 | .9 | 0 | (*) | 3.7 | .3 | 3.1 | 0 | |
| 111.0 | 17.5 | 66.5 | 13.1 | 9.9 | 6.6 | 7.1 | 21.8 | 5.7 | 0 | (/D/) | 18.0 | 5.4 | 11.2 | (/D/) | |
| Rocky Mountains: | |||||||||||||||
| 12.3 | .9 | 9.3 | .7 | .2 | .9 | .8 | 4.1 | .4 | 0 | 0 | 1.3 | .2 | (/D/) | .3 | |
| 5.1 | .6 | 3.0 | .1 | (*) | (*) | .8 | (/D/) | (*) | 0 | 0 | 1.5 | .2 | (/D/) | 0 | |
| 1.3 | .3 | .6 | .2 | (*) | (*) | .1 | .2 | (*) | 0 | 0 | .4 | .3 | .1 | 0 | |
| 7.2 | .9 | 5.0 | .2 | .3 | 1.5 | 1.3 | .4 | (*) | .2 | 0 | 1.1 | (*) | .2 | 0 | |
| .9 | (*) | .8 | .6 | (*) | (*) | (*) | .2 | 0 | 0 | 0 | (*) | 0 | (*) | 0 | |
| Far West: | |||||||||||||||
| 208.1 | 16.3 | 111.0 | 12.5 | 17.0 | 11.5 | 13.3 | 43.8 | 9.6 | .5 | .2 | 70.1 | 5.3 | 53.9 | .4 | |
| 3.2 | .4 | 1.2 | (/D/) | .1 | (/D/) | .1 | .3 | .1 | (*) | (*) | 1.4 | .9 | .4 | (*) | |
| 15.8 | 1.6 | 8.4 | .3 | 2.9 | .2 | .7 | 1.1 | .2 | 0 | 0 | 5.5 | .4 | 5.0 | (*) | |
| 24.0 | 2.6 | 13.5 | .8 | 1.3 | 2.2 | 3.3 | 4.1 | (*) | .1 | (*) | 7.7 | .6 | 6.7 | .1 | |
| Alaska | 3.2 | (*) | .8 | (*) | 0 | 0 | (*) | .8 | (*) | 0 | 0 | 2.3 | 0 | 2.3 | 0 |
| Hawaii | 2.8 | .2 | .7 | .4 | (*) | (*) | .1 | .2 | .1 | 0 | 0 | 1.8 | 1.4 | .3 | 0 |
| Puerto Rico | 11.0 | 1.2 | 6.7 | .1 | 1.2 | .6 | 1.6 | 2.5 | .9 | 0 | 0 | 2.2 | .1 | .9 | 0 |
| Other U.S. areas/1/ | 2.1 | (/D/) | .4 | 0 | 0 | 0 | .4 | (*) | 0 | 0 | 0 | (/D/) | 0 | (*) | (*) |
| Foreign/2/ | 1.2 | (*) | 1.1 | .4 | (*) | 0 | (*) | .5 | 0 | 0 | (*) | .1 | 0 | .1 | 0 |
D Suppressed to avoid disclosure of data of individual companies.
* Fewer than 50 employees.
NOTE.Estimates for 1991 are revised.