Table 13.Exports by Product, and Imports by Product and by Intended Use, of Nonbank U.S. Affiliates, 1987 and 1992
[Millions of dollars]
| 1987 | 1992 | |||||||
| All industries | Manufacturing | Wholesale trade | Other | All industries | Manufacturing | Wholesale trade | Other | |
| Exports, total | 48,091 | 15,487 | 29,165 | 3,439 | 100,615 | 39,700 | 53,443 | 7,472 |
| 9,835 | 448 | 9,260 | 127 | 17,618 | 1,724 | 15,407 | 487 | |
| 869 | 459 | (/D/) | (/D/) | 1,364 | 1,276 | (/D/) | (/D/) | |
| 6,103 | 619 | 5,209 | 275 | 8,748 | 519 | 7,185 | 1,044 | |
| 2,564 | 85 | 2,256 | 223 | 5,145 | 91 | 3,408 | 1,646 | |
| 1,327 | (/D/) | 459 | (/D/) | 1,090 | (/D/) | 173 | (/D/) | |
| 8,055 | 5,379 | 1,830 | 846 | 15,102 | 10,226 | 4,396 | 480 | |
| 7,465 | 3,956 | 3,355 | 154 | 19,895 | 11,302 | 7,903 | 690 | |
| 793 | 383 | 408 | 2 | 4,617 | 1,599 | 2,987 | 31 | |
| 775 | 177 | (/D/) | (/D/) | 3,894 | 961 | 2,879 | 54 | |
| 3,412 | 710 | 2,643 | 59 | 5,815 | 3,214 | 2,585 | 16 | |
| 6,895 | (/D/) | (/D/) | (/D/) | 17,326 | (/D/) | (/D/) | (/D/) | |
| Imports, total | 143,537 | 24,546 | 107,278 | 11,713 | 182,152 | 50,919 | 109,833 | 21,400 |
| 6,400 | 834 | 5,419 | 147 | 6,643 | 1,804 | 4,488 | 351 | |
| 1,739 | 840 | (/D/) | (/D/) | 3,305 | 1,312 | 1,933 | 60 | |
| 4,193 | 1,332 | 2,786 | 75 | 4,890 | 1,109 | 3,583 | 198 | |
| 10,915 | (/D/) | 1,075 | (/D/) | 18,668 | (/D/) | 985 | (/D/) | |
| 23 | 7 | (/D/) | (/D/) | 175 | 26 | 149 | 0 | |
| 7,112 | 4,092 | 2,823 | 197 | 13,463 | 9,268 | 3,801 | 394 | |
| 35,790 | 7,845 | 27,693 | 252 | 55,595 | 17,980 | 37,218 | 397 | |
| 47,416 | 1,393 | 46,018 | 5 | 36,739 | 4,478 | 32,261 | 0 | |
| 1,544 | 799 | 720 | 25 | 3,319 | 741 | 2,090 | 488 | |
| 10,662 | 2,481 | 7,930 | 251 | 13,120 | 5,484 | 7,344 | 292 | |
| 17,747 | (/D/) | (/D/) | (/D/) | 26,237 | (/D/) | 15,981 | (/D/) | |
| n.a. | n.a. | n.a. | n.a. | 1,722 | 815 | 158 | 749 | |
| 109,408 | 5,526 | 98,823 | 5,059 | 127,499 | 14,559 | 102,496 | 10,444 | |
| n.a. | n.a. | n.a. | n.a. | 52,931 | 35,544 | 7,179 | 10,208 | |
D Suppressed to avoid disclosure of data of individual companies.
n.a. Not available.