Table 14.Total U.S. Merchandise Trade and U.S. Merchandise Trade of Nonbank U.S. Affiliates, by Country of Destination and Origin, 1992
[Millions of dollars]
| Total U.S. trade/1/ | Trade of nonbank U.S. affiliates by selected country of UBO | Addendum: Trade by nonbank U.S. affiliates as a percentage of total U.S. trade | ||||||||
| All countries | Of which: | |||||||||
| Canada | France | Germany | Netherlands | Switzerland | United Kingdom | Japan | ||||
| Exports by country of destination | ||||||||||
| 448,164 | 100,615 | 7,342 | 10,876 | 7,569 | 3,337 | 4,894 | 8,553 | 41,464 | 22.5 | |
| Canada | 90,594 | 10,580 | 2,183 | 835 | 1,465 | 442 | 539 | 1,287 | 2,525 | 11.7 |
| Europe | 122,617 | 21,634 | 2,002 | 4,295 | 2,784 | 1,203 | 1,714 | 2,913 | 3,696 | 17.6 |
| 10,047 | 1,971 | (/D/) | 190 | 318 | 88 | 21 | 105 | 305 | 19.6 | |
| 14,593 | 1,995 | (/D/) | 698 | 170 | 79 | 74 | 274 | 309 | 13.7 | |
| 21,249 | 3,386 | 239 | 166 | 1,540 | 95 | 152 | 383 | 559 | 15.9 | |
| 8,721 | 986 | (/D/) | 95 | 109 | 41 | 56 | 152 | 119 | 11.3 | |
| 13,752 | 1,507 | (/D/) | 127 | 33 | 434 | 135 | 179 | 211 | 11.0 | |
| 5,537 | 660 | 26 | 213 | 65 | 8 | 20 | 83 | 54 | 11.9 | |
| 2,845 | 380 | (/D/) | 16 | 17 | 20 | 22 | 47 | 70 | 13.4 | |
| 4,540 | 1,206 | (/D/) | 23 | 50 | 92 | 694 | 71 | 114 | 26.6 | |
| 22,800 | 5,512 | 546 | 840 | 288 | 300 | 98 | 1,316 | 1,612 | 24.2 | |
| 18,533 | 4,031 | 103 | 1,927 | 194 | 46 | 442 | 303 | 343 | 21.8 | |
| Latin America and Other Western Hemisphere | 75,800 | 8,271 | 925 | 1,255 | 730 | 411 | 561 | 667 | 1,572 | 10.9 |
| 5,751 | 1,275 | (/D/) | 131 | 92 | 47 | 109 | 83 | 184 | 22.2 | |
| 40,592 | 3,840 | 308 | 855 | 397 | 233 | 182 | 276 | 747 | 9.5 | |
| 5,444 | 758 | 114 | 58 | 59 | 45 | 88 | 112 | 135 | 13.9 | |
| 24,013 | 2,398 | (/D/) | 211 | 182 | 86 | 182 | 196 | 506 | 10.0 | |
| Africa | 9,907 | 1,797 | (/D/) | 638 | 67 | (/D/) | 252 | 42 | 208 | 18.1 |
| Middle East | 16,873 | 1,823 | (/D/) | 475 | 113 | (/D/) | 81 | 239 | 163 | 10.8 |
| 7,167 | 898 | 24 | (/D/) | 63 | (/D/) | (/D/) | 63 | 43 | 12.5 | |
| 9,706 | 925 | (/D/) | (/D/) | 50 | (/D/) | (/D/) | 176 | 120 | 9.5 | |
| Asia and Pacific | 132,070 | 48,580 | 1,643 | 2,714 | 1,684 | 808 | 1,323 | 2,318 | 31,367 | 36.8 |
| 8,876 | 993 | 170 | 78 | 82 | 55 | 39 | 180 | 197 | 11.2 | |
| 7,418 | 2,824 | (/D/) | (/D/) | (/D/) | 9 | 212 | 23 | 384 | 38.1 | |
| 9,077 | 1,040 | (/D/) | 34 | 80 | 54 | 17 | 388 | (/D/) | 11.5 | |
| 47,813 | 31,856 | 686 | 839 | 406 | 236 | 397 | 1,082 | 26,551 | 66.6 | |
| 14,639 | 4,785 | 180 | 190 | 305 | 146 | 341 | 194 | 909 | 32.7 | |
| 4,363 | 312 | 14 | (/D/) | 29 | (/D/) | 4 | 35 | 173 | 7.2 | |
| 9,626 | 1,500 | (/D/) | (/D/) | 147 | 85 | 43 | 120 | 532 | 15.6 | |
| 15,250 | 2,921 | (/D/) | 367 | 194 | 78 | 67 | 186 | 1,464 | 19.2 | |
| 3,989 | 512 | (/D/) | 21 | (/D/) | (/D/) | (/D/) | 33 | 229 | 12.8 | |
| 11,019 | 1,837 | 124 | 118 | (/D/) | 72 | (/D/) | 77 | (/D/) | 16.7 | |
| Unallocated | 7,930 | 477 | 664 | 726 | 273 | 425 | 1,088 | 1,932 | ||
| Imports by country of origin | ||||||||||
| 532,665 | 182,152 | 11,324 | 7,684 | 18,515 | 7,966 | 5,365 | 13,419 | 84,370 | 34.2 | |
| Canada | 98,630 | 13,208 | 8,008 | 578 | 665 | 342 | 209 | 724 | 1,162 | 13.4 |
| Europe | 112,727 | 44,585 | 1,134 | 4,112 | 15,031 | 2,820 | 3,902 | 6,821 | 880 | 39.6 |
| 4,703 | 2,050 | (/D/) | 46 | (/D/) | 51 | 38 | 172 | 58 | 43.6 | |
| 14,797 | 4,680 | 154 | 2,936 | 187 | 64 | 102 | 502 | 104 | 31.6 | |
| 28,820 | 15,739 | (/D/) | 159 | 14,091 | 178 | 462 | 175 | 116 | 54.6 | |
| 12,314 | 1,905 | 13 | 60 | 137 | 42 | 104 | 135 | 70 | 15.5 | |
| 5,300 | 2,852 | (/D/) | (/D/) | 43 | 2,105 | 25 | 66 | 88 | 53.8 | |
| 3,002 | 252 | 1 | 11 | 37 | 6 | 19 | 26 | 34 | 8.4 | |
| 4,716 | 2,934 | (/D/) | 9 | 15 | (/D/) | 15 | 104 | 7 | 62.2 | |
| 5,645 | 4,274 | 17 | 6 | 63 | 12 | 2,924 | (/D/) | (/D/) | 75.7 | |
| 20,093 | 6,459 | 303 | 365 | 148 | 185 | 75 | 4,505 | 185 | 32.1 | |
| 13,337 | 3,440 | 135 | (/D/) | (/D/) | (/D/) | 138 | (/D/) | (/D/) | 25.8 | |
| Latin America and Other Western Hemisphere | 68,755 | 14,301 | 1,023 | 710 | 850 | 1,658 | 523 | 1,670 | 1,018 | 20.8 |
| 7,609 | 2,021 | (/D/) | 80 | 278 | 44 | 147 | 368 | 173 | 26.6 | |
| 35,211 | 4,513 | 437 | 405 | 390 | (/D/) | 73 | 108 | 601 | 12.8 | |
| 8,181 | 4,367 | (/D/) | 77 | 26 | (/D/) | 26 | 349 | 36 | 53.4 | |
| 17,754 | 3,400 | (/D/) | 148 | 156 | (/D/) | 277 | 845 | 208 | 19.2 | |
| Africa | 14,346 | 4,085 | (/D/) | 114 | 27 | (/D/) | 63 | (/D/) | (/D/) | 28.5 |
| Middle East | 15,726 | 4,172 | 0 | 0 | 57 | 6 | 10 | (/D/) | (/D/) | 26.5 |
| 10,371 | (/D/) | 0 | 0 | (/D/) | 3 | 5 | 0 | 1 | (/D/) | |
| 5,355 | (/D/) | 0 | 0 | (/D/) | 3 | 5 | (/D/) | (/D/) | (/D/) | |
| Asia and Pacific | 222,502 | 94,585 | (/D/) | 1,571 | 946 | (/D/) | 334 | 1,480 | 79,383 | 42.5 |
| 3,688 | 1,058 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 109 | 58 | 28.7 | |
| 25,728 | 1,349 | 1 | (/D/) | 59 | 18 | 10 | 291 | 256 | 5.2 | |
| 9,793 | 2,699 | 197 | 27 | 217 | 193 | 5 | 141 | 784 | 27.6 | |
| 97,414 | 75,392 | (/D/) | 309 | 297 | 385 | 76 | 149 | 73,502 | 77.4 | |
| 16,682 | 5,413 | 13 | (/D/) | 87 | (/D/) | (/D/) | 32 | 1,064 | 32.4 | |
| 8,294 | 1,211 | (/D/) | (/D/) | (/D/) | (/D/) | 0 | 53 | 371 | 14.6 | |
| 11,313 | 2,316 | (/D/) | (/D/) | 98 | (/D/) | 14 | 120 | 1,406 | 20.5 | |
| 24,596 | 2,358 | 28 | 26 | 56 | 252 | 32 | 184 | 998 | 9.6 | |
| 7,529 | 1,074 | (/D/) | (/D/) | (/D/) | 81 | 0 | 52 | 458 | 14.3 | |
| 17,465 | 1,715 | (/D/) | (/D/) | 101 | (/D/) | 50 | 349 | 486 | 9.8 | |
| Unallocated | 7,216 | 343 | 600 | 938 | 123 | 324 | 875 | 1,631 | ||
D Suppressed to avoid disclosure of data of individual companies.
UBO Ultimate beneficial owner