Table 3.Employment by Nonbank U.S. Affiliates, by Industry of Affiliate, by Industry of Sales, and by Country of Ultimate Beneficial Owner, 1990-92
| Thousands of employees | Percent change | ||||||
| 1990 | 1991 | 1992 | Change | 1991 | 1992 | ||
| 1991 | 1992 | ||||||
| 4,734.5 | 4,871.9 | 4,705.5 | 137.4 | -166.4 | 3 | -3 | |
| By industry of affiliate | |||||||
| Petroleum | 149.4 | 137.0 | 122.2 | -12.4 | -14.8 | -8 | -11 |
| Manufacturing | 2,220.7 | 2,233.6 | 2,231.7 | 12.9 | -1.9 | 1 | (*) |
| 247.3 | 241.0 | 242.5 | -6.3 | 1.5 | -3 | 1 | |
| 512.5 | 508.3 | 515.3 | -4.2 | 7.0 | -1 | 1 | |
| 255.5 | 270.2 | 266.3 | 14.7 | -3.9 | 6 | -1 | |
| 509.1 | 509.0 | 492.1 | -.1 | -16.9 | (*) | -3 | |
| 696.4 | 705.1 | 715.4 | 8.7 | 10.3 | 1 | 1 | |
| Wholesale trade | 429.9 | 448.3 | 443.7 | 18.4 | -4.6 | 4 | -1 |
| Retail trade | 744.7 | 797.5 | 707.1 | 52.8 | -90.4 | 7 | -11 |
| Finance, except banking/1/ | 53.8 | 57.9 | 55.1 | 4.1 | -2.8 | 8 | -5 |
| Insurance | 133.3 | 152.9 | 152.5 | 19.6 | -.4 | 15 | (*) |
| Real estate | 43.3 | 41.6 | 37.9 | -1.7 | -3.7 | -4 | -9 |
| Services | 570.3 | 615.2 | 600.8 | 44.9 | -14.4 | 8 | -2 |
| Other industries | 389.0 | 387.9 | 354.7 | -1.1 | -33.2 | (*) | -9 |
| By country | |||||||
| Canada | 739.1 | 724.1 | 587.9 | -15.0 | -136.2 | -2 | -19 |
| Europe | 2,894.6 | 2,979.5 | 2,888.8 | 84.9 | -90.7 | 3 | -3 |
| 338.9 | 364.9 | 358.7 | 26.0 | -6.2 | 8 | -2 | |
| 516.2 | 517.2 | 519.5 | 1.0 | 2.3 | (*) | (*) | |
| 286.5 | 298.5 | 306.1 | 12.0 | 7.6 | 4 | 3 | |
| 273.6 | 279.0 | 295.1 | 5.4 | 16.1 | 2 | 6 | |
| 1,050.9 | 1,077.1 | 961.4 | 26.2 | -115.7 | 2 | -11 | |
| Latin America and Other Western Hemisphere | 134.5 | 133.2 | 132.0 | -1.3 | -1.2 | -1 | -1 |
| Africa | 17.1 | 14.9 | 15.7 | -2.2 | .8 | -13 | 5 |
| Middle East | 25.3 | 28.3 | 31.0 | 3.0 | 2.7 | 12 | 10 |
| Asia and Pacific | 890.6 | 959.6 | 956.0 | 69.0 | -3.6 | 8 | (*) |
| 166.2 | 155.0 | 137.8 | -11.2 | -17.2 | -7 | -11 | |
| 629.2 | 719.4 | 728.2 | 90.2 | 8.8 | 14 | 1 | |
| United States | 33.1 | 32.3 | 94.1 | -.8 | 61.8 | -2 | 191 |
* Less than 0.5 percent (+/-).