| Millions of dollars | Thousands of employees | Millions of dollars | ||||||||||
| Gross product | Sales | Net income | Employee compensation | Total assets | Gross property, plant, and equipment | Expenditures for new plant and equipment | Research and development expenditures | U.S. merchandise exports shipped by affiliates | U.S. merchandise imports shipped to affiliates | |||
| Total | Of which: | |||||||||||
| Commercial property | ||||||||||||
| 320,060 | 1,447,628 | 13,377 | 200,841 | 4,866.6 | 2,208,329 | 751,105 | 172,754 | 68,281 | 15,602 | 113,774 | 219,172 | |
| Canada | 43,256 | 145,221 | 3,214 | 26,254 | 682.4 | 262,334 | 107,578 | 22,025 | 7,222 | 2,363 | 7,368 | 12,636 |
| Europe | 191,972 | 769,034 | 7,742 | 124,288 | 2,989.4 | 1,166,048 | 392,457 | 68,708 | 33,875 | 10,165 | 48,846 | 77,816 |
| 431 | 2,481 | 30 | 298 | 6.9 | 4,164 | 626 | 89 | 112 | 12 | 418 | 755 | |
| 4,263 | 17,586 | 470 | 2,105 | 96.1 | 12,398 | 9,904 | 1,880 | 576 | 77 | 419 | 1,372 | |
| 1,821 | 4,265 | 85 | 1,436 | 60.1 | 4,267 | 1,887 | 90 | 260 | 40 | 401 | 579 | |
| 1,690 | 7,756 | 60 | 1,248 | 28.9 | 6,925 | 3,029 | 244 | 259 | 64 | 683 | 1,129 | |
| 22,674 | 111,139 | -254 | 16,422 | 369.2 | 210,783 | 51,121 | 15,313 | 3,913 | 1,385 | 11,989 | 11,685 | |
| 36,961 | 152,588 | 970 | 24,880 | 584.1 | 163,003 | 68,019 | 10,970 | 7,888 | 2,450 | 9,613 | 23,511 | |
| 1,994 | 7,004 | -65 | 1,344 | 31.6 | 8,611 | 4,594 | 431 | 363 | 14 | 298 | 275 | |
| 2,952 | 15,524 | -106 | 2,296 | 46.0 | 23,538 | 6,034 | 552 | 478 | 170 | 1,981 | 2,992 | |
| 168 | 608 | -50 | 153 | 3.7 | 722 | 587 | 312 | 27 | 3 | 34 | 150 | |
| 974 | 4,171 | 38 | 738 | 18.8 | 3,002 | 1,500 | 673 | 85 | 12 | 238 | 789 | |
| 24,684 | 89,007 | 1,217 | 12,875 | 323.4 | 137,922 | 66,379 | 13,155 | 5,240 | 723 | 4,892 | 8,552 | |
| 883 | 4,671 | 53 | 589 | 13.2 | 4,392 | 2,280 | 191 | 268 | 38 | 496 | 460 | |
| 297 | 1,582 | 4 | 222 | 6.6 | 4,584 | 859 | 290 | 89 | 13 | 56 | 211 | |
| 5,436 | 28,340 | 122 | 4,338 | 89.0 | 33,855 | 8,482 | 1,388 | 837 | 273 | 2,817 | 5,064 | |
| 17,626 | 76,543 | 185 | 14,021 | 292.3 | 183,989 | 26,477 | 3,610 | 2,626 | 2,409 | 5,005 | 6,364 | |
| 68,893 | 243,692 | 4,997 | 41,139 | 1,013.9 | 362,587 | 140,051 | 19,230 | 10,743 | 2,479 | 9,353 | 13,160 | |
| 223 | 2,079 | -14 | 185 | 5.5 | 1,308 | 628 | 290 | 111 | 3 | 152 | 767 | |
| Latin America and Other Western Hemisphere | 11,635 | 44,819 | 970 | 5,954 | 138.0 | 49,324 | 23,069 | 5,265 | 2,182 | 538 | 5,202 | 8,542 |
| 8,305 | 31,689 | 779 | 3,766 | 77.9 | 36,017 | 14,948 | 2,135 | 1,413 | 398 | 3,085 | 7,438 | |
| 197 | 2,989 | 190 | 199 | 3.6 | 8,682 | 725 | 191 | 57 | 1 | 517 | 1,240 | |
| 1,541 | 6,818 | -199 | 1,205 | 29.5 | 9,903 | 3,107 | 1,039 | 236 | 22 | 459 | 1,457 | |
| 1,595 | 4,458 | 60 | 1,302 | 23.0 | 5,472 | 3,163 | 342 | 214 | 367 | 754 | 325 | |
| 4,531 | 15,140 | 567 | 858 | 14.9 | 10,605 | 7,438 | 309 | 850 | 8 | (/D/) | 3,587 | |
| 440 | 2,284 | 162 | 202 | 6.9 | 1,354 | 516 | 252 | 56 | (*) | (/D/) | 830 | |
| 3,330 | 13,130 | 190 | 2,189 | 60.1 | 13,307 | 8,121 | 3,130 | 769 | 140 | 2,118 | 1,103 | |
| 52 | 391 | -41 | 54 | 2.1 | 1,089 | 470 | 160 | 33 | (*) | 1 | 9 | |
| 1,642 | 8,869 | 143 | 1,026 | 34.2 | 6,572 | 3,584 | 1,146 | 315 | 21 | (/D/) | 671 | |
| 1,261 | 2,285 | 128 | 856 | 15.9 | 3,065 | 2,523 | 803 | 267 | 114 | 271 | 102 | |
| 348 | 1,430 | -36 | 231 | 7.2 | 2,349 | 1,432 | 969 | 150 | 5 | (/D/) | 316 | |
| 28 | 155 | -3 | 21 | .7 | 233 | 112 | 53 | 4 | (*) | 52 | 4 | |
| Africa | 1,515 | 6,557 | 124 | 763 | 16.1 | (/D/) | 6,437 | (/D/) | (/D/) | 53 | 602 | 985 |
| 995 | 5,404 | 95 | 625 | 13.6 | 3,615 | 2,210 | 40 | (/D/) | (/D/) | 504 | 801 | |
| 520 | 1,153 | 29 | 138 | 2.6 | (/D/) | 4,227 | (/D/) | (/D/) | (/D/) | 98 | 184 | |
| Middle East | 5,549 | 19,925 | 106 | 2,047 | 65.7 | 26,484 | 20,262 | 13,184 | 979 | 79 | 678 | 3,734 |
| 344 | 2,085 | -114 | 373 | 6.5 | 2,790 | 592 | 241 | 54 | 72 | 386 | 531 | |
| 1,101 | 2,450 | 263 | 254 | 7.4 | 8,927 | 8,711 | 6,599 | 264 | 1 | 135 | 68 | |
| 160 | 500 | -20 | 104 | 2.8 | 580 | 472 | 108 | 14 | (*) | 50 | (*) | |
| 3,146 | 10,998 | 29 | 832 | 22.8 | 10,974 | 7,786 | 4,253 | 434 | 6 | 83 | (/D/) | |
| (/D/) | (/D/) | (/D/) | (/D/) | I | 1,802 | 1,760 | 1,421 | 121 | 0 | 24 | (/D/) | |
| (/D/) | (/D/) | (/D/) | (/D/) | J | 1,412 | 941 | 562 | 92 | (*) | 1 | (*) | |
| Asia and Pacific | 61,156 | 445,586 | -1,347 | 39,714 | 934.9 | 608,807 | 185,728 | 61,889 | 20,712 | 2,340 | 50,447 | 114,940 |
| 4,795 | 20,355 | 21 | 2,778 | 70.5 | 37,417 | 12,743 | 1,728 | 1,019 | 59 | 522 | 972 | |
| 231 | 1,989 | -38 | 75 | 1.3 | 997 | 526 | 66 | 42 | 3 | (/D/) | (/D/) | |
| 1,547 | 6,123 | -150 | 1,021 | 36.2 | 8,021 | 5,144 | 4,116 | 259 | 14 | 151 | 1,503 | |
| 131 | 984 | -23 | 99 | 5.4 | 717 | 382 | 190 | 21 | 0 | (/D/) | 36 | |
| 50,992 | 388,713 | -768 | 33,236 | 756.5 | 536,061 | 154,743 | 52,076 | 18,239 | 2,013 | 45,103 | 101,425 | |
| 708 | 15,152 | -318 | 632 | 12.3 | 9,199 | 2,339 | 657 | 233 | 167 | 2,598 | 7,851 | |
| 420 | 1,291 | -16 | 334 | 9.5 | 1,522 | 663 | 396 | (/D/) | 7 | 95 | (/D/) | |
| 398 | 2,011 | -25 | 334 | 8.3 | 1,190 | 825 | 46 | 34 | 4 | 7 | 584 | |
| 304 | 861 | 21 | 227 | 6.4 | 512 | 362 | 163 | 16 | 1 | 17 | 55 | |
| 199 | 1,535 | -66 | 199 | 6.1 | 2,837 | 1,503 | 1,105 | 134 | 30 | 152 | 542 | |
| 1,258 | 5,661 | 70 | 645 | 17.0 | 8,977 | 5,633 | 633 | 584 | 40 | 537 | 1,291 | |
| 172 | 911 | -56 | 134 | 5.4 | 1,359 | 864 | 712 | (/D/) | 2 | 105 | 312 | |
| United States | 4,976 | 16,486 | 2,569 | 1,819 | 40.0 | (/D/) | 15,574 | (/D/) | (/D/) | 63 | 630 | 519 |
| Addenda: | ||||||||||||
| 165,601 | 646,988 | 7,339 | 103,535 | 2,552.4 | 931,310 | 350,776 | 62,833 | 29,684 | 7,363 | 39,241 | 63,128 | |
| 9,484 | 30,531 | 815 | 2,239 | 57.4 | 35,212 | 29,470 | 12,802 | 1,962 | 15 | 625 | 6,826 | |
D Suppressed to avoid disclosure of data of individual companies.
* Less than $500,000.
NOTES.Size ranges are given in cells that are suppressed. The size ranges are: A1 to 499; F500 to 999; G1,000 to 2.499; I5,000 to 9,999; J10,000 to 24,999; K25,000 to 49,999; L-50,000 to 99, 999; M100,000 or more.
Estimates for 1994 are preliminary.
1. The European Union comprises Belgium, Denmark, France, Germany, Greece, Ireland, Luxembourg, Netherlands, Portugal, Spain, and the United Kingdom. Prior to 1993, the European Union was known as the European Communities (12).
2. OPEC is the Organization of Petroleum Exporting Countries. Its members are Algeria, Gabon, Indonesia, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, the United Arab Emirates, and Venezuela.