| Millions of dollars | Percent of all-countries total | Addendum: Percent change in affiliate gross product, 1993-94 | |||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | ||
| 190,384 | 223,420 | 239,279 | 257,634 | 266,333 | 285,738 | 320,060 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 12.0 | |
| Canada | 35,384 | 35,984 | 38,304 | 39,289 | 33,479 | 41,062 | 43,256 | 18.6 | 16.1 | 16.0 | 15.3 | 12.6 | 14.4 | 13.5 | 5.3 |
| Europe | 111,522 | 129,952 | 139,824 | 149,305 | 161,226 | 168,296 | 191,972 | 58.6 | 58.2 | 58.4 | 58.0 | 60.5 | 58.9 | 60.0 | 14.1 |
| 3,542 | 3,502 | 3,108 | 2,879 | 3,725 | 3,711 | 4,263 | 1.9 | 1.6 | 1.3 | 1.1 | 1.4 | 1.3 | 1.3 | 14.9 | |
| 685 | 892 | 1,014 | 1,155 | 1,143 | 1,689 | 1,821 | .4 | .4 | .4 | .4 | .4 | .6 | .6 | 7.8 | |
| 370 | 431 | 940 | 1,071 | 1,262 | 1,435 | 1,690 | .2 | .2 | .4 | .4 | .5 | .5 | .5 | 17.8 | |
| 10,828 | 13,226 | 14,934 | 17,132 | 18,899 | 19,274 | 22,674 | 5.7 | 5.9 | 6.2 | 6.6 | 7.1 | 6.7 | 7.1 | 17.6 | |
| 17,905 | 20,844 | 24,133 | 25,733 | 28,716 | 32,055 | 36,961 | 9.4 | 9.3 | 10.1 | 10.0 | 10.8 | 11.2 | 11.5 | 15.3 | |
| 1,552 | 1,792 | 1,702 | 1,695 | 1,852 | 1,655 | 1,994 | .8 | .8 | .7 | .7 | .7 | .6 | .6 | 20.5 | |
| 1,574 | 1,172 | 1,404 | 2,081 | 2,318 | 2,541 | 2,952 | .8 | .5 | .6 | .8 | .9 | .9 | .9 | 16.2 | |
| 363 | 450 | 500 | 559 | 697 | 814 | 974 | .2 | .2 | .2 | .2 | .3 | .3 | .3 | 19.7 | |
| 17,517 | 19,120 | 18,255 | 18,607 | 19,657 | 20,765 | 24,684 | 9.2 | 8.6 | 7.6 | 7.2 | 7.4 | 7.3 | 7.7 | 18.9 | |
| 396 | 441 | 450 | 492 | 563 | 709 | 883 | .2 | .2 | .2 | .2 | .2 | .2 | .3 | 24.5 | |
| 4,561 | 4,823 | 4,861 | 6,787 | 7,053 | 5,944 | 5,436 | 2.4 | 2.2 | 2.0 | 2.6 | 2.6 | 2.1 | 1.7 | -8.5 | |
| 10,589 | 14,441 | 14,604 | 15,290 | 17,117 | 16,847 | 17,626 | 5.6 | 6.5 | 6.1 | 5.9 | 6.4 | 5.9 | 5.5 | 4.6 | |
| 40,048 | 47,249 | 53,259 | 55,017 | 57,412 | 59,864 | 68,893 | 21.0 | 21.1 | 22.3 | 21.4 | 21.6 | 21.0 | 21.5 | 15.1 | |
| 1,591 | 1,568 | 660 | 807 | 812 | 992 | 1,119 | .8 | .7 | .3 | .3 | .3 | .3 | .3 | 12.8 | |
| Latin America and Other Western Hemisphere | 7,119 | 8,584 | 8,639 | 9,137 | 8,739 | 10,126 | 11,635 | 3.7 | 3.8 | 3.6 | 3.5 | 3.3 | 3.5 | 3.6 | 14.9 |
| 122 | 501 | 723 | 776 | 1,109 | 1,400 | 1,541 | .1 | .2 | .3 | .3 | .4 | .5 | .5 | 10.1 | |
| 1,476 | 3,036 | 1,356 | 1,489 | 1,638 | 1,460 | 1,595 | .8 | 1.4 | .6 | .6 | .6 | .5 | .5 | 9.2 | |
| 1,609 | 1,725 | 2,283 | 2,669 | 3,124 | 3,757 | 4,531 | .8 | .8 | 1.0 | 1.0 | 1.2 | 1.3 | 1.4 | 20.6 | |
| 1,072 | 1,042 | 1,385 | 1,398 | 1,153 | 1,274 | 1,642 | .6 | .5 | .6 | .5 | .4 | .4 | .5 | 28.9 | |
| 1,025 | 1,033 | 1,285 | 1,368 | 1,071 | 1,233 | 1,261 | .5 | .5 | .5 | .5 | .4 | .4 | .4 | 2.3 | |
| 1,815 | 1,247 | 1,606 | 1,437 | 645 | 1,002 | 1,065 | 1.0 | .6 | .7 | .6 | .2 | .4 | .3 | 6.3 | |
| Africa | 1,289 | 1,195 | 1,260 | 1,241 | 1,267 | 1,387 | 1,515 | .7 | .5 | .5 | .5 | .5 | .5 | .5 | 9.3 |
| 836 | 809 | 912 | 891 | 877 | 897 | 995 | .4 | .4 | .4 | .3 | .3 | .3 | .3 | 10.9 | |
| 453 | 385 | 348 | 350 | 390 | 489 | 520 | .2 | .2 | .1 | .1 | .1 | .2 | .2 | 6.2 | |
| Middle East | 2,608 | 4,225 | 3,142 | 3,919 | 3,460 | 4,556 | 5,549 | 1.4 | 1.9 | 1.3 | 1.5 | 1.3 | 1.6 | 1.7 | 21.8 |
| 811 | 868 | 774 | 998 | 953 | 1,062 | 1,101 | .4 | .4 | .3 | .4 | .4 | .4 | .3 | 3.7 | |
| 1,274 | 2,881 | 2,009 | 2,493 | 2,117 | 2,923 | 3,146 | .7 | 1.3 | .8 | 1.0 | .8 | 1.0 | 1.0 | 7.6 | |
| 523 | 476 | 359 | 428 | 390 | 571 | 1,303 | .3 | .2 | .2 | .2 | .1 | .2 | .4 | 128.3 | |
| Asia and Pacific | 30,423 | 41,655 | 46,269 | 52,551 | 54,318 | 56,342 | 61,156 | 16.0 | 18.6 | 19.3 | 20.4 | 20.4 | 19.7 | 19.1 | 8.5 |
| 4,127 | 7,399 | 8,096 | 8,809 | 8,101 | 7,732 | 4,795 | 2.2 | 3.3 | 3.4 | 3.4 | 3.0 | 2.7 | 1.5 | -38.0 | |
| 787 | 739 | 799 | 974 | 1,056 | 1,395 | 1,547 | .4 | .3 | .3 | .4 | .4 | .5 | .5 | 10.9 | |
| 24,014 | 31,098 | 34,484 | 40,056 | 42,659 | 44,539 | 50,992 | 12.6 | 13.9 | 14.4 | 15.5 | 16.0 | 15.6 | 15.9 | 14.5 | |
| 422 | 303 | 497 | 560 | 549 | 693 | 708 | .2 | .1 | .2 | .2 | .2 | .2 | .2 | 2.2 | |
| 117 | 10 | 426 | 545 | 560 | 744 | 1,258 | .1 | (*) | .2 | .2 | .2 | .3 | .4 | 69.1 | |
| 955 | 2,106 | 1,967 | 1,607 | 1,392 | 1,239 | 1,856 | .5 | .9 | .8 | .6 | .5 | .4 | .6 | 49.9 | |
| United States | 2,041 | 1,825 | 1,842 | 2,191 | 3,843 | 3,969 | 4,976 | 1.1 | .8 | .8 | .9 | 1.4 | 1.4 | 1.6 | 25.4 |
* Less than 0.05 percent.
1. For the years prior to 1990, includes data only for the Federal Republic of Germany. Beginning with 1990, also includes the former German Democratic Republic (GDR). This change has no effect on the data because there were no U.S. affiliates of the former GDR prior to 1990.