| 1989 | 1990 | 1991 | 1992 | 1993 | 1994/r/ | 1995/p/ | |
| 71,163 | 65,932 | 25,538 | 15,333 | 26,229 | 45,626 | 54,368 | |
| By industry: | |||||||
| 1,189 | 1,141 | 702 | 463 | 882 | 469 | 1,731 | |
| 35,958 | 23,898 | 11,461 | 6,014 | 11,090 | 21,218 | 28,493 | |
| 6,515 | 997 | 1,247 | 404 | 1,294 | 4,567 | 4,233 | |
| 11,584 | 7,518 | 2,897 | 1,644 | 5,035 | 6,905 | 13,716 | |
| 3,545 | 2,447 | 797 | 1,187 | 1,297 | 1,485 | 578 | |
| 4,346 | 3,795 | 4,929 | 1,002 | 1,778 | 1,867 | 5,350 | |
| 9,969 | 9,141 | 1,591 | 1,778 | 1,686 | 6,393 | 4,616 | |
| 2,634 | 1,676 | 623 | 698 | 837 | 2,156 | (/D/) | |
| 1,861 | 1,250 | 1,605 | 256 | 1,495 | 1,542 | 2,957 | |
| 349 | 897 | 482 | 529 | 958 | 2,026 | 2,592 | |
| 4,186 | 2,121 | 2,199 | 797 | 1,599 | 2,195 | 5,751 | |
| 1,901 | 2,093 | 2,102 | 291 | 1,105 | 450 | (/D/) | |
| 6,438 | 7,771 | 3,823 | 2,161 | 1,883 | 2,647 | 2,679 | |
| 10,058 | 19,369 | 2,256 | 2,023 | 4,162 | 7,163 | 4,142 | |
| 6,587 | 5,716 | 284 | 2,101 | 2,218 | 5,760 | 3,983 | |
| By country/2/: | |||||||
| 4,403 | 3,430 | 3,454 | 1,351 | 3,797 | 4,128 | 6,481 | |
| 40,724 | 36,011 | 13,994 | 8,344 | 16,845 | 31,920 | 36,654 | |
| 3,469 | 10,217 | 4,976 | 406 | 1,249 | 1,404 | 1,217 | |
| 2,435 | 2,363 | 1,922 | 1,964 | 2,841 | 3,328 | 14,155 | |
| 3,629 | 2,247 | 1,661 | 1,331 | 2,074 | 1,537 | 885 | |
| 4,923 | 3,905 | 1,327 | 1,259 | 804 | 5,044 | 4,198 | |
| 23,047 | 13,096 | 2,169 | 2,255 | 8,238 | 17,261 | 9,676 | |
| 3,221 | 4,183 | 1,939 | 1,129 | 1,639 | 3,346 | 6,523 | |
| 1,084 | 796 | 375 | 1,438 | 874 | 1,352 | 1,329 | |
| 650 | 399 | 108 | 1,152 | 527 | (/D/) | (/D/) | |
| 434 | 397 | 267 | 286 | 347 | (/D/) | (/D/) | |
| (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | |
| 243 | 472 | 1,006 | 238 | 1,308 | (/D/) | 500 | |
| 24,530 | 23,170 | 6,560 | 3,716 | 3,004 | 5,263 | 9,169 | |
| 4,574 | 1,412 | 251 | 164 | 129 | 1,522 | 2,488 | |
| 17,410 | 19,933 | 5,357 | 2,921 | 2,065 | 2,715 | 3,758 | |
| 2,546 | 1,825 | 952 | 631 | 810 | 1,026 | 2,923 | |
| (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 201 | (/D/) | |
r Revised.
p Preliminary.
D Suppressed to avoid disclosure of data of individual companies.
1. Prior to 1992, "depository institutions" excludes, and "finance, except depository institutions" includes, savings institutions and credit unions. Beginning with 1992, savings institutions and credit unions have been reclassified from "finance, except depository institutions" to "depository institutions."
2. For investments in which more than one investor participated, each investor and each investor's outlays are classified by country of each ultimate beneficial owner.
3. Prior to 1990, this line includes data only for the Federal Republic of Germany. Beginning in 1990, this line also includes the former German Democratic Republic (GDR). This change has no effect on the data because, prior to 1991, there were no U.S. affiliates of the former GDR.
4. See footnote 4 in text for explanation.