| 1995 | 1996 | |||||||||||||||||
| All industries | Petroleum | Manufacturing | Trade | Depository institutions | Finance, except depository institutions | Insurance | Real estate | Other industries | All industries | Petroleum | Manufacturing | Trade | Depository institutions | Finance, except depository institutions | Insurance | Real estate | Other industries | |
| 560,850 | 33,888 | 213,025 | 79,136 | 34,076 | 62,369 | 50,975 | 29,704 | 57,675 | 630,045 | 42,343 | 234,323 | 92,945 | 31,903 | 70,185 | 59,566 | 30,118 | 68,661 | |
| Canada | 48,258 | 3,220 | 19,568 | 3,821 | 1,695 | 6,864 | 5,241 | 2,276 | 5,571 | 53,845 | 3,577 | 22,031 | 4,004 | 2,296 | 5,451 | 7,056 | 2,48K | 6,941 |
| Europe | 357,193 | 24,527 | 156,258 | 32,842 | 19,035 | 33,656 | 40,613 | 11,690 | 38,573 | 410,425 | 30,560 | 172,501 | 43,761 | 16,909 | 43,046 | 46,776 | 11,456 | 45,416 |
| 1,555 | (/D/) | 252 | (/D/) | (/D/) | (/D/) | (/D/) | 3 | 4 | 1,791 | (/D/) | 245 | (/D/) | (/D/) | (/D/) | (/D/) | 3 | 11 | |
| 3,676 | (/D/) | 2,230 | 1,086 | (/D/) | (/D/) | (/D/) | 59 | 338 | 3,979 | (/D/) | 2,067 | 1,278 | (/D/) | (/D/) | (/D/) | 58 | 561 | |
| 2,990 | 5 | 1,035 | (/D/) | 206 | (/D/) | -2 | (/D/) | (/D/) | 2,118 | 5 | 772 | 1,469 | 117 | (/D/) | -2 | (/D/) | 446 | |
| 2,752 | (/D/) | 1,756 | (/D/) | (/D/) | -6 | (/D/) | 2 | (/D/) | 2,818 | (/D/) | 2,259 | 373 | 2 | -8 | (/D/) | 4 | (/D/) | |
| 38,480 | (/D/) | 21,629 | 1,740 | 2,072 | 3,875 | 2,742 | 231 | (/D/) | 49,307 | 385 | 26,360 | 2,709 | 2,173 | 7,348 | 3,121 | 237 | 6,974 | |
| 49,269 | (/D/) | 25,335 | 9,696 | 1,625 | 4,798 | 5,352 | 1,094 | (/D/) | 62,242 | (/D/) | 25,471 | 11,402 | 2,103 | 5,195 | 9,015 | 1,399 | (/D/) | |
| 7,418 | (/D/) | 1,427 | (/D/) | 1,373 | 2,475 | (/D/) | 183 | 776 | 9,776 | 442 | 1,934 | (/D/) | 1,530 | 2,762 | 573 | (/D/) | 854 | |
| 2,750 | (/D/) | 876 | 840 | 652 | -198 | (/D/) | 73 | 47 | 2,699 | (/D/) | 763 | 916 | 746 | (/D/) | (/D/) | 72 | 127 | |
| 135 | -2 | 19 | 73 | 0 | (/D/) | 0 | 87 | (/D/) | 161 | -2 | 36 | 51 | 0 | (/D/) | 0 | 79 | (/D/) | |
| 5,957 | (*) | 4,151 | (/D/) | 0 | 186 | (/D/) | 209 | (/D/) | 10,284 | 0 | 8,423 | (/D/) | 0 | 849 | (/D/) | 213 | (/D/) | |
| 65,806 | 11,666 | 19,783 | 5,600 | 4,698 | 2,367 | 9,288 | 5,877 | 6,529 | 73,803 | 13,191 | 21,635 | 6,671 | 5,506 | 5,815 | 9,898 | 5,492 | 5,595 | |
| 2,089 | 296 | 1,257 | 70 | 26 | -6 | (/D/) | (/D/) | (/D/) | 2,421 | 412 | 1,385 | 108 | (/D/) | -2 | (/D/) | 23 | 310 | |
| 2,452 | 7 | 360 | 179 | 1,951 | (/D/) | 153 | 32 | (/D/) | 1,128 | -2 | 424 | 192 | 1,102 | (/D/) | 161 | 9 | (/D/) | |
| 9,581 | (/D/) | 7,085 | 1,520 | 57 | 21 | (/D/) | 300 | 238 | 9,470 | (/D/) | 6,549 | (/D/) | 84 | -192 | -237 | 469 | 247 | |
| 35,593 | 485 | 12,973 | 1,564 | 952 | 11,806 | 5,156 | 801 | 1,857 | 35,101 | 463 | 14,668 | 3,341 | 981 | 6,437 | 5,959 | 834 | 2,419 | |
| 126,177 | 9,696 | 56,022 | 5,849 | 5,464 | 9,542 | 16,689 | 2,689 | 20,227 | 142,607 | 11,610 | 59,434 | 9,577 | 2,661 | 17,140 | 17,237 | 2,359 | 22,588 | |
| 514 | (/D/) | 67 | (/D/) | 188 | -1 | 0 | 18 | 8 | 718 | (/D/) | 77 | (/D/) | 232 | -15 | 0 | 6 | 16 | |
| Latin America and Other Western Hemisphere | 25,240 | 1,965 | 5,997 | 2,827 | 3,589 | 971 | 4,114 | 3,270 | 2,506 | 24,627 | 2,241 | 4,551 | 3,949 | 3,715 | 428 | 4,697 | 3,342 | 1,704 |
| 7,878 | -310 | 776 | -175 | 2,929 | 612 | (/D/) | 359 | (/D/) | 7,810 | -353 | 175 | 158 | 3,084 | 482 | (/D/) | 326 | (/D/) | |
| 751 | (/D/) | -139 | 19 | 855 | 2 | (/D/) | 5 | (/D/) | 591 | (/D/) | -233 | 81 | 869 | (/D/) | 2 | 5 | -46 | |
| 1,980 | -11 | 922 | -92 | 252 | 261 | -1 | 105 | 545 | 1,078 | -17 | 410 | 147 | 195 | 94 | (/D/) | 104 | (/D/) | |
| 4,721 | (/D/) | 133 | 12 | (/D/) | 382 | (/D/) | 228 | -96 | 5,561 | (/D/) | 163 | 11 | (/D/) | 427 | (/D/) | 196 | (/D/) | |
| -259 | -513 | -18 | -6 | 270 | (/D/) | -1 | 8 | (/D/) | -12 | -331 | -20 | -2 | 303 | (/D/) | (*) | 4 | (/D/) | |
| 685 | (/D/) | -122 | -106 | (/D/) | (/D/) | (/D/) | 14 | -9 | 591 | 126 | -145 | -79 | (/D/) | (/D/) | (/D/) | 18 | -6 | |
| 17,362 | 2,275 | 5,220 | 3,001 | 660 | 359 | (/D/) | 2,912 | (/D/) | 16,817 | 2,594 | 4,376 | 3,791 | 631 | -53 | (/D/) | 3,016 | (/D/) | |
| -1,780 | (/D/) | 114 | 163 | 0 | -2,558 | 0 | (/D/) | 245 | -1,859 | (/D/) | 152 | (/D/) | (/D/) | -3,151 | 0 | 278 | 507 | |
| 1,592 | 132 | 842 | 399 | 6 | -951 | 526 | 260 | 378 | 921 | 137 | -181 | 375 | (/D/) | -428 | 534 | 171 | (/D/) | |
| 8,481 | (/D/) | 2,904 | (/D/) | 204 | 617 | (/D/) | 769 | 294 | 9,124 | (/D/) | 2,670 | (/D/) | 174 | 90 | (/D/) | 579 | 334 | |
| 8,417 | (/D/) | 1,332 | 674 | 451 | 3,255 | (/D/) | 1,575 | 832 | 8,368 | (/D/) | 1,684 | 523 | 473 | 3,409 | (/D/) | 1,806 | 190 | |
| 651 | -1 | 27 | (/D/) | 0 | -4 | (/D/) | (/D/) | (/D/) | 262 | (/D/) | 51 | (/D/) | 0 | 27 | (/D/) | 182 | 71 | |
| Africa | 1,164 | (/D/) | 275 | (/D/) | (/D/) | (/D/) | 0 | 219 | 287 | 717 | (/D/) | 258 | -48 | (/D/) | (/D/) | 0 | 206 | -153 |
| -3 | (*) | -1 | 0 | 0 | 0 | 0 | (*) | -2 | -44 | 1 | -1 | (/D/) | 0 | (/D/) | 0 | (*) | -3 | |
| 1,167 | (/D/) | 276 | (/D/) | (/D/) | (/D/) | 0 | 220 | 288 | 761 | (/D/) | 259 | (/D/) | (/D/) | (/D/) | 0 | 206 | -150 | |
| Middle East | 6,008 | (/D/) | 730 | (/D/) | (/D/) | (/D/) | 2 | 2,124 | 86 | 6,177 | (/D/) | 400 | 736 | (/D/) | (/D/) | 3 | 2,583 | 68 |
| 1,995 | 0 | 307 | (/D/) | 533 | 239 | 0 | (/D/) | (/D/) | 1,960 | 0 | 372 | (/D/) | 585 | 222 | 0 | (/D/) | (/D/) | |
| 2,527 | (/D/) | (/D/) | 2 | (/D/) | (/D/) | 3 | 2,039 | (/D/) | 2,572 | 4 | (/D/) | 2 | (/D/) | (/D/) | 4 | 2,492 | (/D/) | |
| -9 | 0 | (/D/) | (/D/) | 0 | 0 | 0 | -18 | 0 | -11 | 0 | (/D/) | (/D/) | 0 | 0 | 0 | -21 | 0 | |
| 1,310 | (/D/) | (/D/) | (/D/) | 4 | 0 | -1 | (/D/) | 1 | 1,484 | (/D/) | -1 | (/D/) | 4 | 0 | (*) | (/D/) | (/D/) | |
| 98 | -4 | -1 | 1 | (/D/) | (/D/) | 0 | 16 | (/D/) | 87 | -5 | -1 | 0 | (/D/) | (/D/) | 0 | 15 | (/D/) | |
| 88 | (*) | 1 | (/D/) | 66 | -1 | 0 | 30 | (/D/) | 84 | 0 | (/D/) | 3 | 43 | 4 | 0 | 33 | (/D/) | |
| Asia and Pacific | 122,986 | 2,896 | 30,198 | 38,770 | 9,060 | 20,282 | 1,004 | 10,124 | 10,652 | 134,255 | 4,528 | 34,581 | 40,544 | 8,249 | 20,590 | 1,034 | 10,044 | 14,686 |
| 7,833 | 3,333 | 3,074 | 12 | 97 | -389 | (/D/) | (/D/) | 1,141 | 9,747 | (/D/) | 2,958 | 269 | 86 | -736 | (/D/) | 458 | 1,208 | |
| 1,557 | 2 | 238 | 651 | 151 | 45 | -3 | 247 | 227 | 947 | -2 | 238 | 675 | 128 | -632 | 2 | 236 | 301 | |
| 107,933 | 83 | 25,010 | 36,485 | 7,706 | 20,497 | 705 | 8,602 | 8,844 | 118,116 | 128 | 29,454 | 38,021 | 6,816 | 21,322 | 771 | 8,823 | 12,781 | |
| 626 | (/D/) | 80 | (/D/) | 151 | (/D/) | (/D/) | 14 | 71 | 394 | (/D/) | -2 | (/D/) | 120 | (/D/) | (/D/) | 23 | 96 | |
| 402 | (/D/) | 239 | (/D/) | (/D/) | -1 | 0 | 2 | (/D/) | 445 | (/D/) | 282 | 8 | (/D/) | (/D/) | 0 | 3 | 87 | |
| 149 | 0 | 9 | (/D/) | (/D/) | 0 | (/D/) | -21 | (/D/) | 136 | 1 | -17 | (/D/) | (/D/) | 0 | (/D/) | -24 | 16 | |
| 75 | 0 | 4 | 7 | 65 | 0 | -3 | 1 | 1 | 81 | 0 | 3 | 21 | 58 | 0 | -4 | (*) | 4 | |
| 1,548 | -19 | 316 | 170 | 83 | 40 | (*) | (/D/) | (/D/) | 1,468 | -8 | 350 | 24 | 97 | 523 | (*) | 428 | 55 | |
| 2,139 | -1 | 1,137 | (/D/) | 456 | (/D/) | 6 | 41 | 135 | 2,298 | -1 | 1,225 | (/D/) | 514 | (/D/) | 7 | 42 | 105 | |
| 724 | -7 | 90 | 218 | 340 | 4 | 4 | 42 | 34 | 623 | -6 | 90 | 31 | 415 | 2 | 3 | 54 | 32 | |
| Addenda: | ||||||||||||||||||
| 318,995 | 23,746 | 141,939 | 30,936 | 17,968 | 21,898 | 35,304 | 10,771 | 36,433 | 372,161 | 29,685 | 156,348 | 39,857 | 15,782 | 36,632 | 40,660 | 10,520 | 42,677 | |
| 3,740 | 720 | 348 | 10 | 456 | -4 | 1 | 2,111 | 98 | 4,237 | 1,062 | -68 | 10 | 563 | -7 | 3 | 2,564 | 111 | |
* Less than $500,000 (+/-).
D Suppressed to avoid disclosure of data of individual companies.
1. The European Union (15) comprises Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, and the United Kingdom.
2. OPEC is the Organization of Petroleum Exporting Countries. Its members are Algeria, Gabon, Indonesia, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, the United Arab Emirates, and Venezuela.