| (Credits +; debits -)/1/ | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| International transactions | ||||||||||||
| Current account | ||||||||||||
| Other transportation receipts (line 7): | ||||||||||||
| 15,438 | 17,027 | 19,311 | 20,526 | 22,042 | 22,631 | 21,531 | 21,958 | 23,754 | 26,081 | 26,074 | 26,911 | |
| -255 | -283 | -287 | -380 | -459 | -503 | |||||||
| -346 | -444 | -500 | -579 | -703 | -701 | -832 | -809 | -900 | -951 | -1,131 | -1,248 | |
| 447 | 466 | |||||||||||
| 15,784 | 17,471 | 19,811 | 21,106 | 22,745 | 23,331 | 22,616 | 23,050 | 24,941 | 27,412 | 27,216 | 28,194 | |
| Royalties and license fees receipts (line 8): | ||||||||||||
| 20,841 | 21,695 | 26,712 | 30,289 | 32,823 | 33,676 | |||||||
| 1,125 | 1,322 | 1,489 | 1,720 | 2,129 | 2,399 | |||||||
| 2,483 | (/2/) | (/2/) | (/2/) | |||||||||
| 60 | 69 | 79 | 1,186 | 720 | 1,008 | |||||||
| 19,656 | 20,304 | 22,661 | 27,383 | 29,974 | 30,269 | |||||||
| Other private services receipts (line 9): | ||||||||||||
| 27,687 | 29,186 | 31,253 | 36,875 | 40,341 | 47,821 | 50,022 | 53,975 | 61,880 | 65,555 | 73,073 | 84,465 | |
| 384 | 485 | 544 | 671 | 801 | 797 | 853 | 834 | 925 | 978 | 1,281 | 1,422 | |
| -1,125 | -1,322 | -1,489 | -1,720 | -2,129 | -2,399 | |||||||
| 1,392 | (/2/) | (/2/) | (/2/) | |||||||||
| -54 | -41 | -553 | 352 | 2,761 | ||||||||
| 27,303 | 28,701 | 30,709 | 36,204 | 39,540 | 47,024 | 50,294 | 54,517 | 61,093 | 66,850 | 73,569 | 82,681 | |
| Income on U.S. direct investment abroad (line 12): | ||||||||||||
| 72,391 | 93,164 | 99,802 | 109,407 | |||||||||
| 998 | (/2/) | (/2/) | (/2/) | |||||||||
| -608 | -1,118 | -1,517 | -2,143 | |||||||||
| 1,090 | 3,933 | 2,429 | 2,323 | |||||||||
| 70,911 | 90,349 | 98,890 | 109,227 | |||||||||
| Other private income receipts (line 13): | ||||||||||||
| 65,977 | 60,353 | 81,230 | 105,967 | 108,733 | 128,845 | |||||||
| -2,695 | -608 | -758 | /3/610 | /3/32 | ||||||||
| 1,993 | 4,236 | /3/4,468 | /3/4,106 | |||||||||
| -849 | -447 | 347 | 653 | /3/771 | /3/840 | |||||||
| 18 | 589 | |||||||||||
| 66,826 | 63,495 | 79,498 | 101,836 | 102,866 | 123,278 | |||||||
| Other transportation payments (line 21): | ||||||||||||
| -17,766 | -19,010 | -20,891 | -22,172 | -24,966 | -24,975 | -23,767 | -24,524 | -26,019 | -27,034 | -27,403 | -28,949 | |
| 789 | 867 | 836 | 807 | 788 | 746 | |||||||
| 50 | 47 | 78 | 89 | 202 | 229 | 336 | 355 | 401 | 407 | 335 | 301 | |
| -73 | -225 | |||||||||||
| -17,817 | -19,057 | -20,969 | -22,260 | -25,168 | -25,204 | -24,894 | -25,746 | -27,255 | -28,249 | -28,453 | -29,771 | |
| Royalties and license fees payments (line 22): | ||||||||||||
| -5,161 | -5,032 | -5,852 | -6,919 | -7,854 | -9,411 | |||||||
| -72 | -202 | -161 | -292 | -162 | -466 | |||||||
| -159 | (/2/) | (/2/) | (/2/) | |||||||||
| -11 | 28 | -124 | -370 | -1,433 | ||||||||
| -5,089 | -4,819 | -5,560 | -6,503 | -7,322 | -7,512 | |||||||
| Other private services payments (line 23): | ||||||||||||
| -14,834 | -18,047 | -19,106 | -20,636 | -24,590 | -28,328 | -25,381 | -29,580 | -34,588 | -39,823 | -43,138 | -48,421 | |
| -50 | -47 | -78 | -89 | -202 | -229 | -336 | -355 | -401 | -407 | -343 | -425 | |
| 72 | 202 | 161 | 292 | 162 | 466 | |||||||
| -1,064 | (/2/) | (/2/) | (/2/) | |||||||||
| -50 | -70 | -146 | -423 | -161 | -914 | |||||||
| -14,785 | -17,999 | -19,028 | -20,548 | -24,387 | -28,098 | -25,066 | -29,356 | -33,138 | -39,285 | -42,796 | -47,548 | |
| Income on foreign direct investment in the United States (line 26): | ||||||||||||
| -20,621 | -30,195 | -33,641 | -45,674 | |||||||||
| 406 | 204 | -462 | 1,308 | |||||||||
| -873 | -54 | -1,047 | -5,455 | |||||||||
| -20,154 | -30,345 | -32,132 | -41,527 | |||||||||
| Other private income payments (line 27): | ||||||||||||
| -95,508 | -82,452 | -63,079 | -57,804 | -76,450 | -97,004 | -97,901 | -113,959 | |||||
| -130 | -200 | -230 | -247 | -752 | -897 | /3/-774 | /3/158 | |||||
| 111 | 811 | 4,048 | 5,559 | 4,658 | 7,274 | /3/8,327 | /3/10,076 | |||||
| -2,163 | -3,396 | /3/-3,542 | /3/-4,563 | |||||||||
| 157 | -75 | -578 | -1,537 | /3/-1,751 | /3/-1,790 | |||||||
| -58 | -128 | |||||||||||
| -95,489 | -83,063 | -67,054 | -63,041 | -77,614 | -98,448 | -100,103 | -117,712 | |||||
| U.S. Government income payments (line 28): | ||||||||||||
| -40,770 | -40,872 | -39,081 | -39,376 | -44,192 | -57,370 | -67,418 | -87,472 | |||||
| 591 | 1,295 | 1,938 | 2,714 | 4,670 | 5,245 | 5,002 | 4,787 | |||||
| -319 | -638 | -539 | -529 | -1,843 | -1,336 | -1,078 | -1,394 | |||||
| 216 | ||||||||||||
| -41,042 | -41,529 | -40,480 | -41,561 | -47,019 | -61,279 | -71,342 | -91,081 | |||||
| Unilateral transfers, net (line 29): | ||||||||||||
| -34,669 | 5,032 | -35,230 | -38,142 | -39,391 | -34,638 | -40,577 | -39,691 | |||||
| -434 | -595 | -664 | -805 | -822 | ||||||||
| -81 | -90 | -38 | 429 | 49 | 72 | 196 | -343 | |||||
| -34,588 | 5,122 | -35,192 | -38,137 | -38,845 | -34,046 | -39,968 | -38,526 | |||||
See footnotes at the end of the table.