| All industries | Petroleum | Manufacturing | Wholesale trade | Finance (except depository institutions), insurance, and real estate | Services | Other industries | ||||||||
| Total | Food and kindred products | Chemicals and allied products | Primary and fabricated metals | Industrial machinery and equipment | Electronic and other equipment | Transportation equipment | Other manufacturing | |||||||
| 498,439 | 109,985 | 248,644 | 24,259 | 50,508 | 11,020 | 33,144 | 24,930 | 37,988 | 66,795 | 56,399 | 16,662 | 37,982 | 28,766 | |
| Canada | 53,790 | 8,910 | 25,843 | 2,255 | 4,093 | 1,908 | 2,235 | 1,596 | 7,446 | 6,311 | 4,742 | 3,470 | 3,122 | 7,704 |
| Europe | 295,652 | 65,210 | 151,380 | 13,722 | 31,888 | 6,578 | 21,685 | 12,512 | 20,445 | 44,551 | 35,797 | 7,032 | 25,579 | 10,652 |
| 4,024 | 1,252 | 1,543 | 259 | 123 | 16 | 79 | 128 | 699 | 239 | 843 | 80 | 221 | 85 | |
| 14,843 | 2,151 | 8,425 | 720 | 3,147 | 178 | 515 | 417 | 858 | 2,590 | 2,223 | 333 | 1,499 | 212 | |
| 2,535 | 356 | 699 | (/D/) | 86 | 28 | 23 | 59 | 58 | (/D/) | 1,147 | 57 | 207 | 67 | |
| 2,020 | 592 | 738 | 6 | 176 | 88 | 23 | 127 | 31 | 287 | 538 | 2 | 51 | 98 | |
| 38,590 | 6,495 | 20,614 | 1,849 | 5,215 | 2,151 | 4,473 | 1,512 | 1,104 | 4,311 | 5,020 | 620 | 4,519 | 1,323 | |
| 61,277 | 9,646 | 40,424 | 2,776 | 5,252 | 1,384 | 6,615 | 2,965 | 8,556 | 12,875 | 3,630 | 1,337 | 3,994 | 2,246 | |
| 1,412 | 681 | 408 | 150 | 178 | 0 | 2 | 9 | 0 | 69 | 172 | 64 | 68 | 19 | |
| 9,373 | 764 | 7,085 | 625 | 2,887 | 79 | 314 | 1,348 | 36 | 1,796 | 1,081 | 286 | 74 | 82 | |
| 21,387 | 7,495 | 9,121 | 801 | 2,177 | 359 | 1,974 | 1,221 | 830 | 1,759 | 2,642 | 384 | 1,272 | 472 | |
| 1,189 | 184 | 651 | 0 | 0 | 42 | 7 | 20 | 0 | 583 | 171 | 124 | 46 | 13 | |
| 18,063 | 3,126 | 8,854 | 1,380 | 2,429 | 393 | 647 | 739 | 203 | 3,063 | 3,560 | -896 | 2,877 | 543 | |
| 6,475 | 4,857 | 468 | 138 | 49 | 60 | 119 | 27 | 11 | 65 | 641 | 36 | 372 | 101 | |
| 2,885 | 767 | 739 | 207 | 153 | (*) | 29 | 249 | 62 | 39 | 1,055 | 27 | 143 | 154 | |
| 9,589 | 264 | 6,196 | 629 | 1,389 | 262 | 326 | 553 | 2,145 | 891 | 1,711 | 191 | 587 | 640 | |
| 4,996 | 414 | 2,374 | (/D/) | 1,399 | 5 | 241 | 105 | 24 | (/D/) | 1,339 | 218 | 441 | 210 | |
| 9,219 | 1,105 | 3,291 | 233 | 808 | 79 | 221 | 372 | 0 | 1,578 | 3,264 | 268 | 1,107 | 183 | |
| 1,787 | 346 | 1,050 | 162 | 112 | 40 | 0 | (/D/) | 57 | (/D/) | 311 | 11 | 60 | 9 | |
| 82,605 | 24,837 | 36,169 | 2,999 | 5,961 | 1,292 | 6,046 | 2,380 | 5,494 | 11,996 | 5,831 | 3,844 | 7,914 | 4,010 | |
| 3,383 | -124 | 2,530 | 303 | 348 | 121 | 31 | (/D/) | 278 | (/D/) | 618 | 45 | 126 | 187 | |
| Latin America and Other Western Hemisphere | 51,919 | 6,647 | 34,161 | 4,966 | 7,001 | 1,526 | 1,784 | 2,073 | 8,202 | 8,609 | 3,119 | 888 | 3,144 | 3,960 |
| 35,839 | 5,055 | 23,927 | 3,909 | 4,790 | 1,272 | 1,056 | 490 | 5,628 | 6,781 | 1,528 | 467 | 1,787 | 3,075 | |
| 6,114 | 1,220 | 3,560 | 920 | 918 | 91 | 11 | 36 | 200 | 1,383 | 358 | 142 | 342 | 493 | |
| 20,960 | 1,745 | 16,874 | 2,065 | 2,922 | 896 | 1,020 | 404 | 4,971 | 4,596 | 589 | 132 | 1,189 | 431 | |
| 2,456 | (/D/) | 740 | 165 | 178 | 179 | 1 | 11 | (/D/) | (/D/) | 205 | 172 | 53 | (/D/) | |
| 2,210 | 687 | 1,088 | 241 | 372 | 41 | -1 | 13 | (/D/) | (/D/) | 89 | 7 | 104 | 235 | |
| 277 | 146 | 68 | 20 | 29 | 4 | 0 | (*) | 0 | 14 | 24 | 6 | 6 | 26 | |
| 984 | 165 | 156 | 54 | 47 | 9 | 0 | 0 | 0 | 47 | 98 | -3 | 13 | 554 | |
| 2,143 | 587 | 1,188 | 283 | 286 | 52 | 24 | 26 | 228 | 290 | 133 | (/D/) | 55 | (/D/) | |
| 695 | (/D/) | 253 | 162 | 37 | 0 | 1 | 0 | 0 | 52 | 33 | (/D/) | 25 | (/D/) | |
| 11,974 | 517 | 9,655 | 1,026 | 2,024 | 260 | 726 | 1,456 | 2,574 | 1,588 | 880 | 31 | 477 | 413 | |
| 591 | 31 | 213 | 50 | 38 | 15 | 0 | (/D/) | 0 | (/D/) | 299 | (*) | 1 | 46 | |
| 237 | (/D/) | 119 | 33 | 29 | 7 | 0 | 0 | 0 | 49 | 12 | 6 | 5 | (/D/) | |
| 254 | 20 | 91 | 75 | (*) | 2 | 0 | 0 | 0 | 14 | 2 | 3 | (*) | 138 | |
| 10,314 | 100 | 9,085 | 853 | 1,929 | 225 | 726 | 1,402 | 2,574 | 1,376 | 451 | 43 | 462 | 173 | |
| 304 | (/D/) | 75 | 9 | 24 | 4 | 0 | 0 | 0 | 39 | 103 | -23 | 7 | (/D/) | |
| 274 | 185 | 71 | 6 | 5 | 7 | 0 | (/D/) | 0 | (/D/) | 12 | 2 | 2 | 2 | |
| 4,106 | 1,076 | 579 | 30 | 187 | -7 | 1 | 127 | 0 | 239 | 710 | 391 | 880 | 471 | |
| 157 | 45 | 24 | 0 | 20 | 0 | 0 | 0 | 0 | 4 | 35 | 8 | 17 | 30 | |
| 696 | 31 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 114 | 429 | 116 | 0 | |
| 1,354 | 35 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 320 | 790 | 199 | 0 | |
| 639 | 34 | 205 | 16 | 20 | 0 | 0 | 0 | 0 | 169 | 14 | 1 | 7 | 377 | |
| 405 | 38 | 115 | 0 | 60 | 0 | 0 | 0 | 0 | 56 | 172 | 5 | (/D/) | (/D/) | |
| -390 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | -404 | -3 | (*) | |
| 834 | 709 | 78 | 0 | 82 | -7 | 1 | 0 | 0 | 2 | 8 | 15 | (/D/) | (/D/) | |
| 230 | 31 | 121 | 0 | 1 | 0 | 0 | 117 | 0 | 3 | 34 | -439 | 483 | 0 | |
| 182 | 151 | 19 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | -15 | 26 | 1 | |
| Africa | 8,183 | 5,967 | 1,143 | 172 | 415 | 132 | 69 | 20 | 36 | 300 | 445 | 116 | 159 | 353 |
| 924 | 809 | 44 | -23 | 51 | 9 | 1 | 7 | 0 | -1 | 50 | 0 | 30 | -10 | |
| 2,932 | 2,897 | 35 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 7 | -10 | 0 | 3 | |
| 1,314 | (/D/) | 619 | 77 | 259 | 64 | 65 | 11 | 36 | 106 | 337 | 64 | 98 | (/D/) | |
| 3,014 | (/D/) | 445 | 100 | 87 | 59 | 3 | 2 | 0 | 194 | 52 | 62 | 30 | (/D/) | |
| Middle East | 4,630 | 2,745 | 864 | 100 | 16 | 37 | 2 | 640 | 0 | 70 | 236 | 97 | 475 | 213 |
| 1,139 | (*) | 806 | 93 | 18 | 15 | -4 | 640 | 0 | 44 | 154 | 2 | 177 | 0 | |
| 577 | 62 | 29 | 4 | 24 | 1 | 0 | 0 | 0 | 0 | 23 | 6 | 280 | 177 | |
| 1,277 | 1,089 | 45 | 0 | 1 | 21 | 1 | 0 | 0 | 22 | 53 | 40 | 27 | 22 | |
| 1,637 | 1,594 | -16 | 3 | -28 | 0 | 5 | 0 | 0 | 3 | 6 | 48 | -8 | 14 | |
| Asia and Pacific | 82,489 | 19,738 | 35,253 | 3,045 | 7,095 | 841 | 7,370 | 8,089 | 1,858 | 6,956 | 12,060 | 5,059 | 5,503 | 4,876 |
| 17,226 | 4,787 | 6,801 | 939 | 1,789 | 214 | 513 | 169 | 1,425 | 1,751 | 1,515 | 587 | 1,862 | 1,673 | |
| 2,159 | 368 | 1,427 | 20 | 388 | 80 | 174 | 662 | (/D/) | (/D/) | 200 | 54 | 57 | 53 | |
| 6,217 | 535 | 1,344 | 30 | 146 | 79 | 19 | 748 | 18 | 303 | 1,889 | 1,059 | 420 | 970 | |
| 432 | 10 | 331 | 34 | 120 | 7 | 71 | 4 | (/D/) | (/D/) | 68 | 5 | 8 | 12 | |
| 5,931 | 4,440 | 312 | 25 | 135 | (/D/) | 26 | 26 | 12 | (/D/) | 50 | 35 | 21 | 1,073 | |
| 24,136 | 3,351 | 12,432 | 1,197 | 2,873 | 216 | 4,164 | 1,970 | 76 | 1,936 | 4,144 | 1,746 | 2,030 | 433 | |
| 2,536 | (*) | 1,161 | 91 | 162 | (/D/) | (/D/) | 317 | 51 | (/D/) | 1,069 | (/D/) | 161 | (/D/) | |
| 4,717 | 1,798 | 2,359 | 19 | 77 | 35 | 154 | 1,696 | 0 | 378 | 281 | 206 | 29 | 45 | |
| 2,635 | (/D/) | 1,479 | 185 | 69 | 7 | 10 | 35 | -8 | 1,181 | 311 | 23 | 214 | (/D/) | |
| 2,156 | 413 | 1,266 | 278 | 427 | 9 | 7 | 361 | 0 | 184 | 194 | (/D/) | 18 | (/D/) | |
| 7,040 | 1,075 | 3,704 | 24 | 337 | 73 | 1,681 | 1,291 | 145 | 152 | 1,298 | 426 | 406 | 131 | |
| 2,941 | 25 | 1,471 | 90 | 327 | 20 | 66 | 591 | (/D/) | (/D/) | 659 | (/D/) | 227 | (/D/) | |
| 3,506 | 1,765 | 1,079 | 91 | 189 | 67 | (/D/) | 208 | 0 | (/D/) | 318 | (/D/) | 36 | (/D/) | |
| 857 | (/D/) | 88 | 23 | 54 | 2 | -1 | 10 | (*) | 0 | 64 | 6 | 16 | (/D/) | |
| International/1/ | 1,776 | 768 | 1,008 | |||||||||||
| Addenda: | ||||||||||||||
| 3,075 | -177 | 2,400 | 303 | 264 | 113 | 31 | 192 | 278 | 1,220 | 593 | 41 | 38 | 180 | |
| 274,788 | 59,026 | 144,041 | 12,886 | 30,571 | 6,278 | 21,314 | 11,832 | 20,099 | 41,060 | 30,963 | 6,672 | 23,914 | 10,172 | |
| 13,695 | 9,886 | 1,587 | 330 | 437 | 84 | 53 | 52 | 240 | 389 | 266 | 86 | 376 | 1,494 | |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
1. See footnote 1 to table 9.
2. See footnote 2 to table 20.1.
3. See footnote 3 to table 20.1.
4. See footnote 4 to table 20.1.