| Millions of dollars | Percent change at annual rates | |||||
| 1989 | 1995 | 1996 | Change, 1995-96 | 1989-95 | 1995-96 | |
| 319,994 | 465,576 | 498,439 | 32,863 | 6.5 | 7.1 | |
| By major area | ||||||
| Canada | 52,114 | 50,962 | 53,790 | 2,828 | -.4 | 5.5 |
| Europe | 179,758 | 279,298 | 295,652 | 16,354 | 7.6 | 5.9 |
| Latin America and Other Western Hemisphere | 29,601 | 46,450 | 51,919 | 5,469 | 7.8 | 11.8 |
| Africa | 5,299 | 6,657 | 8,183 | 1,526 | 3.9 | 22.9 |
| Middle East | 4,891 | 3,674 | 4,630 | 956 | -4.7 | 26.0 |
| Asia and Pacific | 46,875 | 77,127 | 82,489 | 5,362 | 8.7 | 7.0 |
| International/1/ | 1,457 | 1,410 | 1,776 | 366 | -.5 | 26.0 |
| By major industry | ||||||
| Petroleum | 77,195 | 99,683 | 109,985 | 10,302 | 4.4 | 10.3 |
| Manufacturing | 172,008 | 238,901 | 248,644 | 9,743 | 5.6 | 4.1 |
| 13,643 | 24,907 | 24,259 | -648 | 10.6 | -2.6 | |
| 32,059 | 46,601 | 50,508 | 3,907 | 6.4 | 8.4 | |
| 7,623 | 9,347 | 11,020 | 1,673 | 3.5 | 17.9 | |
| 30,430 | 33,969 | 33,144 | -825 | 1.9 | -2.4 | |
| 12,646 | 23,728 | 24,930 | 1,202 | 11.1 | 5.1 | |
| 33,764 | 35,467 | 37,988 | 2,521 | .8 | 7.1 | |
| 41,843 | 64,880 | 66,795 | 1,915 | 7.6 | 3.0 | |
| Wholesale trade | 37,947 | 54,320 | 56,399 | 2,079 | 6.2 | 3.8 |
| Finance (except depository institutions), insurance and real estate | 3,439 | 14,049 | 16,662 | 2,613 | 26.5 | 18.6 |
| Services | 14,612 | 33,307 | 37,982 | 4,675 | 14.8 | 14.0 |
| Other industries | 14,793 | 25,318 | 28,766 | 3,448 | 9.4 | 13.6 |
1. See footnote 1 to table 9.