| 1995 | 1996 | |||||||||||||
| Millions of dollars | Thousands of employees | Millions of dollars | Thousands of employees | |||||||||||
| Total assets | Sales | Net income | U.S. exports of goods shipped to affiliates | U.S. imports of goods shipped by affiliates | Compensation of employees | Total assets | Sales | Net income | U.S. exports of goods shipped to affiliates | U.S. imports of goods shipped by affiliates | Compensation of employees | |||
| 2,825,558 | 2,040,739 | 127,050 | 177,827 | 148,564 | 240,794 | 7,344.9 | 3,075,516 | 2,227,014 | 135,108 | 194,108 | 162,305 | 254,009 | 7,616.5 | |
| Canada | 251,862 | 232,641 | 8,345 | (/D/) | 63,117 | 29,889 | 925.5 | 276,622 | 253,783 | 10,866 | 61,064 | 66,081 | 30,700 | 921.8 |
| Europe | 1,581,255 | 1,079,145 | 64,976 | 48,873 | 24,734 | 133,161 | 3,012.4 | 1,751,550 | 1,178,077 | 68,478 | 51,369 | 25,975 | 142,790 | 3,194.2 |
| 11,849 | 13,839 | 582 | (/D/) | (/D/) | 1,564 | 24.9 | (/D/) | 15,136 | 566 | 1,297 | (/D/) | 1,635 | 26.4 | |
| 64,758 | 50,123 | 2,570 | 3,309 | 1,137 | 7,003 | 113.4 | 76,391 | 55,308 | 2,982 | 3,105 | 1,024 | 8,230 | 141.3 | |
| 8,791 | 7,812 | 269 | 110 | (/D/) | 1,316 | 24.3 | 9,087 | 8,661 | 285 | 185 | 131 | 1,401 | 25.8 | |
| 2,963 | 4,085 | 227 | 116 | 113 | 522 | 10.6 | 3,454 | 4,671 | 259 | 178 | 127 | 624 | 12.4 | |
| 141,207 | 125,244 | 4,182 | 5,459 | 3,337 | 20,834 | 416.0 | 141,315 | 134,816 | 4,549 | 5,515 | 3,197 | 22,624 | 451.5 | |
| 222,356 | 234,916 | 6,431 | 8,369 | (/D/) | 34,805 | 584.6 | 222,802 | 244,658 | 7,766 | 8,275 | (/D/) | 35,239 | 607.9 | |
| 2,618 | 3,853 | 86 | 122 | 3 | 600 | 20.3 | 2,905 | 4,197 | 157 | 41 | 13 | 651 | 21.5 | |
| 42,259 | 26,041 | 6,560 | 1,128 | 2,100 | 1,905 | 57.9 | 44,691 | 27,219 | 6,400 | 1,098 | 1,933 | 1,999 | 57.7 | |
| 58,427 | 66,168 | 2,337 | 2,228 | 1,293 | 8,395 | 189.1 | 60,524 | 72,170 | 2,049 | 2,584 | 1,311 | 8,928 | 186.1 | |
| 13,813 | 2,822 | 1,938 | 210 | (/D/) | 484 | 9.7 | 17,124 | 3,523 | 2,330 | 224 | (/D/) | 476 | 9.6 | |
| 140,952 | 114,264 | 12,393 | 5,618 | 1,345 | 7,243 | 145.1 | 161,889 | 122,760 | 13,823 | 6,074 | 1,307 | 7,849 | 160.8 | |
| 14,322 | 11,946 | 723 | 157 | 69 | 1,387 | 25.5 | 16,266 | 14,305 | 1,095 | 166 | 121 | 1,640 | 37.4 | |
| 5,433 | 7,231 | 401 | 208 | 46 | 769 | 29.7 | 6,001 | 7,965 | 462 | 184 | 53 | 757 | 28.0 | |
| 32,191 | 41,464 | 1,573 | (/D/) | (/D/) | 5,867 | 145.4 | 32,721 | 44,581 | 1,776 | (/D/) | (/D/) | 6,052 | 144.8 | |
| 18,818 | 19,692 | 1,125 | 579 | (/D/) | 3,047 | 58.8 | (/D/) | 18,934 | 804 | (/D/) | (/D/) | 3,349 | 59.6 | |
| 132,837 | 59,374 | 7,291 | 4,091 | 401 | 4,093 | 50.0 | 81,964 | 61,964 | 7,336 | (/D/) | 630 | 4,230 | 52.4 | |
| 3,810 | 6,131 | 227 | 190 | 94 | 432 | 23.7 | 4,110 | 6,772 | 140 | 229 | 85 | 499 | 26.4 | |
| 645,718 | 269,173 | 16,004 | 14,336 | 7,786 | 31,568 | 942.8 | 813,742 | 310,685 | 14,998 | 16,374 | 8,659 | 34,750 | 976.4 | |
| 18,133 | 14,966 | 56 | 499 | 45 | 1,328 | 140.6 | 26,233 | 19,750 | 703 | (/D/) | 167 | 1,856 | 168.4 | |
| Latin America and Other Western Hemisphere | 316,620 | 192,305 | 24,086 | 25,650 | 26,280 | 23,359 | 1,481.0 | 370,529 | 223,869 | 24,112 | 30,541 | 31,373 | 26,352 | 1,529.2 |
| 109,418 | 92,986 | 9,709 | 6,704 | (/D/) | 12,650 | 594.5 | 133,619 | 111,161 | 8,100 | 7,650 | 4,205 | 15,196 | 655.4 | |
| 22,352 | 15,886 | 797 | 1,027 | 86 | 2,384 | 94.2 | 27,685 | 20,561 | 1,053 | 1,062 | 131 | 2,877 | 106.5 | |
| 47,931 | 44,565 | 5,071 | 3,119 | 2,017 | 6,773 | 295.2 | 60,037 | 56,026 | 4,101 | 3,813 | 2,298 | 8,451 | 318.2 | |
| 13,549 | 8,372 | 1,089 | 447 | 589 | 690 | 40.8 | 17,057 | 8,481 | 974 | 554 | (/D/) | 880 | 47.9 | |
| 7,973 | (/D/) | (/D/) | 673 | (/D/) | 833 | 42.0 | 8,600 | 9,784 | 773 | 664 | 180 | 936 | 51.0 | |
| 1,727 | 1,566 | 177 | (/D/) | (/D/) | 131 | 12.6 | 2,003 | 1,995 | -541 | (/D/) | (/D/) | 132 | 13.5 | |
| (/D/) | 2,654 | 458 | 212 | 168 | 310 | 13.6 | 3,749 | 2,960 | 457 | (/D/) | 148 | 327 | 14.3 | |
| 11,052 | 9,494 | 1,315 | 1,009 | (/D/) | 1,345 | 87.4 | 12,583 | 9,427 | 1,108 | 1,081 | 403 | 1,389 | 95.1 | |
| (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 183 | 8.7 | 1,905 | 1,926 | 174 | 151 | (/D/) | 204 | 8.9 | |
| 74,490 | 68,743 | 6,806 | 18,202 | 20,354 | 9,409 | 832.2 | 84,200 | 79,506 | 8,664 | 22,213 | 24,897 | 9,789 | 820.0 | |
| 2,318 | 1,988 | 325 | (/D/) | 591 | 191 | 27.8 | (/D/) | 2,121 | 334 | (/D/) | 695 | 205 | 26.6 | |
| 575 | 1,045 | 53 | 76 | 40 | 99 | 11.2 | 635 | 1,139 | 32 | 75 | 59 | 109 | 11.5 | |
| (/D/) | (/D/) | (/D/) | 149 | 128 | (/D/) | J | 593 | (/D/) | (/D/) | 143 | 123 | 129 | 23.5 | |
| 59,444 | 61,495 | 5,086 | 17,201 | 19,535 | 8,750 | 746.1 | 67,437 | 71,739 | 7,021 | 21,153 | 23,941 | 9,101 | 733.9 | |
| 10,977 | 2,073 | 1,279 | 518 | 34 | 193 | 17.1 | 12,239 | 2,159 | 1,216 | 585 | 51 | 188 | 17.3 | |
| (/D/) | (/D/) | (/D/) | (/D/) | 26 | (/D/) | I | (/D/) | (/D/) | (/D/) | (/D/) | 27 | 58 | 7.1 | |
| 132,712 | 30,576 | 7,572 | 745 | (/D/) | 1,300 | 54.3 | 152,709 | 33,202 | 7,348 | 677 | 2,270 | 1,366 | 53.9 | |
| 1,769 | 1,014 | 121 | 145 | (/D/) | 75 | 2.5 | 2,011 | 953 | 124 | 82 | (/D/) | 48 | 1.9 | |
| (/D/) | (/D/) | (/D/) | 52 | 4 | 43 | 3.2 | (/D/) | (/D/) | (/D/) | 26 | 4 | 30 | 1.1 | |
| 79,341 | 13,858 | 4,256 | 30 | (/D/) | 118 | 2.8 | 84,224 | 15,185 | 3,976 | 77 | (/D/) | 136 | 3.1 | |
| (/D/) | (/D/) | (/D/) | 117 | 312 | (/D/) | J | (/D/) | (/D/) | (/D/) | 120 | 308 | (/D/) | (/D/) | |
| 2,828 | 1,233 | 120 | (/D/) | 172 | 132 | 5.9 | 3,108 | (/D/) | (/D/) | (/D/) | 210 | 135 | 5.6 | |
| 17,688 | 1,169 | 547 | 7 | 0 | 20 | .8 | 19,900 | 865 | 201 | 7 | 0 | 22 | .7 | |
| 2,158 | 1,215 | 156 | 49 | (/D/) | 73 | 4.2 | (/D/) | 1,322 | 181 | 31 | (/D/) | 75 | 4.0 | |
| 21,538 | 4,297 | 1,358 | 24 | (/D/) | 566 | 11.4 | 33,051 | 4,814 | 1,382 | 51 | 512 | 630 | 12.0 | |
| (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | G | 3,018 | 4,903 | 127 | (/D/) | (/D/) | (/D/) | (/D/) | |
| Africa | 22,803 | 20,571 | 1,896 | 664 | 1,963 | 1,821 | 123.5 | 28,979 | 23,170 | 2,475 | 877 | 2,552 | 1,899 | 122.0 |
| 2,893 | 3,011 | 341 | 84 | 5 | 147 | 15.5 | 3,613 | 3,234 | 393 | 30 | (*) | 146 | 12.4 | |
| 4,645 | 3,255 | 748 | 46 | 823 | 122 | 8.8 | 7,050 | 4,346 | 950 | 131 | 1,023 | 144 | 9.0 | |
| 5,819 | 6,819 | 109 | 308 | 35 | 1,032 | 53.4 | 5,814 | 7,307 | 344 | 294 | 26 | 1,015 | 53.9 | |
| 9,446 | 7,486 | 698 | 227 | 1,101 | 521 | 45.8 | 12,502 | 8,283 | 788 | 422 | 1,503 | 594 | 46.6 | |
| Middle East | 30,139 | 20,761 | 2,646 | (/D/) | 1,131 | 2,169 | 74.0 | 34,991 | 23,667 | 3,309 | 759 | 1,308 | 2,558 | 79.1 |
| 8,041 | 6,640 | 497 | (/D/) | 1,002 | 1,060 | 44.1 | 9,249 | 7,448 | 562 | 121 | 1,138 | 1,229 | 48.1 | |
| 12,479 | 7,120 | 1,492 | 96 | (/D/) | 622 | 17.0 | 13,894 | 8,330 | 1,473 | 382 | (/D/) | 799 | 18.0 | |
| 1,752 | (/D/) | (/D/) | 148 | (/D/) | 184 | 4.7 | 1,789 | 2,824 | 229 | 161 | (/D/) | 208 | 4.6 | |
| 7,866 | (/D/) | (/D/) | (/D/) | 0 | 304 | 8.2 | 10,059 | 5,066 | 1,045 | 95 | 0 | 323 | 8.5 | |
| Asia and Pacific | 605,979 | 487,845 | 24,383 | 43,353 | 31,339 | 50,015 | 1,716.1 | 592,420 | 517,020 | 24,869 | 49,494 | 35,015 | 49,272 | 1,756.9 |
| 81,139 | 62,197 | 2,842 | 4,253 | 1,035 | 8,251 | 261.9 | 94,457 | 70,036 | 3,322 | 4,895 | 1,138 | 8,818 | 275.1 | |
| 9,833 | 7,423 | 476 | 1,117 | 404 | 621 | 109.5 | 13,973 | 11,362 | 948 | 1,663 | 1,043 | 886 | 147.6 | |
| 71,372 | 38,570 | 2,712 | 6,184 | (/D/) | 2,621 | 123.3 | 47,986 | 43,108 | 2,815 | 8,627 | (/D/) | 3,081 | 124.4 | |
| 2,810 | 3,351 | 175 | 145 | 30 | 315 | 59.0 | 4,432 | 3,798 | 69 | 206 | 41 | 363 | 60.1 | |
| 16,954 | 9,227 | 1,620 | 186 | 1,104 | 742 | 58.4 | 19,599 | 10,521 | 1,860 | 469 | 557 | 762 | 60.1 | |
| 280,978 | 214,636 | 5,656 | 15,563 | 5,977 | 26,514 | 423.6 | 248,312 | 204,364 | 5,684 | 16,764 | 5,388 | 23,661 | 405.4 | |
| 19,173 | 20,870 | 942 | 1,882 | 462 | 1,724 | 63.9 | 21,262 | 22,152 | 973 | 2,744 | 625 | 1,948 | 66.8 | |
| 15,768 | 14,606 | 1,368 | 2,588 | (/D/) | 1,257 | 143.6 | 18,281 | 16,599 | 1,420 | 2,729 | 4,188 | 1,339 | 144.2 | |
| 19,137 | 11,746 | 1,506 | 243 | (/D/) | 2,015 | 63.3 | 21,630 | 13,654 | 1,620 | 236 | 40 | 2,029 | 62.8 | |
| 8,452 | 7,802 | 656 | 862 | 516 | 788 | 105.6 | 10,640 | 8,703 | 703 | 1,016 | 807 | 829 | 100.5 | |
| 41,391 | 62,279 | 4,070 | 6,866 | 12,613 | 2,521 | 109.0 | 46,342 | 74,953 | 3,404 | 6,403 | 15,006 | 2,736 | 108.1 | |
| 17,573 | 18,417 | 1,236 | 2,147 | 1,301 | 1,527 | 70.1 | 20,101 | 18,722 | 1,025 | 2,074 | (/D/) | 1,561 | 70.3 | |
| 19,039 | 14,512 | 1,088 | 1,266 | 615 | 974 | 112.7 | 21,198 | 16,352 | 970 | 1,612 | (/D/) | 1,095 | 117.1 | |
| 2,360 | 2,209 | 37 | 49 | 29 | 144 | 12.2 | 4,209 | 2,697 | 58 | 56 | 20 | 162 | 14.6 | |
| International/1/ | 16,900 | 7,471 | 718 | 5 | 0 | 380 | 12.4 | 20,424 | 7,427 | 999 | 4 | 0 | 438 | 13.2 |
| By major industry | ||||||||||||||
| Petroleum | 270,648 | 331,246 | 14,338 | 3,162 | 10,787 | 11,712 | 226.9 | 295,592 | 380,364 | 18,166 | 3,559 | 12,699 | 12,120 | 236.0 |
| Manufacturing | 786,487 | 984,872 | 53,946 | 114,122 | 123,283 | 138,235 | 4,343.7 | 846,555 | 1,041,357 | 54,026 | 124,754 | 134,050 | 142,744 | 4,477.9 |
| 101,225 | 115,281 | 7,212 | 2,956 | 2,907 | 13,651 | 551.5 | 111,189 | 121,167 | 6,973 | 3,079 | 2,893 | 14,144 | 557.1 | |
| 182,467 | 189,763 | 15,298 | 13,438 | 7,529 | 24,755 | 595.0 | 204,573 | 199,326 | 16,417 | 14,900 | 7,698 | 25,613 | 611.1 | |
| 35,975 | 37,969 | 1,874 | 2,433 | 3,187 | 6,483 | 197.0 | 42,238 | 43,005 | 1,594 | 2,918 | 3,516 | 7,840 | 244.7 | |
| 112,542 | 157,427 | 7,196 | 18,361 | 25,398 | 21,434 | 513.5 | 110,215 | 167,313 | 6,782 | 18,963 | 28,194 | 21,316 | 527.2 | |
| 67,258 | 89,012 | 5,870 | 19,372 | 17,768 | 14,528 | 797.9 | 77,154 | 99,884 | 5,841 | 20,051 | 20,454 | 15,770 | 838.5 | |
| 125,599 | 219,067 | 4,795 | 43,521 | 52,610 | 26,440 | 704.1 | 133,225 | 233,763 | 4,970 | 49,876 | 58,298 | 26,533 | 707.5 | |
| 161,421 | 176,353 | 11,701 | 14,042 | 13,885 | 30,944 | 984.8 | 167,960 | 176,900 | 11,449 | 14,966 | 12,997 | 31,528 | 991.9 | |
| Wholesale trade | 201,113 | 365,947 | 14,375 | 55,853 | 12,141 | 26,273 | 540.2 | 210,485 | 393,052 | 14,229 | 59,887 | 13,202 | 27,545 | 563.3 |
| Finance (except depository institutions), insurance, and real estate | 1,235,799 | 111,846 | 33,510 | 26 | 1 | 10,388 | 185.5 | 1,333,484 | 117,435 | 35,223 | 29 | 1 | 10,760 | 196.2 |
| Services | 119,086 | 99,769 | 3,972 | 1,936 | 326 | 29,185 | 781.8 | 131,702 | 115,569 | 4,950 | 2,171 | 352 | 32,047 | 829.1 |
| Other industries | 212,425 | 147,060 | 6,910 | 2,729 | 2,026 | 25,001 | 1,266.7 | 257,698 | 179,235 | 8,514 | 3,708 | 2,001 | 28,793 | 1,314.0 |
* Less than $500,000 (+/-).
D Suppressed to avoid disclosure of data of individual companies.
1. See footnote 1 to table 9.
NOTE.Size ranges are given in employment cells that are suppressed. The size ranges are A1 to 499; F500 to 999; G1,000 to 2,499; H2,500 to 4,999; I5,000 to 9,999; J 10,000 to 24,999; K25,000 to 49,999; L50,000 to 99,999; M100,000 or more.