| Millions of dollars | Share of total output, in percent | ||||||||||
| Sales to unaffiliated persons | Inventory change | Total output/1/ | Gross product | Purchases from outside the MNC/2/ | Gross product | Purchases from outside the MNC | |||||
| Total | U.S. parents | MOFA's | Total | U.S. parents | MOFA's | ||||||
| 1989 | |||||||||||
| 3,780,150 | 15,656 | 3,795,806 | 1,364,878 | 1,044,884 | 319,994 | 2,430,928 | 36 | 28 | 8 | 64 | |
| Petroleum | 454,570 | -335 | 454,235 | 165,680 | 93,128 | 72,552 | 288,555 | 36 | 21 | 16 | 64 |
| Manufacturing | 1,949,221 | 10,151 | 1,959,372 | 793,771 | 586,568 | 207,203 | 1,165,601 | 41 | 30 | 11 | 59 |
| 238,629 | -564 | 238,065 | 79,472 | 60,310 | 19,162 | 158,593 | 33 | 25 | 8 | 67 | |
| 321,167 | 1,745 | 322,912 | 141,006 | 97,119 | 43,887 | 181,906 | 44 | 30 | 14 | 56 | |
| 122,068 | 610 | 122,678 | 45,775 | 37,556 | 8,219 | 76,903 | 37 | 31 | 7 | 63 | |
| 249,741 | 2,935 | 252,676 | 116,146 | 70,887 | 45,259 | 136,530 | 46 | 28 | 18 | 54 | |
| 169,909 | 1,898 | 171,807 | 68,515 | 56,139 | 12,376 | 103,292 | 40 | 33 | 7 | 60 | |
| 432,713 | 1,133 | 433,846 | 160,292 | 121,141 | 39,151 | 273,554 | 37 | 28 | 9 | 63 | |
| 414,994 | 2,395 | 417,389 | 182,567 | 143,417 | 39,150 | 234,822 | 44 | 34 | 9 | 56 | |
| Wholesale trade | 254,746 | 1,234 | 255,980 | 28,766 | 22,587 | 6,179 | 227,214 | 11 | 9 | 2 | 89 |
| Finance (except depository institutions), insurance, and real estate | 433,328 | -1,058 | 432,270 | 62,715 | 50,535 | 12,180 | 369,555 | 15 | 12 | 3 | 85 |
| Services | 125,561 | 545 | 126,106 | 66,999 | 57,090 | 9,909 | 59,107 | 53 | 45 | 8 | 47 |
| Other industries | 562,724 | 5,119 | 567,843 | 246,946 | 234,975 | 11,971 | 320,897 | 43 | 41 | 2 | 57 |
| 1995 | |||||||||||
| 5,296,982 | 49,276 | 5,346,258 | 1,831,046 | 1,365,470 | 465,576 | 3,515,212 | 34 | 26 | 9 | 66 | |
| Petroleum | 554,092 | -1,170 | 552,922 | 205,044 | 110,014 | 95,030 | 347,878 | 37 | 20 | 17 | 63 |
| Manufacturing | 2,708,988 | 40,971 | 2,749,959 | 1,023,697 | 723,182 | 300,515 | 1,726,262 | 37 | 26 | 11 | 63 |
| 364,493 | 1,443 | 365,936 | 119,282 | 78,223 | 41,059 | 246,654 | 33 | 21 | 11 | 67 | |
| 449,904 | 7,191 | 457,095 | 182,827 | 116,949 | 65,878 | 274,268 | 40 | 26 | 14 | 60 | |
| 147,329 | 2,351 | 149,680 | 59,387 | 39,937 | 19,450 | 90,293 | 40 | 27 | 13 | 60 | |
| 364,649 | 7,858 | 372,507 | 139,767 | 88,818 | 50,949 | 232,740 | 38 | 24 | 14 | 62 | |
| 295,754 | 5,380 | 301,134 | 103,693 | 77,286 | 26,407 | 197,441 | 34 | 26 | 9 | 66 | |
| 564,726 | 3,453 | 568,179 | 202,108 | 152,834 | 49,274 | 366,071 | 36 | 27 | 9 | 64 | |
| 522,132 | 13,298 | 535,430 | 216,632 | 169,135 | 47,497 | 318,798 | 40 | 32 | 9 | 60 | |
| Wholesale trade | 323,457 | 4,189 | 327,646 | 39,127 | 30,853 | 8,274 | 288,519 | 12 | 9 | 3 | 88 |
| Finance (except depository institutions), insurance, and real estate | 578,972 | -185 | 578,787 | 72,489 | 52,813 | 19,676 | 506,298 | 13 | 9 | 3 | 87 |
| Services | 236,581 | 1,054 | 237,635 | 118,328 | 97,623 | 20,705 | 119,307 | 50 | 41 | 9 | 50 |
| Other industries | 894,890 | 4,416 | 899,306 | 372,360 | 350,984 | 21,376 | 526,946 | 41 | 39 | 2 | 59 |
| 1996 | |||||||||||
| 5,664,079 | 10,177 | 5,674,256 | 1,965,438 | 1,466,999 | 498,439 | 3,708,818 | 35 | 26 | 9 | 65 | |
| Petroleum | 633,773 | 855 | 634,628 | 229,265 | 124,818 | 104,447 | 405,363 | 36 | 20 | 16 | 64 |
| Manufacturing | 2,803,693 | 745 | 2,804,438 | 1,060,715 | 752,784 | 307,931 | 1,743,723 | 38 | 27 | 11 | 62 |
| 296,737 | -2,860 | 293,877 | 111,905 | 75,322 | 36,583 | 181,972 | 38 | 26 | 12 | 62 | |
| 477,850 | 1,904 | 479,754 | 197,684 | 127,746 | 69,938 | 282,070 | 41 | 27 | 15 | 59 | |
| 146,729 | 631 | 147,360 | 59,376 | 39,716 | 19,660 | 87,984 | 40 | 27 | 13 | 60 | |
| 399,998 | -2,406 | 397,592 | 145,119 | 93,670 | 51,449 | 252,473 | 36 | 24 | 13 | 64 | |
| 360,779 | 4,040 | 364,819 | 122,232 | 87,913 | 34,319 | 242,587 | 34 | 24 | 9 | 66 | |
| 599,125 | 177 | 599,302 | 209,154 | 162,188 | 46,966 | 390,148 | 35 | 27 | 8 | 65 | |
| 522,478 | -742 | 521,736 | 215,245 | 166,229 | 49,016 | 306,491 | 41 | 32 | 9 | 59 | |
| Wholesale trade | 428,742 | 5,432 | 434,174 | 57,229 | 42,425 | 14,804 | 376,945 | 13 | 10 | 3 | 87 |
| Finance (except depository institutions), insurance, and real estate | 606,069 | 389 | 606,458 | 92,933 | 69,768 | 23,165 | 513,525 | 15 | 12 | 4 | 85 |
| Services | 275,616 | 755 | 276,371 | 140,597 | 113,882 | 26,715 | 135,774 | 51 | 41 | 10 | 49 |
| Other industries | 916,186 | 2,002 | 918,188 | 384,700 | 363,323 | 21,377 | 533,488 | 42 | 40 | 2 | 58 |
1. Equals sales to unaffiliated persons plus inventory change; also equals gross product plus purchases from outside the MNC.
2. Equals total output less gross product. Includes purchases from minority-owned foreign affiliates, which could not be excluded because the necessary data are unavailable.
MNC Multinational company
MOFA Majority-owned foreign affiliate