| Thousands of employees | Percent change, at annual rates | |||||
| 1989 | 1995 | 1996 | Change, 1995-96 | 1989-95 | 1995-96 | |
| 6,622.1 | 7,344.9 | 7,616.5 | 271.6 | 1.7 | 3.7 | |
| By major area | ||||||
| Canada | 955.2 | 925.5 | 921.8 | -3.7 | -.5 | -.4 |
| Europe | 2,699.1 | 3,012.4 | 3,194.2 | 181.8 | 1.9 | 6.0 |
| Latin America and Other Western Hemisphere | 1,307.9 | 1,481.0 | 1,529.2 | 48.2 | 2.1 | 3.3 |
| Africa | 116.8 | 123.5 | 122.0 | -1.5 | .9 | -1.2 |
| Middle East | 92.0 | 74.0 | 79.1 | 5.1 | -3.6 | 6.9 |
| Asia and Pacific | 1,422.0 | 1,716.1 | 1,756.9 | 40.8 | 3.2 | 2.4 |
| International/1/ | 29.1 | 12.4 | 13.2 | .8 | -13.3 | 6.5 |
| By major industry | ||||||
| Petroleum | 285.2 | 226.9 | 236.0 | 9.1 | -3.7 | 4.0 |
| Manufacturing | 4,191.1 | 4,343.7 | 4,477.9 | 134.2 | .6 | 3.1 |
| 483.5 | 551.5 | 557.1 | 5.6 | 2.2 | 1.0 | |
| 580.4 | 595.0 | 611.1 | 16.1 | .4 | 2.7 | |
| 222.9 | 197.0 | 244.7 | 47.7 | -2.0 | 24.2 | |
| 557.4 | 513.5 | 527.2 | 13.7 | -1.4 | 2.7 | |
| 659.7 | 797.9 | 838.5 | 40.6 | 3.2 | 5.1 | |
| 823.2 | 704.1 | 707.5 | 3.4 | -2.6 | .5 | |
| 863.9 | 984.8 | 991.9 | 7.1 | 2.2 | .7 | |
| Wholesale trade | 533.2 | 540.2 | 563.3 | 23.1 | .2 | 4.3 |
| Finance (except depository institutions), insurance, and real estate | 165.7 | 185.5 | 196.2 | 10.7 | 1.9 | 5.8 |
| Services | 481.5 | 781.8 | 829.1 | 47.3 | 8.4 | 6.1 |
| Other industries | 965.3 | 1,266.7 | 1,314.0 | 47.3 | 4.6 | 3.7 |
1. Consists of affiliates that have operations spanning more than one country and that are engaged in petroleum shipping, other water transportation, or offshore oil and gas drilling.