| 1994 | 1995 | |||||||||||||
| Millions of dollars | Number of employees (thousands) | Millions of dollars | Number of employees (thousands) | |||||||||||
| Total assets | Sales | Net income | U.S. exports of goods shipped to affiliates | U.S. imports of goods shipped by affiliates | Compensation of employees | Total assets | Sales | Net income | U.S. exports of goods shipped to affiliates | U.S. imports of goods shipped by affiliates | Compensation of employees | |||
| 2,376,902 | 1,757,388 | 93,986 | 159,454 | 134,182 | 224,275 | 7,104.6 | 2,815,141 | 2,140,438 | 124,675 | 174,758 | 153,083 | 239,651 | 7,377.0 | |
| Canada | 224,044 | 211,254 | 6,979 | 56,851 | 56,011 | 30,001 | 891.6 | 246,242 | 231,081 | 8,313 | 53,459 | 61,516 | 29,699 | 918.1 |
| Europe | 1,294,899 | 895,512 | 44,720 | 43,364 | 20,593 | 120,527 | 2,889.6 | 1,567,904 | 1,176,126 | 63,083 | 52,557 | 25,561 | 132,301 | 3,014.5 |
| 9,578 | 11,253 | 473 | 403 | (/D/) | 1,381 | 24.8 | 11,777 | 13,821 | 563 | 1,260 | (/D/) | 1,560 | 24.9 | |
| 54,077 | 41,534 | 2,294 | 2,934 | 1,262 | 5,955 | 105.3 | 65,394 | 48,686 | 2,781 | 3,605 | 1,141 | 6,689 | 105.8 | |
| 8,997 | 8,481 | 260 | 159 | 82 | (/D/) | J | 10,636 | 10,176 | 260 | (/D/) | 91 | 1,337 | 24.4 | |
| 2,292 | 3,004 | 109 | 73 | 100 | 410 | 9.9 | 2,910 | 3,941 | 217 | 119 | 114 | 522 | 10.6 | |
| 102,870 | 105,108 | 2,000 | 4,521 | 2,597 | 19,490 | 395.4 | 135,906 | 124,457 | 4,303 | 5,510 | 2,878 | 20,703 | 413.9 | |
| 182,411 | 197,922 | 4,174 | 7,872 | (/D/) | 31,420 | 590.0 | 219,538 | 234,169 | 6,467 | 9,108 | (/D/) | 34,222 | 596.3 | |
| 2,185 | 3,199 | 79 | 97 | 3 | (/D/) | J | 2,619 | 3,846 | 101 | 143 | 3 | 600 | 20.3 | |
| 33,474 | 19,279 | 4,284 | 1,248 | 873 | 1,605 | 51.6 | 41,425 | 28,512 | 7,456 | 1,128 | 1,919 | 1,873 | 57.4 | |
| 47,375 | 57,833 | 2,070 | 1,982 | 1,048 | 7,860 | 177.7 | 59,468 | 68,550 | 2,315 | 2,184 | 1,640 | 8,660 | 198.7 | |
| 11,802 | 2,325 | 1,764 | (/D/) | (/D/) | 486 | 9.5 | 12,183 | 2,789 | 1,933 | 209 | (/D/) | 551 | 8.7 | |
| 124,363 | 88,578 | 8,638 | 5,063 | 1,064 | 6,685 | 148.5 | 139,078 | 112,182 | 11,492 | 5,629 | 1,334 | 7,003 | 138.8 | |
| 13,598 | 10,906 | 816 | (/D/) | 126 | 1,320 | 22.9 | 14,709 | 11,972 | 599 | 156 | 69 | 1,387 | 27.2 | |
| 4,422 | 6,070 | 230 | 88 | 23 | 642 | 28.3 | 5,146 | 6,976 | 395 | 208 | 46 | 759 | 29.4 | |
| 26,991 | 34,266 | 1,026 | (/D/) | 430 | 5,301 | 140.9 | 32,211 | 41,408 | 1,574 | (/D/) | (/D/) | 5,885 | 146.4 | |
| 9,876 | 12,882 | 369 | 514 | (/D/) | 1,776 | 41.3 | 18,868 | 19,818 | 1,049 | 545 | (/D/) | 3,018 | 59.6 | |
| 102,096 | 51,860 | 6,540 | 3,588 | 468 | 3,683 | 49.4 | 132,464 | 60,128 | 7,203 | 4,599 | 838 | 4,143 | 50.6 | |
| 3,246 | 4,463 | 35 | 164 | 52 | 407 | 22.3 | 3,801 | 5,936 | 169 | (/D/) | 94 | 468 | 24.2 | |
| 540,067 | 225,527 | 9,954 | 12,857 | 7,582 | 29,520 | 897.4 | 641,348 | 363,372 | 14,338 | 16,041 | 8,328 | 31,487 | 928.8 | |
| 15,179 | 11,019 | -398 | (/D/) | (/D/) | 1,069 | 132.5 | 18,422 | 15,391 | -130 | (/D/) | 45 | 1,434 | 148.4 | |
| Latin America and Other Western Hemisphere | 276,308 | 183,814 | 20,772 | 24,154 | 22,545 | 23,426 | 1,512.1 | 316,495 | 191,340 | 23,419 | 24,842 | 23,697 | 23,071 | 1,485.2 |
| 93,150 | 87,575 | 8,196 | 6,005 | 3,393 | 12,325 | 639.0 | 108,794 | 92,532 | 9,438 | 7,262 | 4,112 | 12,660 | 598.9 | |
| 17,616 | 16,273 | 1,162 | 1,331 | 106 | 2,290 | 88.9 | 22,129 | 15,723 | 782 | 1,027 | 86 | 2,342 | 93.7 | |
| 43,500 | 45,561 | 5,203 | 2,079 | 2,124 | 6,951 | 341.6 | 48,477 | 44,536 | 5,073 | 3,192 | 2,203 | 6,881 | 299.9 | |
| 10,034 | 5,689 | 615 | 446 | (/D/) | 549 | 38.3 | 12,665 | 8,010 | 1,047 | 752 | 705 | 659 | 40.0 | |
| 7,622 | 7,926 | 564 | (/D/) | 199 | 772 | 41.0 | 8,231 | 9,074 | 682 | 682 | (/D/) | 840 | 42.7 | |
| 1,360 | 1,191 | 45 | 70 | (/D/) | 112 | 12.8 | 1,442 | 1,402 | -58 | (/D/) | 227 | 127 | 12.3 | |
| 2,188 | 1,795 | 154 | 165 | 79 | 250 | 14.3 | (/D/) | 2,681 | 463 | 212 | 274 | 310 | 13.6 | |
| 9,485 | 7,700 | 346 | 1,200 | 288 | 1,238 | 93.6 | 10,997 | 9,527 | 1,316 | 1,032 | (/D/) | 1,365 | 88.1 | |
| 1,345 | 1,440 | 107 | (/D/) | (/D/) | 162 | 8.5 | (/D/) | 1,578 | 133 | (/D/) | (/D/) | 137 | 8.7 | |
| 75,837 | 69,947 | 6,657 | 17,310 | 17,603 | 9,992 | 823.0 | 74,048 | 68,337 | 6,516 | 16,835 | 17,995 | 9,171 | 828.3 | |
| 2,138 | 1,814 | 275 | (/D/) | 551 | 165 | 28.4 | 2,318 | 1,918 | 311 | (/D/) | 584 | 179 | 26.7 | |
| 553 | (/D/) | (/D/) | 66 | (/D/) | 92 | 11.3 | 567 | 1,038 | 53 | 76 | 38 | 98 | 11.2 | |
| 550 | (/D/) | (/D/) | 122 | (/D/) | 102 | 25.2 | (/D/) | (/D/) | (/D/) | 149 | 128 | 123 | J | |
| 57,530 | 63,220 | 5,178 | 16,672 | 16,794 | 9,393 | 735.3 | 59,115 | 61,122 | 4,732 | 16,115 | 17,186 | 8,513 | 743.6 | |
| 14,587 | 1,934 | 1,101 | (/D/) | 79 | 191 | 16.2 | 10,846 | 2,059 | 1,321 | 240 | 34 | 200 | 17.4 | |
| 479 | 990 | 67 | 63 | 38 | 48 | 6.5 | (/D/) | (/D/) | (/D/) | (/D/) | 26 | 57 | I | |
| 107,321 | 26,291 | 5,918 | 839 | 1,549 | 1,109 | 50.1 | 133,653 | 30,471 | 7,465 | 745 | 1,589 | 1,240 | 58.0 | |
| 1,636 | 838 | 94 | 94 | 53 | 60 | 1.8 | 1,817 | 988 | 170 | 145 | (/D/) | 50 | 1.8 | |
| (/D/) | (/D/) | (/D/) | 51 | 4 | 39 | 2.3 | (/D/) | (/D/) | (/D/) | 52 | 4 | 45 | 3.2 | |
| 60,497 | 11,723 | 3,433 | (/D/) | 0 | 137 | 2.9 | 80,386 | 13,853 | 4,232 | 30 | (/D/) | 142 | 3.4 | |
| (/D/) | (/D/) | (/D/) | 126 | 204 | (/D/) | J | (/D/) | (/D/) | (/D/) | 117 | 302 | 192 | J | |
| 2,566 | 1,168 | 88 | (/D/) | (/D/) | 107 | 6.1 | 2,829 | 1,232 | 120 | (/D/) | 172 | 132 | 5.9 | |
| (/D/) | 1,175 | 756 | 13 | 6 | 20 | .7 | 17,712 | 1,165 | 568 | 7 | 0 | 20 | .8 | |
| (/D/) | 787 | 27 | 74 | (/D/) | 44 | 2.6 | 2,160 | 1,215 | 156 | 49 | (/D/) | 65 | 4.2 | |
| 15,428 | 2,282 | 585 | (/D/) | 49 | (/D/) | I | 21,287 | 3,651 | 1,255 | 24 | 13 | 509 | 14.7 | |
| (/D/) | (/D/) | (/D/) | 70 | (/D/) | 87 | 2.2 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 86 | G | |
| Africa | 19,859 | 17,528 | 1,444 | 740 | (/D/) | 1,359 | 116.6 | 22,604 | 20,587 | 1,845 | 690 | 1,958 | 1,756 | 126.5 |
| 2,723 | 2,632 | 241 | (/D/) | (*) | 122 | 16.2 | 2,993 | 3,116 | 346 | 87 | (*) | 152 | 16.2 | |
| 4,155 | 3,223 | 498 | 116 | 1,527 | 149 | 8.4 | 4,631 | 3,236 | 747 | 60 | 823 | 118 | 8.6 | |
| 3,901 | 5,050 | 272 | 243 | 16 | 674 | 47.8 | 5,581 | 6,657 | 94 | 306 | 35 | 1,006 | 56.5 | |
| 9,080 | 6,623 | 432 | (/D/) | (/D/) | 414 | 44.2 | 9,399 | 7,578 | 658 | 237 | 1,100 | 480 | 45.2 | |
| Middle East | 28,829 | 18,240 | 2,183 | 440 | (/D/) | 1,966 | 71.5 | 30,231 | 21,703 | 2,899 | 475 | 1,270 | 2,192 | 73.4 |
| 7,041 | 5,358 | 587 | (/D/) | (/D/) | 896 | 42.3 | 8,195 | 6,680 | 544 | (/D/) | 1,142 | 1,071 | 43.9 | |
| 11,291 | 6,603 | 975 | 65 | (/D/) | 571 | 16.1 | 12,328 | 8,060 | 1,703 | 96 | (/D/) | 629 | 17.0 | |
| (/D/) | (/D/) | (/D/) | 168 | 31 | 165 | 4.5 | 1,640 | (/D/) | (/D/) | 123 | (/D/) | 170 | 4.3 | |
| (/D/) | (/D/) | (/D/) | (/D/) | 0 | 334 | 8.5 | 8,068 | (/D/) | (/D/) | (/D/) | 0 | 323 | 8.2 | |
| Asia and Pacific | 518,051 | 423,652 | 17,413 | 33,905 | 31,418 | 46,431 | 1,598.2 | 614,555 | 492,181 | 24,464 | 42,735 | 39,082 | 50,260 | 1,747.6 |
| 68,640 | 59,752 | 2,572 | 3,917 | 838 | 8,546 | 251.1 | 81,055 | 63,056 | 2,944 | 4,207 | 1,032 | 8,216 | 258.7 | |
| 7,466 | 4,630 | 330 | 541 | 475 | 402 | 87.4 | 9,756 | 7,536 | 448 | 769 | 956 | 582 | 108.8 | |
| 51,593 | 31,015 | 2,550 | 5,385 | (/D/) | 2,257 | 112.5 | 78,446 | 40,582 | 3,179 | 6,787 | (/D/) | 2,820 | 153.9 | |
| 2,271 | (/D/) | (/D/) | 112 | 30 | 198 | 48.2 | 2,737 | 3,276 | 190 | 146 | 30 | 311 | 58.8 | |
| 14,357 | 8,871 | 1,268 | 339 | (/D/) | 830 | 61.3 | 18,781 | 10,575 | 1,734 | 186 | 1,104 | 771 | 64.2 | |
| 259,072 | 198,654 | 2,752 | 11,800 | 7,435 | 25,044 | 427.5 | 280,164 | 211,821 | 4,979 | 15,275 | 6,349 | 26,351 | 414.9 | |
| 15,283 | 14,849 | 679 | 1,377 | 689 | 1,451 | 61.1 | 19,176 | 21,082 | 1,010 | 1,978 | 776 | 1,747 | 63.6 | |
| 12,681 | 12,066 | 1,088 | 2,194 | 2,519 | 1,106 | 128.6 | 15,552 | 14,679 | 1,350 | 2,289 | (/D/) | 1,241 | 141.4 | |
| 12,624 | 7,798 | 696 | 177 | (/D/) | 1,395 | 47.1 | 21,926 | 13,650 | 1,477 | 239 | (/D/) | 2,186 | 65.3 | |
| 6,504 | 6,622 | 520 | 304 | (/D/) | 670 | 93.8 | 7,598 | 7,856 | 659 | 863 | 463 | 783 | 105.8 | |
| 33,675 | 48,088 | 3,085 | 5,233 | (/D/) | 2,226 | 102.1 | 40,305 | 62,218 | 4,152 | 6,316 | 15,212 | 2,502 | 109.6 | |
| 15,460 | 15,476 | 922 | 1,467 | 1,400 | 1,359 | 65.7 | 17,705 | 19,100 | 1,243 | 2,342 | 1,511 | 1,632 | 77.3 | |
| 16,151 | 11,348 | 853 | 987 | (/D/) | 840 | 99.9 | 18,974 | 14,529 | 1,098 | 1,273 | 2,335 | 974 | 112.9 | |
| 2,275 | (/D/) | (/D/) | 72 | (/D/) | 107 | 11.7 | 2,381 | 2,221 | (*) | 64 | 29 | 145 | 12.4 | |
| International/1/ | 14,912 | 7,388 | 475 | 0 | 0 | 565 | 25.0 | 17,110 | 7,421 | 653 | 0 | 0 | 372 | 11.8 |
| By major industry | ||||||||||||||
| Petroleum | 253,947 | 294,223 | 9,670 | 2,239 | (/D/) | 11,304 | 226.6 | 272,087 | 428,030 | 13,981 | 2,953 | 11,116 | 11,666 | 230.9 |
| Manufacturing | 678,226 | 847,324 | 40,896 | 104,878 | 109,700 | 130,983 | 4,263.4 | 779,339 | 984,868 | 53,795 | 110,950 | 126,139 | 136,517 | 4,376.6 |
| 91,365 | 104,854 | 6,503 | 2,665 | 2,368 | 13,041 | 553.9 | 99,571 | 113,166 | 7,064 | 3,436 | 2,707 | 13,487 | 554.4 | |
| 148,707 | 153,806 | 11,454 | 11,543 | 5,773 | 22,244 | 582.3 | 180,964 | 189,096 | 15,695 | 12,650 | 7,402 | 24,559 | 591.9 | |
| 30,376 | 30,188 | 1,173 | 2,439 | 2,576 | 5,741 | 188.7 | 35,266 | 36,862 | 1,227 | 2,588 | 2,943 | 6,188 | 195.7 | |
| 98,560 | 129,240 | 4,189 | 15,059 | 22,368 | 20,893 | 495.2 | 112,921 | 159,205 | 7,611 | 19,557 | 30,076 | 20,817 | 529.4 | |
| 53,152 | 73,308 | 4,189 | 15,719 | 16,275 | 13,761 | 765.4 | 71,483 | 95,395 | 6,443 | 19,518 | 20,028 | 14,917 | 846.0 | |
| 118,136 | 206,848 | 5,884 | 45,370 | 48,759 | 27,254 | 733.3 | 124,721 | 218,333 | 4,406 | 39,024 | 49,232 | 26,525 | 697.6 | |
| 137,929 | 149,081 | 7,503 | 12,082 | 11,581 | 28,048 | 944.6 | 154,413 | 172,811 | 11,348 | 14,178 | 13,751 | 30,023 | 961.5 | |
| Wholesale trade | 180,874 | 310,932 | 11,316 | 47,070 | 10,998 | 25,115 | 550.6 | 206,015 | 367,515 | 15,124 | 55,491 | 13,209 | 26,740 | 538.3 |
| Finance (except depository institutions), insurance, and real estate | 996,348 | 91,294 | 25,722 | 19 | 1 | 9,122 | 168.4 | 1,229,643 | 108,441 | 30,507 | 25 | 1 | 10,281 | 191.0 |
| Services | 103,260 | 85,765 | 2,256 | 2,205 | 391 | 25,322 | 730.7 | 114,995 | 100,035 | 4,050 | 2,010 | 418 | 29,412 | 779.8 |
| Other industries | 164,247 | 127,850 | 4,126 | 3,043 | (/D/) | 22,430 | 1,165.0 | 213,062 | 151,548 | 7,219 | 3,329 | 2,201 | 25,036 | 1,260.4 |
* Less than $500,000 (+/-).
D Suppressed to avoid disclosure of data of individual companies.
1. See footnote 1 to table 9.
NOTE.Size ranges are given in employment cells that are suppressed. The size ranges are A1 to 499; F500 to 999; G1,000 to 2,499; H2,500 to 4,999; I5,000 to 9,999; J10,000 to 24,999; K25,000 to 49,999; L50,000 to 99,999; M100,000 or more.