| 1982 | 1989 | 1993 | 1994 | |
| MNC-associated U.S. exports, total | 163,383 | 236,371 | 274,666 | 337,036 |
| 46,559 | 89,539 | 113,762 | 128,955 | |
| 44,320 | 86,050 | 106,827 | 125,423 | |
| 2,239 | 3,489 | 6,935 | 3,532 | |
| 116,825 | 146,832 | 160,905 | 208,081 | |
| 106,666 | 133,813 | 142,953 | 182,940 | |
| n.a. | 10,413 | 12,874 | 19,599 | |
| 10,159 | 13,019 | 17,952 | 25,141 | |
| 8,432 | 11,437 | 17,294 | 22,349 | |
| 1,727 | 1,582 | 658 | 2,792 | |
| MNC-associated U.S. imports, total | 120,768 | 201,182 | 223,901 | 251,345 |
| 41,598 | 77,307 | 97,112 | 109,662 | |
| 38,533 | 71,283 | 93,205 | 103,502 | |
| 3,065 | 6,024 | 3,907 | 6,160 | |
| 79,170 | 123,875 | 126,789 | 141,683 | |
| 69,363 | 103,788 | 109,268 | 121,179 | |
| n.a. | 32,398 | 35,885 | 33,383 | |
| 9,807 | 20,087 | 17,521 | 20,504 | |
| 7,567 | 13,015 | 14,772 | 14,672 | |
| 2,240 | 7,072 | 2,749 | 5,832 | |
| Addenda: | ||||
| All U.S. exports of goods | 212,275 | 363,836 | 465,090 | 512,627 |
| 77 | 65 | 59 | 66 | |
| 22 | 25 | 25 | 25 | |
| All U.S. imports of goods | 243,942 | 473,647 | 580,659 | 663,256 |
| 50 | 42 | 39 | 38 | |
| 17 | 16 | 17 | 17 | |
NOTE.There is a break-in-series between the 1993 and 1994 estimates. See the section "benchmark revisions" for details.
MNC Multinational company
MOFA Majority-owned foreign affiliate