| Exports shipped to MOFA's | Imports shipped by MOFA's | |||||
| Total | Shipped by U.S. parents | Shipped by unaffiliated U.S. persons | Total | Shipped to U.S. parents | Shipped to unaffiliated U.S. persons | |
| 147,772 | 125,423 | 22,349 | 118,174 | 103,502 | 14,672 | |
| By area of destination or origin | ||||||
| Canada | 52,763 | 39,570 | 13,193 | 52,129 | 45,264 | 6,865 |
| Europe | 41,883 | 38,490 | 3,393 | 19,328 | 15,664 | 3,664 |
| 4,032 | 3,765 | 267 | 2,436 | 2,282 | 154 | |
| 7,536 | 7,036 | 499 | 3,110 | 2,900 | 210 | |
| 5,028 | 4,841 | 188 | 1,062 | 910 | 152 | |
| 12,138 | 10,991 | 1,147 | 7,416 | 4,765 | 2,651 | |
| Latin America and Other Western Hemisphere | 21,541 | 18,876 | 2,665 | 20,448 | 19,088 | 1,360 |
| 1,877 | 1,627 | 250 | 1,813 | 1,724 | 89 | |
| 14,766 | 13,361 | 1,405 | 15,226 | 14,920 | 306 | |
| Africa | 684 | 429 | 255 | 2,469 | 1,951 | 518 |
| Middle East | (/D/) | (/D/) | (/D/) | 448 | 389 | 59 |
| Asia and pacific | 30,577 | 27,828 | 2,749 | 23,352 | 21,146 | 2,206 |
| 4,313 | 3,885 | 428 | 770 | 497 | 273 | |
| 5,091 | 4,971 | 120 | 3,580 | 2,983 | 597 | |
| 10,040 | 9,386 | 654 | 2,755 | 2,702 | 53 | |
| 5,463 | 4,603 | 860 | 10,713 | 9,717 | 997 | |
| International | (/D/) | (/D/) | (/D/) | 0 | 0 | 0 |
| By product | ||||||
| Food | 3,088 | 2,441 | 647 | 2,931 | 2,577 | 354 |
| Beverages and tobacco | 495 | 386 | 109 | 403 | 341 | 62 |
| Crude materials, inedible, except fuels | 1,405 | 1,126 | 279 | 2,294 | 880 | 1,414 |
| Petroleum and products | 2,124 | 1,691 | 433 | 10,910 | 6,872 | 4,038 |
| Coal and coke | 12 | (*) | 12 | (/D/) | 4 | (/D/) |
| Chemicals | 20,397 | 17,895 | 2,502 | 5,389 | 4,813 | 576 |
| Machinery | 70,211 | 57,623 | 12,588 | 37,687 | 35,571 | 2,116 |
| Road vehicles and parts | 29,993 | 27,648 | 2,345 | 41,369 | 40,412 | 957 |
| Other transport equipment | 970 | 502 | 468 | 1,435 | 1,180 | 255 |
| Metal manufactures | 2,946 | 1,939 | 1,007 | 2,464 | 1,344 | 1,120 |
| Other manufactures | 15,688 | 13,826 | 1,862 | 12,820 | 9,328 | 3,492 |
| Other | 444 | 345 | 99 | (/D/) | 180 | (/D/) |
| By intended use | ||||||
| Capital equipment and other goods charged to fixed asset accounts | 3,031 | 2,033 | 997 | n.a. | n.a. | n.a. |
| For further manufacture | 82,880 | 65,223 | 17,657 | n.a. | n.a. | n.a. |
| For resale without further manufacture | 61,437 | 57,971 | 3,467 | n.a. | n.a. | n.a. |
| Other | 425 | 196 | 229 | n.a. | n.a. | n.a. |
1. See footnote 23 in text.
MOFA Majority-owned foreign affiliate