| Number of acquisitions and establishments | Millions of dollars | Number of employees (thousands) | ||||
| Total | Acquisitions | Establishments | Total assets | Sales | ||
| 917 | 354 | 563 | 64,334 | 21,320 | 182.9 | |
| By major area | ||||||
| Canada | 65 | 28 | 37 | 6,656 | 5,104 | 28.3 |
| Europe | 430 | 200 | 230 | 36,654 | 10,674 | 72.5 |
| Latin America and Other Western Hemisphere | 169 | 52 | 117 | 10,366 | 2,408 | 29.3 |
| Africa | 25 | 13 | 12 | 635 | 542 | 9.2 |
| Middle East | 8 | 1 | 7 | 306 | 30 | .4 |
| Asia and Pacific | 218 | 60 | 158 | 9,684 | 2,543 | 43.1 |
| International | 2 | 0 | 2 | 34 | 18 | 0 |
| Addendum: | ||||||
| 333 | 160 | 173 | 33,816 | 9,431 | 57.2 | |
| By major industry | ||||||
| Petroleum | 55 | 15 | 40 | 2,421 | 480 | 3.0 |
| Manufacturing | 305 | 149 | 156 | 11,826 | 8,451 | 95.8 |
| 36 | 16 | 20 | 1,845 | 1,854 | 19.3 | |
| 45 | 14 | 31 | 1,866 | 1,011 | 6.2 | |
| 23 | 15 | 8 | 643 | 466 | 4.4 | |
| 48 | 23 | 25 | 2,566 | 1,830 | 11.7 | |
| 44 | 28 | 16 | 765 | 567 | 24.6 | |
| 17 | 7 | 10 | 642 | 742 | 6.5 | |
| 92 | 46 | 46 | 3,499 | 1,981 | 23.1 | |
| Wholesale trade | 191 | 76 | 115 | 3,758 | 4,265 | 13.3 |
| Finance (except depository institutions), insurance, and real estate | 171 | 31 | 140 | 29,683 | 1,052 | 4.2 |
| Services | 118 | 50 | 68 | 5,113 | 1,582 | 23.7 |
| Other industries | 77 | 33 | 44 | 11,532 | 5,491 | 42.8 |
NOTE.The data in this table cover only newly acquired or established foreign affiliates. They exclude data for consolidated units of existing foreign affiliates that were acquired or established during the year.