| Millions of dollars | Percent | ||||||||
| 1982 | 1989 | 1994 | U.S.-parent share of all private U.S.-business GDP | ||||||
| Gross product of U.S. parents | GDP of all private U.S. businesses/1/ | Gross product of U.S. parents | GDP of all private U.S. businesses/1/ | Gross product of U.S. parents | GDP of all private U.S. businesses/1/ | 1982 | 1989 | 1994 | |
| 796,017 | 2,422,100 | 1,044,884 | 4,102,900 | 1,325,945 | 5,199,300 | 33 | 25 | 26 | |
| Petroleum extraction and refining | 116,157 | 145,500 | 85,777 | 99,100 | 89,481 | 92,500 | 80 | 87 | 97 |
| Manufacturing/2/ | 421,050 | 629,900 | 586,568 | 984,600 | 690,466 | 1,167,400 | 67 | 60 | 59 |
| Services | 25,997 | 471,800 | 57,090 | 965,500 | 102,520 | 1,342,700 | 6 | 6 | 8 |
| All other industries | 232,813 | 1,174,900 | 315,449 | 2,053,700 | 443,478 | 2,596,700 | 20 | 15 | 17 |
1. For improved comparability with U.S.-parent gross product, GDP of all private U.S. businesses was adjusted to remove from the total categories not applicable to nonbank U.S. parentsspecifically, GDP of depository institutions; imputed rental income of owner-occupied farm and nonfarm housing; and rental income of persons. Primarily for conceptual reasons, but partly because the limitations of the data did not allow a more precise allocation, all of these adjustments were allocated to the "all other industries" line.
2. Excludes petroleum and coal product manufacturing, which is included in "petroleum extraction and refining."
NOTE.The "petroleum extraction and refining" category in this table differs from the "petroleum" category in other tables in this article in that it excludes wholesale trade, tanker operations, pipelines, storage for hire, and gasoline service stations. The "manufacturing" and "services" categories in this table correspond to categories of the same name in the other tables in this article.
GDP Gross domestic product