Table D.Percentage of the Data That Is Estimated for Foreign-Owned Manufacturing EstablishmentsSelected Items, by Country of UBO
| Country | Number of establishments | Percent estimated | ||||||
| Production workers | Production worker hours | Production worker wages | Cost of materials | Expenditures for new plant and equipment | Inventories (end of 1992) | Gross book value of depreciable assets | ||
| 12,781 | 11 | 12 | 10 | 7 | 6 | 9 | 6 | |
| Canada | 1,488 | 9 | 11 | 9 | 6 | 3 | 5 | 2 |
| Europe | 8,368 | 12 | 13 | 11 | 8 | 8 | 11 | 8 |
| 37 | 14 | 14 | 22 | 6 | 5 | 24 | 4 | |
| 126 | 7 | 9 | 7 | 2 | 4 | 6 | 2 | |
| 55 | 12 | 13 | 13 | 6 | 4 | 3 | 5 | |
| 134 | 11 | 10 | 11 | 9 | 20 | 10 | 12 | |
| 1,202 | 9 | 9 | 8 | 5 | 9 | 7 | 8 | |
| 1,272 | 10 | 11 | 10 | 6 | 5 | 8 | 6 | |
| 245 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 250 | 16 | 19 | 18 | 7 | 18 | 16 | 15 | |
| 6 | 8 | 11 | 11 | 17 | 5 | 24 | 29 | |
| 25 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | |
| 577 | 11 | 16 | 10 | 4 | 6 | 11 | 5 | |
| 62 | 8 | 14 | 8 | 6 | 10 | 1 | 18 | |
| 28 | 40 | 41 | 46 | 22 | 42 | 15 | 54 | |
| 364 | 15 | 16 | 16 | 9 | 11 | 12 | 11 | |
| 655 | 15 | 16 | 15 | 11 | 12 | 12 | 10 | |
| 3,311 | 13 | 14 | 13 | 11 | 9 | 14 | 9 | |
| 19 | 5 | 1 | 5 | 1 | 3 | 2 | 1 | |
| Latin America and Other Western Hemisphere | 292 | 12 | 14 | 8 | 5 | 5 | 7 | 8 |
| 197 | 11 | 12 | 6 | 4 | 4 | 4 | 6 | |
| 14 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | |
| 108 | 22 | 27 | 14 | 26 | 16 | 17 | 15 | |
| 40 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | |
| 25 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 10 | 0 | 1 | 2 | 0 | 12 | 10 | 3 | |
| 95 | 17 | 19 | 21 | 22 | 27 | 32 | 24 | |
| 18 | (/D/) | (/D/) | (/D/) | 63 | (/D/) | 28 | (/D/) | |
| 18 | (/D/) | (/D/) | (/D/) | 8 | (/D/) | 6 | (/D/) | |
| 36 | 8 | 9 | 12 | 11 | 16 | 42 | 21 | |
| 23 | 22 | 28 | 29 | 32 | 36 | 33 | 29 | |
| Africa | 47 | 5 | 5 | 5 | 1 | 2 | 1 | 10 |
| 42 | 5 | 5 | 5 | 1 | (/D/) | 1 | 11 | |
| 5 | 9 | 9 | 11 | 2 | (/D/) | 5 | 4 | |
| Middle East | 65 | 39 | 37 | 29 | 2 | (/D/) | 8 | 5 |
| 8 | 32 | 31 | 28 | 18 | 28 | 32 | 31 | |
| 11 | 33 | 38 | 47 | 0 | 43 | 16 | 44 | |
| 15 | 11 | 11 | 13 | 13 | (/D/) | 16 | 4 | |
| 14 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | |
| 15 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | |
| 2 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | |
| Asia and Pacific | 2,483 | 9 | 10 | 8 | 5 | 4 | 7 | 6 |
| 528 | 13 | 14 | 13 | 11 | 11 | 12 | 11 | |
| 8 | 42 | 41 | 33 | 9 | 18 | 17 | 46 | |
| 18 | 19 | 18 | 25 | 6 | 13 | 6 | 13 | |
| 5 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | |
| 1,767 | 9 | 10 | 7 | 5 | 3 | 6 | 6 | |
| 28 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | |
| 26 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | |
| 15 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | |
| 20 | 11 | 27 | 9 | 1 | 15 | 49 | 13 | |
| 56 | 2 | 7 | 5 | 1 | (/D/) | 1 | 1 | |
| 8 | 0 | 14 | 10 | 4 | 0 | 3 | 4 | |
| United States | 38 | 72 | 69 | 56 | 82 | 65 | 48 | 49 |
| Addenda: | ||||||||
| 7,092 | 11 | 12 | 11 | 7 | 7 | 11 | 7 | |
| 72 | 25 | 22 | 16 | 1 | 1 | 3 | 4 | |
UBO Ultimate benefical owner
D Suppressed to avoid disclosure of data for individual companies.
NOTE.Values of less than 0.5 percent are rounded to zero.