|
| 1959
| 1982
| 1987
| 1992
| 1993
| 1994
|
| Personal income | 2.3 | 27.8 | 75.3 | 109.9 | 104.1 | 48.5
|
| By source of
revision | |
|
Definitional | | | | | | |
Statistical | 2.3 | 27.8 | 75.3 | 109.9 | 104.1 | 48.5 |
 Improved measure of depreciation | 1.9 | 22.3 | 25.9 | 34.4 | 33.0 | 39.6 |
 Other | .4 | 5.5 | 49.4 | 75.5 | 71.1 | 8.9
|
| By component |
|
|
Wage and salary disbursements | 0 | .6 | 11.5 | 11.6 | 9.8 | -37.9 |
Other labor income | 0 | 0 | 25.0 | 22.6 | 25.6 | 21.2 |
Proprietors' income with inventory valuation and capital consumption
adjustments | -1.2 | -.8 | -17.3 | -9.2 | -21.6 | -22.8 |
Rental income of persons with capital consumption adjustment | 3.5 | 25.7 | 42.3 | 86.1 | 78.4 | 88.9 |
Personal dividend income | 0 | -.2 | .7 | -1.6 | 5.5 | 5.3 |
Personal interest income | 0 | 2.4 | 11.9 | 2.0 | 9.4 | -2.4 |
Transfer payments to persons | 0 | 0 | 1.1 | 2.0 | -4.7 | -7.1 |
Less: Personal contributions for social insurance | 0 | 0 | .1 | -.3 | -1.7 | -3.3 |
|
| Less: Personal tax and nontax
payments | 0 | 0 | 1.7 | 1.9 | 3.5 | -10.7 |
|
| Equals: Disposable personal
income | 2.3 | 27.7 | 73.6 | 107.9 | 100.6 | 59.2 |
|
| Less: Personal outlays | 0 | 21.7 | 47.2 | 83.2 | 76.7 | 70.0 |
Personal consumption expenditures | 0 | 17.6 | 42.3 | 82.9 | 75.9 | 70.3 |
Interest paid by persons | 0 | 0 | -.8 | .3 | .7 | -.4 |
Personal transfer payments to rest of the world (net) | 0 | 4.1 | 5.7 | .1 | 0 | -.1 |
|
| Equals: Personal saving | 2.3 | 6.0 | 26.4 | 24.7 | 23.8 | -10.8 |
|
| Addendum: | |
Personal saving as a percent of disposable personal income | .7 | .2 | .7 | .4 | .4 | -.3 |