|
| 1959
| 1982
| 1987
| 1992
| 1993
| 1994
|
| Federal | |
| Receipts | 0 | 11.0 | 23.6 | 20.2 | 9.6 | -2.0 |
Definitional | 0 | 11.0 | 21.9 | 15.9 | 12.1 | 9.2 |
Statistical | 0 | 0 | 1.7 | 4.3 | -2.5 | -11.2 |
| Current expenditures | -5.2 | 10.1 | .7 | 18.5 | 23.0 | 28.8 |
Definitional | -5.2 |
9.7 | -3.8 | 5.0 | 9.5 | 14.1 |
Statistical | 0 | .4 | 4.5 | 13.5 | 13.5 | 14.7 |
| Current surplus or deficit (-), national
income and product accounts | 5.2 |
.8 | 22.9 | 1.8 | -13.3 | -30.8
|
| State and local |
|
|
| Receipts | 0 | 0 | .6 | 1.4 | 6.1 | 3.2 |
Definitional | 0 | 0 | 0 | 0 | 0 | 0 |
Statistical | 0 | 0 | .6 | 1.4 | 6.1 | 3.2 |
| Current expenditures | -10.1 | -24.4 | -43.1 | -60.1 | -62.5 | -70.4 |
Definitional | -10.1 |
-27.4 | -49.0 | -70.0 | -74.2 | -77.1 |
Statistical | 0 | 3.0 | 5.9 | 9.9 | 11.7 | 6.7 |
| Current surplus or deficit (-), national
income and product accounts | 10.1 |
24.4 | 43.7 | 61.5 | 68.6 | 73.5 |
|
| Addenda: | |
Current surplus or deficit (-), national income and product accounts
without definitional changes | 0 | 3.5 | -8.1 | -17.7 | -21.6 | -29.5 |
 Federal | 0 | -.5 | -2.8 | -9.1 | -15.9 | -25.9 |
 State and local | 0 | -3.0 | -5.3 | -8.5 | -5.6 | -3.6 |