| Current dollars | Real dollars | Source of real-dollar revision | |||||||
| Previously published | Revised | Revision | Previously published/1/ | Revised/2/ | Revision | Current-dollar revision | Change in featured measure/3/ | Other | |
| 1959-94 | |||||||||
| 7.7 | 7.7 | 0 | 3.0 | 3.2 | 0.2 | 0 | 0.2 | 0 | |
| Personal consumption expenditures | 8.0 | 8.1 | .1 | 3.2 | 3.4 | .2 | .1 | .1 | 0 |
| 7.8 | 7.7 | -.1 | 4.5 | 5.0 | .5 | -.1 | .4 | .2 | |
| 6.6 | 6.7 | .1 | 2.2 | 2.4 | .2 | .1 | .1 | 0 | |
| 9.1 | 9.2 | .1 | 3.7 | 3.8 | .1 | .1 | 0 | 0 | |
| Gross private domestic investment | 7.6 | 7.5 | -.1 | 3.4 | 3.7 | .3 | -.1 | .4 | 0 |
| 7.6 | 7.5 | -.1 | 3.4 | 3.6 | .2 | -.1 | .3 | 0 | |
| 8.1 | 8.0 | -.1 | 4.1 | 4.3 | .2 | -.1 | .4 | -.1 | |
| 6.8 | 6.8 | 0 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | |
| 8.6 | 8.4 | -.2 | 5.1 | 5.6 | .5 | -.2 | .7 | 0 | |
| 6.8 | 6.9 | .1 | 2.0 | 2.1 | .1 | .1 | .1 | 0 | |
| Net exports of goods and services | |||||||||
| 10.7 | 10.7 | 0 | 6.4 | 6.8 | .4 | 0 | .1 | .3 | |
| 10.8 | 10.8 | 0 | 6.1 | 6.0 | -.1 | 0 | -.4 | .3 | |
| Government consumption expenditures and gross investment | 7.3 | 7.3 | 0 | 1.9 | 2.1 | .2 | 0 | .1 | .1 |
| 6.0 | 6.0 | 0 | .7 | .9 | .2 | 0 | .1 | .1 | |
| 8.6 | 8.6 | 0 | 3.0 | 3.2 | .2 | 0 | .1 | .1 | |
| Addendum: | |||||||||
| 7.9 | 7.9 | 0 | 3.2 | 3.3 | .1 | 0 | n.a. | n.a. | |
| 1959-87 | |||||||||
| 8.2 | 8.2 | 0 | 3.1 | 3.4 | 0.3 | 0 | 0.3 | 0 | |
| Personal consumption expenditures | 8.4 | 8.5 | .1 | 3.5 | 3.7 | .2 | .1 | .1 | 0 |
| 8.3 | 8.4 | .1 | 4.6 | 5.4 | .8 | .1 | .7 | 0 | |
| 7.1 | 7.2 | .1 | 2.4 | 2.6 | .2 | 0 | .1 | .1 | |
| 9.6 | 9.7 | .1 | 4.0 | 4.1 | .1 | .1 | 0 | 0 | |
| Gross private domestic investment | 8.4 | 8.4 | 0 | 3.4 | 4.0 | .6 | 0 | .7 | -.1 |
| 8.5 | 8.5 | 0 | 3.4 | 4.0 | .6 | 0 | .6 | 0 | |
| 8.9 | 8.9 | 0 | 4.0 | 4.8 | .7 | 0 | .8 | -.1 | |
| 8.3 | 8.3 | 0 | 3.0 | 3.0 | 0 | 0 | 0 | 0 | |
| 9.1 | 9.1 | 0 | 4.7 | 5.8 | 1.1 | 0 | 1.2 | -.1 | |
| 7.7 | 7.7 | 0 | 2.3 | 2.4 | .1 | 0 | .1 | 0 | |
| Net exports of goods and services | |||||||||
| 10.8 | 10.8 | 0 | 5.9 | 6.3 | .5 | 0 | .3 | .2 | |
| 11.8 | 11.8 | 0 | 6.1 | 6.1 | 0 | 0 | -.2 | .2 | |
| Government consumption expenditures and gross investment | 8.1 | 8.1 | 0 | 2.2 | 2.3 | .1 | 0 | .1 | 0 |
| 7.1 | 7.1 | 0 | 1.3 | 1.4 | .1 | 0 | .2 | -.1 | |
| 9.2 | 9.2 | 0 | 3.1 | 3.3 | .1 | 0 | .1 | 0 | |
| Addendum: | |||||||||
| 8.4 | 8.4 | 0 | 3.4 | 3.6 | .2 | 0 | n.a. | n.a. | |
| 1987-94 | |||||||||
| 5.8 | 5.7 | -0.1 | 2.4 | 2.3 | -0.1 | -0.1 | -0.2 | 0.2 | |
| Personal consumption expenditures | 6.1 | 6.1 | 0 | 2.3 | 2.3 | 0 | 0 | -.1 | .1 |
| 5.6 | 4.9 | -.7 | 4.0 | 3.1 | -.9 | -.7 | -.5 | .3 | |
| 4.7 | 5.0 | .3 | 1.3 | 1.7 | .4 | .3 | -.1 | .2 | |
| 7.1 | 7.1 | 0 | 2.4 | 2.4 | 0 | 0 | -.1 | .1 | |
| Gross private domestic investment | 4.7 | 4.5 | -.2 | 3.5 | 2.6 | -.9 | -.2 | -.7 | 0 |
| 4.4 | 4.0 | -.4 | 3.2 | 2.0 | -1.2 | -.4 | -.8 | 0 | |
| 4.9 | 4.3 | -.6 | 4.4 | 2.7 | -1.7 | -.6 | -1.1 | 0 | |
| .9 | .6 | -.3 | -1.8 | -2.1 | -.3 | -.3 | 0 | 0 | |
| 6.7 | 6.0 | -.7 | 6.9 | 4.9 | -2.0 | -.7 | -1.4 | .1 | |
| 3.3 | 3.4 | .1 | .4 | .6 | .2 | .1 | 0 | .1 | |
| Net exports of goods and services | |||||||||
| 10.2 | 10.2 | 0 | 8.8 | 8.6 | -.2 | 0 | -.8 | .6 | |
| 7.0 | 7.0 | 0 | 6.1 | 5.7 | -.4 | 0 | -1.0 | .6 | |
| Government consumption expenditures and gross investment | 4.2 | 4.1 | -.1 | .7 | 1.1 | .4 | -.1 | 0 | .5 |
| 1.8 | 1.8 | 0 | -1.9 | -1.2 | .7 | 0 | 0 | .7 | |
| 0 | 0 | 0 | -3.6 | -2.7 | .9 | 0 | 0 | .9 | |
| 6.6 | 6.6 | 0 | 2.6 | 2.9 | .3 | 0 | .2 | .1 | |
| 5.8 | 5.8 | 0 | 2.4 | 2.9 | .5 | 0 | 0 | .5 | |
| Addendum: | |||||||||
| 6.0 | 5.9 | -.1 | 2.2 | 2.0 | -.2 | -.1 | n.a. | n.a. | |
n.a. Not available.
1. Fixed 1987 weight measure.
2. Chain-type measure.
3. Change in previously published chain-type measure less change in previously published fixed (1987) measure.