| Prices | Source of
revision | ||||
| Previously published (1987 weights) | Revised (chain-type weights) | Revision | Change in featured measure/1/ | Other | |
| 3.7 | 3.4 | -0.3 | -0.1 | -0.2 | |
| Personal consumption expenditures | 4.0 | 3.8 | -.2 | -.1 | -.1 |
| 2.3 | 1.7 | -.6 | -.3 | -.3 | |
| 3.4 | 3.3 | -.1 | 0 | -.1 | |
| 4.7 | 4.5 | -.2 | 0 | -.2 | |
| Gross private domestic investment | |||||
| 2.3 | 2.0 | -.3 | -.3 | 0 | |
| 2.1 | 1.6 | -.5 | -.4 | -.1 | |
| 2.8 | 2.8 | 0 | 0 | 0 | |
| 1.7 | 1.1 | -.6 | -.6 | 0 | |
| 2.9 | 2.8 | -.1 | 0 | -.1 | |
| Net exports of goods and services | |||||
| 2.4 | 1.5 | -.9 | -.3 | -.6 | |
| 2.3 | 1.3 | -1.0 | -.4 | -.6 | |
| Government consumption expenditures and gross investment | 3.7 | 2.9 | -.8 | -.1 | -.7 |
| 3.9 | 3.1 | -.8 | -.2 | -.6 | |
| 4.0 | 2.9 | -1.1 | -.2 | -.9 | |
| 3.8 | 3.6 | -.2 | -.1 | -.1 | |
| 3.4 | 2.9 | -.6 | 0 | -.6 | |
| Addendum: | |||||
| 3.6 | 3.4 | -.2 | -.1 | -.1 | |
1. Change in previously published chain-type measure less change in previously published fixed (1987) measure.