| Number of quarters | Percent change | |||
| Fixed 1987 weights | Chain-type annual weights | Benchmark-years weights | ||
| Contractions: | ||||
| 3 | -0.7 | -1.7 | -1.8 | |
| 5 | -.3 | -.8 | -.7 | |
| 5 | -4.0 | -4.5 | -4.4 | |
| 1 | -2.6 | -2.2 | -2.4 | |
| 6 | -2.7 | -2.8 | -2.5 | |
| 3 | -2.1 | -2.0 | -2.1 | |
| Expansions: | ||||
| 35 | 47.0 | 52.6 | 52.9 | |
| 12 | 14.4 | 17.1 | 16.8 | |
| 20 | 21.4 | 23.4 | 24.2 | |
| 3 | 3.4 | 4.1 | 4.3 | |
| 31 | 30.6 | 31.6 | 31.3 | |
| 7 | 4.0 | 3.7 | 3.9 | |
| Cycles (peak to peak): | ||||
| 38 | 46.0 | 50.0 | 50.3 | |
| 17 | 14.0 | 16.2 | 16.0 | |
| 25 | 16.6 | 17.8 | 18.7 | |
| 4 | .7 | 1.8 | 1.8 | |
| 37 | 27.1 | 27.8 | 28.0 | |
| 10 | 1.8 | 1.6 | 1.7 | |
| Addendum: | ||||
| 131 | 152.6 | 171.3 | 174.0 | |
1. The fourth quarter of 1992 is the most recent quarter for which data are available.