| 1993 | 1994 | 1995 | 1996 | 1992-96/1/ | |
| Percent change: | |||||
| 2.6 | 2.4 | 2.5 | 2.3 | 2.5 | |
| Percentage points: | |||||
| 2.2 | 1.5 | 1.7 | 2.1 | 1.9 | |
| .1 | -.1 | 0 | .3 | .1 | |
| 0 | -.1 | 0 | .3 | 0 | |
| .1 | .1 | .2 | .1 | .1 | |
| .2 | .1 | -.2 | -.1 | 0 | |
| .1 | 0 | -.3 | -.3 | -.1 | |
| .1 | .1 | .1 | .2 | .1 | |
| .1 | .1 | .2 | .1 | .1 | |
| 0 | 0 | .1 | 0 | 0 | |
| .1 | .1 | .1 | .1 | .1 | |
| .1 | 0 | 0 | 0 | 0 | |
| .1 | .2 | .1 | -.1 | .1 | |
| .1 | .1 | 0 | 0 | .1 | |
| .7 | .4 | .8 | .8 | .7 | |
| .7 | .7 | .6 | .7 | .7 | |
| 0 | 0 | 0 | 0 | 0 | |
| .4 | .4 | .5 | .5 | .5 | |
| 0 | .4 | .3 | -.3 | .1 | |
1. Average annual rate.
2. Equals GDP measured as the sum of expenditures less gross domestic income.
3. Equals GDP less the statistical discrepancy and the sum of GPO of the detailed industries.
NOTE.For information on the calculation of the contributions to percent change, see footnote 10 in the text.