| Change from preceding fiscal year | |||
| 1998 | 1999 | 2000 | |
| Total receipts | 135.9 | 76.9 | 82.0 |
| 135.9 | 76.7 | 69.3 | |
| 0 | .2 | 12.8 | |
| 98.6 | 46.3 | 27.2 | |
| 98.6 | 46.5 | 28.3 | |
| 0 | -.1 | -1.1 | |
| 5.7 | -3.3 | 3.1 | |
| 5.7 | -3.1 | .2 | |
| 0 | -.1 | 2.9 | |
| -1.7 | -.6 | 17.0 | |
| -1.7 | -1.1 | 6.0 | |
| 0 | .4 | 11.0 | |
| 33.3 | 34.5 | 34.7 | |
| 33.3 | 34.5 | 34.7 | |
| 0 | 0 | 0 | |
Sources: The Budget of the United States Government, Fiscal Year 2000 and the Bureau of Economic Analysis.