| Line | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| 1 | 84.55 | 86.67 | 88.52 | 89.88 | 91.53 | 93.53 | 95.66 | 97.68 | 100.00 | 102.32 | 104.94 | |
| By type of owner and legal form of organization: | ||||||||||||
| 2 | 84.50 | 86.63 | 88.47 | 89.82 | 91.46 | 93.47 | 95.62 | 97.66 | 100.00 | 102.35 | 105.01 | |
| 3 | 94.92 | 95.73 | 96.32 | 96.93 | 97.49 | 98.06 | 97.91 | 98.94 | 100.00 | 100.76 | 101.72 | |
| 4 | 84.39 | 86.53 | 88.39 | 89.74 | 91.40 | 93.43 | 95.60 | 97.64 | 100.00 | 102.37 | 105.05 | |
| 5 | 86.69 | 88.52 | 90.56 | 92.31 | 94.22 | 95.86 | 97.19 | 98.81 | 100.00 | 100.96 | 102.04 | |
| 6 | 91.50 | 93.38 | 95.34 | 96.13 | 96.84 | 97.55 | 98.47 | 99.25 | 100.00 | 100.71 | 101.33 | |
| 7 | 84.34 | 86.14 | 88.22 | 90.45 | 92.94 | 95.03 | 96.57 | 98.59 | 100.00 | 101.08 | 102.38 | |
| By tenure group/1/: | ||||||||||||
| 8 | 80.74 | 83.25 | 85.45 | 87.21 | 89.34 | 91.89 | 94.74 | 97.19 | 100.00 | 102.96 | 106.28 | |
| 9 | 99.01 | 99.15 | 99.51 | 99.38 | 99.15 | 98.86 | 99.48 | 99.88 | 100.00 | 100.48 | 101.34 | |
| 10 | 80.20 | 82.78 | 85.03 | 86.85 | 89.05 | 91.68 | 94.60 | 97.11 | 100.00 | 103.03 | 106.42 | |
| 11 | 95.30 | 96.32 | 97.19 | 97.43 | 97.74 | 98.19 | 98.28 | 99.08 | 100.00 | 100.49 | 101.14 | |
| 12 | 100.01 | 99.52 | 99.47 | 99.04 | 98.66 | 98.31 | 99.11 | 99.88 | 100.00 | 100.30 | 100.79 | |
| 13 | 95.27 | 96.30 | 97.17 | 97.42 | 97.73 | 98.19 | 98.28 | 99.08 | 100.00 | 100.49 | 101.14 |
1. Excludes stocks of other nonfarm residential fixed assets, which consist primarily of dormitories and of fraternity and sorority houses.