| Line | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| 1 | 5,741.8 | 6,057.1 | 6,287.4 | 6,411.8 | 6,755.5 | 7,161.9 | 7,654.5 | 7,973.1 | 8,391.5 | 8,821.2 | 9,405.1 | |
| By type of owner and legal form of organization: | ||||||||||||
| 2 | 5,606.1 | 5,912.2 | 6,137.7 | 6,261.0 | 6,595.8 | 6,991.0 | 7,472.2 | 7,784.2 | 8,195.3 | 8,618.5 | 9,193.0 | |
| 3 | 65.7 | 66.9 | 68.0 | 69.3 | 71.9 | 73.7 | 76.0 | 78.2 | 81.6 | 85.4 | 91.7 | |
| 4 | 5,540.3 | 5,845.3 | 6,069.6 | 6,191.8 | 6,524.0 | 6,917.2 | 7,396.3 | 7,706.0 | 8,113.8 | 8,533.1 | 9,101.3 | |
| 5 | 135.7 | 144.9 | 149.7 | 150.8 | 159.6 | 170.9 | 182.3 | 188.8 | 196.2 | 202.7 | 212.1 | |
| 6 | 47.3 | 51.5 | 52.5 | 51.2 | 53.5 | 57.3 | 60.7 | 62.4 | 64.5 | 66.4 | 69.1 | |
| 7 | 88.4 | 93.4 | 97.2 | 99.6 | 106.1 | 113.7 | 121.6 | 126.5 | 131.7 | 136.2 | 142.9 | |
| By tenure group/1/: | ||||||||||||
| 8 | 4,034.3 | 4,296.1 | 4,486.9 | 4,595.5 | 4,873.5 | 5,214.1 | 5,628.7 | 5,891.6 | 6,228.8 | 6,578.6 | 7,034.4 | |
| 9 | 141.7 | 146.8 | 150.3 | 150.8 | 155.6 | 161.1 | 169.6 | 174.0 | 178.9 | 184.4 | 191.9 | |
| 10 | 3,892.6 | 4,149.3 | 4,336.6 | 4,444.7 | 4,717.9 | 5,053.0 | 5,459.1 | 5,717.7 | 6,049.9 | 6,394.2 | 6,842.5 | |
| 11 | 1,683.1 | 1,735.6 | 1,774.5 | 1,790.7 | 1,855.7 | 1,920.3 | 1,997.3 | 2,052.5 | 2,133.1 | 2,212.2 | 2,339.0 | |
| 12 | 10.4 | 10.8 | 10.9 | 10.9 | 11.2 | 11.7 | 12.5 | 12.8 | 13.2 | 13.5 | 14.0 | |
| 13 | 1,672.6 | 1,724.9 | 1,763.6 | 1,779.8 | 1,844.5 | 1,908.6 | 1,984.8 | 2,039.7 | 2,119.9 | 2,198.7 | 2,325.0 |
1. Excludes stocks of other nonfarm residential fixed assets, which consist primarily of dormitories and of fraternity and sorority houses.