|
| Year
| Ratio: Year 6
to year 1
|
| 1
| 2
| 3
| 4
| 5
| 6
|
| Real GDP in dollars, based on prices in
year:
| |
1 | 50 | 63 | 67 | 80 | 84 | 79 | 1.580 |
2 | 56 | 70 | 74 | 88 | 92 | 86 | 1.536
|
3 | 73 | 91 | 96 | 114 | 119 | 111 | 1.521 |
4 | 79 | 98 | 10 | 122 | 127 | 118 | 1.494
|
5 | 96 | 119 | 125 | 148 | 154 | 143 | 1.490 |
6 | 102 | 126 | 132 | 156 | 162 | 150 | 1.471
|
| Indexes of real GDP, based on
prices in year: | |
1 | 100.0 | 126.0 | 134.0 | 160.0 | 168.0 | 158.0 | 1.580
|
2 | 80.0 | 100.0 | 105.7 | 125.7 | 131.4 | 122.9 | 1.536 |
3 | 76.0 | 94.8 | 100.0 | 118.8 | 124.0 | 115.6 | 1.521
|
4 | 64.8 | 80.3 | 84.4 | 100.0 | 104.1 | 96.7 | 1.494 |
5 | 62.3 | 77.3 | 81.2 | 96.1 | 100.0 | 92.9 | 1.490
|
6 | 68.0 | 84.0 | 88.0 | 104.0 | 108.0 | 100.0 | 1.471 |
| Percent change in real GDP, based on prices
in year:
| |
1 | | 26.0 | 6.3 | 19.4 | 5.0 | -6.0 | |
2 | | 25.0 | 5.7 | 18.9 | 4.5 | -6.5 |
|
3 | | 24.7 | 5.5 | 18.8 | 4.4 | -6.7 | |
4 | | 24.1 | 5.1 | 18.4 | 4.1 | -7.1 |
|
5 | | 24.0 | 5.0 | 18.4 | 4.1 | -7.1 | |
6 | | 23.5 | 4.8 | 18.2 | 3.8 | -7.4 | |