| Fixed-weighted index, 1987 weights | Chain-type annual-weighted index | Benchmark-years-weighted index | Col. 2- col. 1 | Col. 3- col. 1 | Col. 3- col. 2 | |
| 1959-87 | -5.3 | 4.7 | 4.6 | -.1 | ||
| 1959-63 | -22.3 | 1.3 | 1.3 | 0 | ||
| 1963-67 | -22.8 | 2.3 | 2.3 | 0 | ||
| 1967-72 | -2.0 | 4.7 | 4.7 | 0 | ||
| 1972-77 | 3.5 | 7.2 | 7.2 | 0 | ||
| 1977-82 | 5.8 | 8.1 | 7.9 | -.2 | ||
| 1982-87 | 3.3 | 3.4 | 3.5 | .1 | .2 | .1 |
| 1987-90 | 4.2 | 4.1 | 4.2 | -.1 | 0 | .1 |
NOTE.Bold-italicized entries should not be used as measures of price change. See the text for an explanation.