| 1959 | 1972 | 1977 | 1987 | 1990/1/ | |
| 765 | 992 | 2,260 | 2,678 | 1,088 | |
| Personal consumption expenditures | 197 | 197 | 200 | 203 | 203 |
| 32 | 32 | 34 | 34 | 34 | |
| 63 | 63 | 63 | 63 | 63 | |
| 102 | 102 | 103 | 106 | 106 | |
| Gross private domestic investment | 346 | 348 | 1,603 | 1,831 | 241 |
| 201 | 221 | 455 | 683 | 105 | |
| 201 | 203 | 437 | 665 | 87 | |
| 18 | 20 | 20 | 20 | 20 | |
| 183 | 183 | 417 | 645 | 67 | |
| 18 | 18 | 18 | 18 | 18 | |
| 127 | 127 | 1,148 | 1,148 | 136 | |
| Net exports of goods and services | 51 | 83 | 91 | 278 | 278 |
| 25 | 42 | 48 | 135 | 135 | |
| 5 | 11 | 11 | 98 | 98 | |
| 20 | 31 | 37 | 37 | 37 | |
| 26 | 41 | 43 | 143 | 143 | |
| 5 | 13 | 13 | 113 | 113 | |
| 21 | 28 | 30 | 30 | 30 | |
| Government purchases | 171 | 364 | 366 | 366 | 366 |
| 68 | 261 | 261 | 261 | 261 | |
| 191 | 191 | 191 | 191 | ||
| 70 | 70 | 70 | 70 | ||
| 103 | 103 | 105 | 105 | 105 |
1. See the text for an explanation of the drop in component detail for 1990.
NOTE.The level of detail shown in this table is also used in calculating the fixed-weighted GDP price index.