| Industry | Commodity | Total industry output | ||||||||||||||
| Agriculture, forestry, and fisheries | Mining | Construction | Manufacturing | Transportation | Communications and utilities | Wholesale and retail trade | Finance, insurance, and real estate | Services | Other/1/ | |||||||
| Railroad and passenger ground | Motor freight and warehousing | Water | Air | Pipelines and freight forwarders | Own-account transportation | |||||||||||
| Agriculture, forestry, and fisheries | 235,591 | 0 | 0 | 1,022 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,038 | 0 | 237,662 |
| Mining | 0 | 147,001 | 0 | 9,716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156,717 |
| Construction | 0 | 0 | 679,330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 679,330 |
| Manufacturing | 0 | 561 | 0 | 2,879,654 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 69,509 | 1,536 | 2,951,303 |
| Railroads and related services; passenger ground transportation | 0 | 0 | 0 | 0 | 55,576 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55,754 |
| Motor freight transportation and warehousing | 0 | 0 | 0 | 0 | 0 | 155,590 | 0 | 0 | 0 | 0 | 11,363 | 0 | 0 | 0 | 0 | 166,953 |
| Water transportation | 0 | 0 | 0 | 0 | 0 | 0 | 32,440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,440 |
| Air transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94,141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94,141 |
| Pipelines, freight forwarders, and related services | 0 | 0 | 0 | 0 | 542 | 1,320 | 194 | 2,632 | 28,928 | 0 | 0 | 0 | 0 | 0 | 0 | 33,616 |
| State and local government passenger transit | 0 | 0 | 0 | 0 | 5,876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,876 |
| Own-account transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165,461 | 0 | 0 | 0 | 0 | 0 | 165,461 |
| Communications and utilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 491,312 | 0 | 0 | 28,838 | 538 | 520,688 |
| Wholesale and retail trade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,091,489 | 0 | 0 | 0 | 1,091,489 |
| Finance, insurance, and real estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,629,618 | 25,114 | 0 | 1,654,732 |
| Services | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 0 | 38 | 0 | 0 | 0 | 666 | 2,226,302 | 521 | 2,227,550 |
| Other/1/ | 0 | 0 | 0 | 37 | 64 | 0 | 1,713 | 2,046 | 0 | 0 | 48,012 | 3,659 | 9,132 | 3,301 | 846,432 | 914,396 |
| Total commodity output | 235,591 | 147,562 | 679,330 | 2,890,437 | 62,058 | 157,110 | 34,347 | 98,819 | 28,966 | 165,461 | 550,730 | 1,095,148 | 1,639,416 | 2,354,102 | 849,031 | 10,988,108 |
1. "Other" consists of government enterprises (except state and local government passenger transit) and other input-output special industries. See Ann M. Lawson, "Benchmark Input-Output Accounts for the U.S. Economy, 1992: Make, Use, and Supplementary Tables," SURVEY OF CURRENT BUSINESS 77 (November 1997): 58-62.