| Commodity | Industry | |||||||||||||||
| Agriculture, forestry, and fisheries | Mining | Construction | Manufacturing | Transportation | Communications and utilities | Wholesale and retail trade | Finance, insurance, and real estate | Services | Other/1/ | |||||||
| Railroad and passenger ground | Motor freight and warehousing | Water | Air | Pipelines and freight forwarders | State and local passenger transit | Own-account transportation | ||||||||||
| Agriculture, forestry, and fisheries | 0.23382 | 0.00027 | 0.00593 | 0.04171 | 0.00002 | 0.00002 | 0.00018 | 0.00001 | 0.00000 | 0.00034 | 0.00000 | 0.00012 | 0.00082 | 0.00406 | 0.00308 | 0.00034 |
| Mining | .00125 | .16581 | .00802 | .03185 | .00000 | .00000 | .00028 | .00000 | .00247 | .00000 | .00000 | .10455 | .00003 | .00000 | .00001 | .00294 |
| Construction | .01210 | .01694 | .00081 | .00612 | .04421 | .00441 | .00092 | .00254 | .01708 | .28319 | .00411 | .05778 | .00664 | .03203 | .00866 | .02131 |
| Manufacturing | .15566 | .07304 | .29433 | .34464 | .12867 | .07678 | .09889 | .14023 | .04388 | .58884 | .08921 | .03952 | .04037 | .01020 | .10220 | .00953 |
| Railroads and related services; passenger ground transportation | .00637 | .00663 | .00191 | .00500 | .04247 | .00265 | .00059 | .00136 | .00098 | .01174 | .00127 | .00948 | .00081 | .00059 | .00120 | .00122 |
| Motor freight transportation and warehousing | .01359 | .00585 | .01516 | .01523 | .00660 | .17256 | .00321 | .00248 | .00622 | .00851 | .00477 | .00198 | .00317 | .00348 | .00409 | .00146 |
| Water transportation | .00183 | .00273 | .00106 | .00144 | .00140 | .00125 | .13200 | .00174 | .00167 | .00494 | .00111 | .00161 | .00016 | .00003 | .00021 | .00043 |
| Air transportation | .00192 | .00263 | .00142 | .00389 | .00384 | .00373 | .00237 | .06441 | .00693 | .00017 | .00006 | .00283 | .00380 | .00222 | .00360 | .00180 |
| Pipelines, freight forwarders, and related services | .00034 | .00009 | .00001 | .00162 | .00793 | .02974 | .04337 | .08307 | .02270 | .00408 | .00068 | .00101 | .00028 | .00004 | .00054 | .00001 |
| Own-account transportation | .05544 | .02470 | .05734 | .00739 | .00000 | .00000 | .00000 | .00000 | .00000 | .00000 | .00000 | .00228 | .03923 | .00054 | .01887 | .00079 |
| Communications and utilities | .01664 | .04606 | .00639 | .02517 | .01069 | .03294 | .00592 | .01738 | .04296 | .10943 | .02721 | .10729 | .03070 | .01701 | .02398 | .00930 |
| Wholesale and retail trade | .04683 | .01659 | .07913 | .05552 | .03060 | .03488 | .01603 | .01599 | .00970 | .05157 | .04102 | .00871 | .01703 | .00253 | .01976 | .00091 |
| Finance, insurance, and real estate | .06533 | .12241 | .01652 | .01649 | .03316 | .03659 | .06134 | .03353 | .05262 | .01974 | .00799 | .02668 | .06514 | .13884 | .06910 | .00499 |
| Services | .02503 | .03214 | .09531 | .05603 | .06764 | .09837 | .14908 | .09457 | .19738 | .03642 | .08455 | .09540 | .11416 | .07462 | .13599 | .00851 |
| Other/1/ | .00066 | .00748 | .00102 | .00833 | .00595 | .00672 | .09137 | .09479 | .01166 | .00068 | .00352 | .01502 | .01014 | .01006 | .00867 | .00284 |
| Total value added | .36316 | .47663 | .41564 | .37956 | .61682 | .49937 | .39445 | .44790 | .58377 | -.11964 | .73450 | .52575 | .66754 | .70374 | .60003 | .93363 |
| Total | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 |
1. "Other" consists of government enterprises (except state and local government passenger transit) and other input-output special industries. See Ann M. Lawson, "Benchmark Input-Output Accounts for the U.S. Economy, 1992: Make, Use, and Supplementary Tables," SURVEY OF CURRENT BUSINESS 77 (November 1997): 58-62.