| Industry | Commodity | ||||||||||||||
| Agriculture, forestry, and fisheries | Mining | Construction | Manufacturing | Transportation | Communications and utilities | Wholesale and retail trade | Finance, insurance, and real estate | Services | Other/1/ | ||||||
| Railroad and passenger ground | Motor freight and warehousing | Water | Air | Pipelines and freight forwarders | Own-account transportation | ||||||||||
| Agriculture, forestry, and fisheries | 1.32661 | 0.01332 | 0.03876 | 0.09211 | 0.02170 | 0.01294 | 0.01632 | 0.01771 | 0.00952 | 0.01085 | 0.01181 | 0.00901 | 0.01095 | 0.01863 | 0.00129 |
| Mining | .02486 | 1.21270 | .03724 | .07757 | .02166 | .01678 | .01578 | .01861 | .01754 | .01309 | .14927 | .01112 | .00706 | .01539 | .00157 |
| Construction | .02990 | .03596 | 1.01361 | .02256 | .08035 | .01778 | .02867 | .02141 | .03166 | .01155 | .08671 | .01687 | .04379 | .02004 | .01025 |
| Manufacturing | .38378 | .20388 | .53168 | 1.61763 | .35810 | .20657 | .25097 | .29130 | .14239 | .18043 | .17479 | .12020 | .07032 | .25783 | .01666 |
| Railroads and related services; passenger ground transportation | .01081 | .01005 | .00567 | .00971 | .93508 | .00645 | .00290 | .00385 | .00283 | .00286 | .01312 | .00228 | .00163 | .00332 | .00070 |
| Motor freight transportation and warehousing | .03265 | .01728 | .03216 | .03545 | .01965 | 1.20178 | .01339 | .01314 | .01311 | .01172 | .03892 | .00947 | .00863 | .01320 | .00230 |
| Water transportation | .00368 | .00437 | .00249 | .00331 | .00295 | .00235 | 1.07995 | .00299 | .00207 | .00171 | .00326 | .00066 | .00038 | .00091 | .00030 |
| Air transportation | .00565 | .00545 | .00532 | .00834 | .00662 | .00714 | .00584 | 1.01853 | .00835 | .00180 | .00535 | .00554 | .00364 | .00600 | .00208 |
| Pipelines, freight forwarders, and related services | .00360 | .00232 | .00322 | .00563 | .01990 | .04849 | .05630 | .11725 | 1.02072 | .00192 | .00389 | .00174 | .00107 | .00239 | .00040 |
| State and local government passenger transit | .00114 | .00106 | .00060 | .00102 | .09886 | .00054 | .00031 | .00041 | .00030 | .00030 | .00139 | .00024 | .00017 | .00035 | .00007 |
| Own-account transportation | .08477 | .03800 | .07340 | .02732 | .01426 | .00966 | .01112 | .01000 | .00981 | 1.00758 | .01649 | .04612 | .00716 | .02783 | .00197 |
| Communications and utilities | .04616 | .07109 | .03732 | .05871 | .04215 | .05863 | .03498 | .04387 | .06043 | .04027 | 1.01879 | .04493 | .02836 | .05502 | .00589 |
| Wholesale and retail trade | .09563 | .04149 | .12252 | .10595 | .06712 | .06200 | .04238 | .04242 | .02704 | .05725 | .03537 | 1.02887 | .01433 | .04198 | .00286 |
| Finance, insurance, and real estate | .13299 | .19132 | .06742 | .07475 | .07277 | .08603 | .11907 | .08024 | .09163 | .03365 | .07896 | .09975 | 1.16842 | .12299 | .00558 |
| Services | .10472 | .09420 | .17678 | .14030 | .13189 | .17807 | .23439 | .17358 | .24863 | .12187 | .13360 | .15692 | .11124 | 1.13745 | .00897 |
| Other/1/ | .01570 | .02481 | .01589 | .02668 | .01963 | .02223 | .16886 | .13190 | .02566 | .01275 | .12372 | .02428 | .02360 | .02239 | .99993 |
| Total industry output multiplier | 2.30265 | 1.96730 | 2.16408 | 2.30704 | 1.91269 | 1.93744 | 2.08123 | 1.98721 | 1.71169 | 1.50960 | 1.89544 | 1.57800 | 1.50075 | 1.74572 | 1.06082 |
1. "Other" consists of government enterprises (except state and local government passenger transit) and other input-output special industries. See Ann M. Lawson, "Benchmark Input-Output Accounts for the U.S. Economy, 1992: Make, Use, and Supplementary Tables," SURVEY OF CURRENT BUSINESS 77 (November 1997): 58-62.