| 1977 | 1982 | 1987 | |
| Extrapolated levels of real manufacturing GPO and GDP | |||
| Approximation A (1982 dollars): | |||
| 640.1 | 647.5 | 820.7 | |
| 2,889.4 | 3,149.6 | 3,827.0 | |
| Approximation B (1987 dollars): | |||
| 685.2 | 693.1 | 878.4 | |
| 3,427.6 | 3,736.3 | 4,539.9 | |
| Manufacturing share (percent) | |||
| Approximation A | 22.2 | 20.6 | 21.4 |
| Approximation B | 20.0 | 18.6 | 19.3 |
NOTE.Approximation A is obtained by extrapolating 1982 current-dollar levels with benchmark-years-weighted indexes of real manufacturing GPO and GDP. Approximation B is obtained by extrapolating 1987 current-dollar levels.
GPO Gross product originating
GDP Gross domestic product