| 1977-90 | 1977-82 | 1977-87 | 1982-90 | |
| 2.7 | 1.7 | 2.9 | 3.4 | |
| Agriculture, forestry, and fisheries | 3.1 | 2.8 | 3.3 | 3.2 |
| Mining | .4 | -2.6 | -.1 | 2.3 |
| Construction | .7 | -2.9 | 1.1 | 3.0 |
| Manufacturing | 2.3 | .2 | 2.5 | 3.6 |
| 2.6 | -.3 | 2.7 | 4.4 | |
| 2.0 | 1.0 | 2.3 | 2.6 | |
| Transportation and public utilities | 2.9 | 1.1 | 2.9 | 4.1 |
| 2.5 | -.3 | 2.7 | 4.2 | |
| 5.1 | 6.6 | 5.7 | 4.2 | |
| 1.7 | -1.5 | 1.2 | 3.8 | |
| Wholesale trade | 5.1 | 5.1 | 5.9 | 5.0 |
| Retail trade | 3.2 | 1.2 | 3.3 | 4.5 |
| Finance, insurance, and real estate | 2.9 | 3.5 | 3.1 | 2.6 |
| Services | 3.8 | 3.1 | 3.8 | 4.2 |
| Government | 1.6 | 1.3 | 1.4 | 1.7 |
1. For 1977-87, changes in GDP and in manufacturing gross product originating are calculated using benchmark-years-weighted measures. Changes for those periods for all other industry groups are calculated using fixed 1987 weighted measures. For 1987-90, changes in GDP and in all industry groups are calculated using the fixed 1987 weighted measure. For 1977-90, changes in GDP and manufacturing are calculated using the combination of the two measures. The indexes are shown in table 11. See the box on page 36 for additional information.