| 1977 | 1982 | 1987 | 1989 | |||||||||
| Previously published | Revised | Revision | Previously published | Revised | Revision | Previously published | Revised | Revision | Previously published | Revised | Revision | |
| 1,965.1 | 1,974.1 | 9.0 | 3,114.8 | 3,149.6 | 34.8 | 4,486.7 | 4,539.9 | 53.2 | 5,163.2 | 5,250.8 | 87.6 | |
| Agriculture, forestry, and fisheries | 58.9 | 54.4 | -4.5 | 89.6 | 77.0 | -12.6 | 100.7 | 88.5 | -12.2 | 113.5 | 104.8 | -8.7 |
| Mining | 50.2 | 54.1 | 3.9 | 132.1 | 146.1 | 14.0 | 76.8 | 83.0 | 6.2 | 80.3 | 84.2 | 3.9 |
| Construction | 97.9 | 93.9 | -4.0 | 140.9 | 129.4 | -11.5 | 219.2 | 213.0 | -6.2 | 247.7 | 235.9 | -11.8 |
| Manufacturing | 465.3 | 466.8 | 1.5 | 634.6 | 647.5 | 12.9 | 875.5 | 878.4 | 2.9 | 966.0 | 1,004.6 | 38.6 |
| 277.7 | 277.7 | 0 | 362.5 | 372.9 | 10.4 | 499.9 | 503.2 | 3.3 | 541.0 | 562.6 | 21.6 | |
| 187.7 | 189.1 | 1.4 | 272.1 | 274.6 | 2.5 | 375.7 | 375.2 | -.5 | 425.0 | 442.0 | 17.0 | |
| Transportation and public utilities | 178.9 | 179.2 | .3 | 288.4 | 292.1 | 3.7 | 413.9 | 419.9 | 6.0 | 460.9 | 463.3 | 2.4 |
| 77.0 | 76.3 | -.7 | 110.8 | 108.9 | -1.9 | 153.9 | 152.8 | -1.1 | 171.5 | 168.9 | -2.6 | |
| 48.8 | 50.0 | 1.2 | 85.6 | 88.6 | 3.0 | 122.8 | 127.6 | 4.8 | 133.7 | 139.9 | 6.2 | |
| 53.1 | 52.9 | -.2 | 92.0 | 94.7 | 2.7 | 137.2 | 139.5 | 2.3 | 155.6 | 154.5 | -1.1 | |
| Wholesale trade | 139.8 | 137.9 | -1.9 | 219.0 | 216.5 | -2.5 | 294.8 | 302.6 | 7.8 | 339.5 | 351.6 | 12.1 |
| Retail trade | 193.0 | 190.4 | -2.6 | 287.5 | 286.6 | -.9 | 426.4 | 440.1 | 13.7 | 486.0 | 502.5 | 16.5 |
| Finance, insurance, and real estate | 280.3 | 283.6 | 3.3 | 475.1 | 503.9 | 28.8 | 761.6 | 809.9 | 48.3 | 896.7 | 926.5 | 29.8 |
| Services | 253.4 | 255.7 | 2.3 | 463.6 | 469.8 | 6.2 | 793.6 | 784.0 | -9.6 | 970.5 | 948.8 | -21.7 |
| Government | 247.4 | 247.1 | -.3 | 383.9 | 388.0 | 4.1 | 534.8 | 545.3 | 10.5 | 619.3 | 627.6 | 8.3 |
| Statistical discrepancy/1/ | 0 | 10.9 | 10.9 | -.1 | -7.4 | -7.3 | -10.6 | -24.8 | -14.2 | -17.0 | 1.1 | 18.1 |
1. Equals GDP measured as the sum of expenditures less gross domestic incomethat is, GDP measured as the costs incurred and profits earned in domestic production.
NOTE.In this table, revised estimates for 1987 and previously published estimates for 1987 and 1989 are based on the 1972 Standard Industrial Classification (SIC); revised estimates for 1989 are based on the 1987 SIC.