| Line | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| Total residential capital | 1 | 84.85 | 87.47 | 90.08 | 92.57 | 94.82 | 96.76 | 98.24 | 100.00 | 102.14 | 104.47 | 106.84 |
| By type of owner and legal form of organization: | ||||||||||||
| 2 | 84.85 | 87.47 | 90.08 | 92.57 | 94.83 | 96.77 | 98.24 | 100.00 | 102.15 | 104.49 | 106.86 | |
| 3 | 93.53 | 95.17 | 96.35 | 97.25 | 98.10 | 98.73 | 99.38 | 100.00 | 100.52 | 100.11 | 100.90 | |
| 4 | 84.75 | 87.39 | 90.01 | 92.52 | 94.79 | 96.75 | 98.23 | 100.00 | 102.16 | 104.53 | 106.93 | |
| 5 | 85.03 | 87.46 | 90.00 | 92.25 | 94.23 | 96.43 | 98.17 | 100.00 | 101.76 | 103.61 | 105.65 | |
| 6 | 84.57 | 87.78 | 91.46 | 94.24 | 96.25 | 98.35 | 99.21 | 100.00 | 100.78 | 101.80 | 102.69 | |
| 7 | 85.06 | 87.16 | 89.24 | 91.25 | 93.21 | 95.47 | 97.64 | 100.00 | 102.25 | 104.51 | 107.13 | |
| By tenure group/1/: | ||||||||||||
| 8 | 81.70 | 84.61 | 87.63 | 90.65 | 93.37 | 95.72 | 97.68 | 100.00 | 102.83 | 106.09 | 109.19 | |
| 9 | 100.31 | 100.06 | 100.14 | 99.66 | 99.45 | 100.11 | 100.25 | 100.00 | 99.69 | 99.48 | 99.40 | |
| 10 | 81.08 | 84.10 | 87.21 | 90.36 | 93.17 | 95.58 | 97.59 | 100.00 | 102.93 | 106.31 | 109.51 | |
| 11 | 93.59 | 95.45 | 96.92 | 97.95 | 98.92 | 99.69 | 99.81 | 100.00 | 100.22 | 99.94 | 100.26 | |
| 12 | 99.73 | 99.34 | 99.27 | 98.86 | 98.12 | 99.38 | 99.94 | 100.00 | 100.08 | 100.51 | 101.24 | |
| 13 | 93.56 | 95.43 | 96.91 | 97.94 | 98.92 | 99.69 | 99.81 | 100.00 | 100.22 | 99.94 | 100.26 | |
1. Excludes stocks of other nonfarm residential capital, which consists primarily of dormitories, fraternity and sorority houses, and nurses' homes.