| 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| 5.0 | 2.9 | 0.3 | 2.5 | 2.1 | 4.0 | 6.8 | 3.7 | 3.0 | 2.9 | 3.8 | 3.4 | 1.3 | -1.0 | 2.7 | 2.2 | 3.5 | |
| Private industries | 4.7 | 2.7 | -.4 | 2.4 | -2.1 | 4.1 | 6.7 | 3.4 | 2.7 | 2.6 | 3.5 | 3.1 | 1.0 | -1.1 | 2.7 | 2.2 | 3.4 |
| -.4 | .3 | 0 | .7 | .1 | -.6 | .4 | .5 | -.1 | 0 | -.1 | .2 | .3 | 0 | .2 | -.1 | .2 | |
| .1 | -.3 | .3 | 0 | -.2 | -.3 | .4 | .2 | -.1 | .1 | .4 | -.2 | .1 | 0 | -.1 | 0 | .1 | |
| .2 | .1 | -.3 | -.4 | -.5 | .2 | .6 | .5 | .1 | 0 | .2 | .1 | -.1 | -.3 | 0 | .1 | .3 | |
| 1.2 | .8 | -1.1 | .9 | -1.2 | 1.2 | 2.1 | .6 | -.2 | 1.4 | 1.3 | -.1 | -.3 | -.7 | .2 | .5 | 1.1 | |
| .8 | .3 | -.6 | .5 | -1.1 | .6 | 1.9 | .3 | -.2 | .8 | 1.0 | -.1 | -.2 | -.5 | .1 | .4 | .9 | |
| .3 | .5 | -.5 | .4 | -.1 | .6 | .2 | .3 | 0 | .6 | .3 | 0 | -.1 | -.1 | .1 | .1 | .3 | |
| .4 | .4 | .1 | .1 | -.3 | .6 | .4 | 0 | 0 | .7 | .3 | .1 | .3 | .3 | .2 | .4 | .5 | |
| .2 | .2 | -.1 | -.1 | -.1 | .4 | .2 | 0 | .1 | .1 | 0 | 0 | .1 | .2 | .1 | .2 | .2 | |
| .3 | .2 | .3 | .2 | 0 | .2 | -.1 | 0 | 0 | .3 | .1 | 0 | .2 | .1 | .1 | .1 | .2 | |
| 0 | 0 | 0 | .1 | -.2 | .1 | .2 | 0 | -.1 | .3 | .2 | .1 | .1 | .1 | 0 | .1 | .1 | |
| .5 | .4 | -.1 | .5 | .2 | .1 | .9 | .3 | .8 | -.2 | .4 | .4 | -.1 | .4 | .4 | .2 | .5 | |
| .7 | 0 | -.3 | .3 | 0 | .8 | .9 | .6 | .6 | -.3 | .5 | .3 | -.1 | -.2 | .2 | .3 | .5 | |
| .8 | .8 | .6 | .3 | 0 | .4 | .8 | .4 | 0 | .8 | .9 | .5 | .1 | -.1 | .7 | .2 | .5 | |
| .8 | .5 | .4 | .3 | .1 | .4 | 1.0 | .7 | .5 | .7 | .9 | .8 | .5 | -.1 | .4 | .3 | .4 | |
| -.1 | .4 | -.1 | -.5 | -.6 | 1.2 | -.9 | -.1 | .5 | -.9 | -.6 | 1.2 | .1 | -.1 | .6 | .2 | -.4 | |
| Government | .3 | .1 | .2 | 0 | 0 | .1 | .1 | .3 | .3 | .3 | .3 | .3 | .3 | -.1 | 0 | 0 | 0 |
1. Equals GDP measured as the sum of expenditures less gross domestic income.
NOTEFor information on the calculation of the contributions to percent change, see footnote 9 in the text.