| 1992 | 1993 | Change, 1992 to 1993 | ||||
| Published | Discontinuity/1/ | Adjusted | Revised | Published | Adjusted | |
| Net exports of goods and services | -29.5 | 0.2 | -29.3 | -60.7 | -31.2 | -31.4 |
| 639.4 | -1.5 | 637.9 | 658.6 | 19.2 | 20.7 | |
| 448.7 | 0 | 448.7 | 459.7 | 11.0 | 11.0 | |
| 190.7 | -1.5 | 189.2 | 198.9 | 8.2 | 9.7 | |
| 669.0 | -1.7 | 667.3 | 719.3 | 50.3 | 52.0 | |
| 544.9 | 0 | 544.9 | 592.8 | 47.9 | 47.9 | |
| 124.1 | -1.7 | 122.4 | 126.5 | 2.4 | 4.1 | |
| Net receipts of factor income | 11.1 | 6.0 | 17.1 | 18.7 | 7.6 | 1.6 |
| 137.9 | 7.4 | 145.3 | 150.8 | 12.9 | 5.5 | |
| 68.0 | 4.9 | 72.9 | 83.3 | 15.3 | 10.4 | |
| 39.7 | 5.0 | 44.7 | 39.5 | -.2 | -5.2 | |
| 28.3 | -.1 | 28.2 | 43.8 | 15.5 | 15.6 | |
| 68.8 | 2.5 | 71.3 | 66.3 | -2.5 | -5.0 | |
| 1.1 | 0 | 1.1 | 1.2 | .1 | .1 | |
| 126.8 | 1.4 | 128.2 | 132.1 | 5.3 | 3.9 | |
| 3.1 | -.1 | 3.0 | 9.4 | 6.3 | 6.4 | |
| 16.3 | .1 | 16.4 | 18.6 | 2.3 | 2.2 | |
| -13.2 | -.2 | -13.4 | -9.2 | 4.0 | 4.2 | |
| 122.5 | -.4 | 122.1 | 119.4 | -3.1 | -2.7 | |
| 1.2 | 1.9 | 3.1 | 3.3 | 2.1 | .2 | |
| Transfer payments to rest of the world (net) | 32.0 | 3.0 | 35.0 | 36.6 | 4.6 | 1.6 |
| Addenda: | ||||||
| 6,244.4 | .2 | 6,244.6 | 6,558.1 | 313.7 | 313.5 | |
| 6,255.5 | 6.2 | 6,261.7 | 6,576.8 | 321.3 | 315.1 | |
| 5,277.2 | 5.9 | 5,238.1 | 5,519.2 | 242.0 | 236.1 | |
1. Consists of the revisions to the U.S. balance of payments accounts that have not been incorporated prior to 1993 in the NIPA's.
2. Consists of receipts less payments of dividends, interest, and compensation of employees.