|
| 1995
| 1996
| 1997 |
| Revised
| Revision
| Revised
| Revision
| Revised
| Revision |
| | Account 2.Personal Income and Outlay Account |
| Personal tax and nontax payments | 795.0 | -0.1 | 890.5 | 3.6 | 989.0 | 0.3 |
| Personal outlays | 5,097.2 | -3.9 | 5,376.2 | 7.4 | 5,674.1 | 15.6 |
Personal consumption expenditures | 4,953.9 | -3.8 | 5,215.7 | 8.1 | 5,493.7 | 7.9 |
Interest paid by persons | 127.6 | -.9 | 143.6 | -1.6 | 161.5 | 6.7 |
Personal transfer payments to the rest of the world (net) | 15.7 | .9 | 16.9 | 1.0 | 18.9 | 1.0 |
| Personal saving | 179.8 | -74.8 | 158.5 | -81.1 | 121.0 | -105.7 |
| PERSONAL TAXES, OUTLAYS, AND SAVING | 6,072.1 | -78.7 | 6,425.2 | -70.0 | 6,784.0 | -89.9 |
| Wage and salary disbursements | 3,428.5 | -1.0 | 3,631.1 | -1.4 | 3,889.8 | 12.4 |
| Other labor income | 401.6 | -5.2 | 387.0 | -20.6 | 392.9 | -23.7 |
| Proprietors' income with inventory valuation and capital consumption adjustments | 488.1 | -.9 | 527.7 | 7.4 | 551.2 | 6.7 |
| Rental income of persons with capital consumption adjustment | 133.7 | .9 | 150.2 | 3.9 | 158.2 | 10.3 |
| Personal dividend income | 192.8 | -59.1 | 248.2 | -43.0 | 260.3 | -61.2 |
Dividends | 205.3 | -59.1 | 261.9 | -42.9 | 275.1 | -61.0 |
Less: Dividends received by government | 12.5 | 0 | 13.7 | .1 | 14.8 | .2 |
| Personal interest income | 704.9 | -14.0 | 719.4 | -16.3 | 747.3 | -21.3 |
Net interest | 420.6 | -4.5 | 418.6 | -6.5 | 432.0 | -16.7 |
Net interest paid by government | 156.7 | -8.5 | 157.1 | -8.3 | 153.8 | -11.3 |
Interest paid by persons | 127.6 | -.9 | 143.6 | -1.6 | 161.5 | 6.7 |
| Transfer payments to persons | 1,015.9 | .9 | 1,068.0 | 0 | 1,110.4 | -10.7 |
From business | 25.8 | .8 | 26.4 | .4 | 27.2 | .1 |
From government | 990.1 | .1 | 1,041.5 | -.5 | 1,083.3 | -10.8 |
| Less: Personal contributions for social insurance | 293.6 | .5 | 306.3 | 0 | 326.2 | 2.5 |
| PERSONAL INCOME | 6,072.1 | -78.7 | 6,425.2 | -70.0 | 6,784.0 | -89.9 |
| | Account 3.Government Receipts and Expenditures Account |
| Consumption expenditures | 1,138.1 | -4.0 | 1,175.5 | -6.9 | 1,219.2 | -7.6 |
| Transfer payments | 1,001.5 | 0 | 1,057.7 | -.6 | 1,096.0 | -11.3 |
To persons | 990.1 | .1 | 1,041.5 | -.5 | 1,083.3 | -10.8 |
To the rest of the world (net) | 11.4 | -.1 | 16.2 | -.1 | 12.7 | -.5 |
| Net interest paid | 156.7 | -8.5 | 157.1 | -8.3 | 153.8 | -11.3 |
| Less: Dividends received by government | 12.5 | 0 | 13.7 | .1 | 14.8 | .2 |
| Subsidies less current surplus of government enterprises | 25.1 | -.1 | 22.0 | -3.4 | 21.9 | -4.2 |
| Less: Wage accruals less disbursements | 0 | 0 | 0 | 0 | 0 | 0 |
| Current surplus or deficit (-), national income and product accounts | -62.7 | 8.7 | 12.3 | 17.4 | 113.1 | 34.1 |
Federal | -174.4 | 0 | -110.3 | .2 | -21.1 | 7.7 |
State and local | 111.7 | 8.6 | 122.6 | 17.3 | 134.1 | 26.3 |
| GOVERNMENT CURRENT EXPENDITURES AND SURPLUS | 2,246.1 | -4.1 | 2,411.0 | -1.7 | 2,589.2 | -.4 |
| Personal tax and nontax payments | 795.0 | -.1 | 890.5 | 3.6 | 989.0 | .3 |
| Corporate profits tax liability | 211.0 | -2.2 | 226.1 | -2.9 | 246.1 | -3.3 |
| Indirect business tax and nontax liability | 581.2 | -1.6 | 606.4 | 1.6 | 627.2 | 7.8 |
| Contributions for social insurance | 658.9 | -.2 | 688.0 | -4.0 | 727.0 | -5.1 |
Employer | 365.3 | -.7 | 381.7 | -4.0 | 400.7 | -7.7 |
Personal | 293.6 | .5 | 306.3 | 0 | 326.2 | 2.5 |
| GOVERNMENT RECEIPTS | 2,246.1 | -4.1 | 2,411.0 | -1.7 | 2,589.2 | -.4 |