| 1994:IV | Previously published | Revised | Revision in change | ||||||
| 1998:I | Change, 1994:IV-1998:I | 1998:I | Change, 1994:IV-1998:I | Dollar | Percentage points | ||||
| Dollar | Percent (annual rate) | Dollar | Percent (annual rate) | ||||||
| 6,688.6 | 7,375.7 | 687.1 | 3.1 | 7,464.7 | 776.1 | 3.4 | 89.0 | 0.3 | |
| Personal consumption expenditures | 4,534.1 | 4,998.7 | 464.6 | 3.0 | 5,055.1 | 520.9 | 3.4 | 56.4 | .4 |
| 576.6 | 682.7 | 106.2 | 5.3 | 710.3 | 133.7 | 6.6 | 27.5 | 1.3 | |
| 1,402.5 | 1,484.4 | 82.0 | 1.8 | 1,521.2 | 118.8 | 2.5 | 36.8 | .7 | |
| 2,555.9 | 2,834.1 | 278.2 | 3.2 | 2,829.3 | 273.4 | 3.2 | -4.9 | 0 | |
| Gross private domestic investment | 1,003.0 | 1,318.3 | 315.3 | 8.8 | 1,321.8 | 318.8 | 8.9 | 3.5 | .1 |
| 938.5 | 1,202.2 | 263.8 | 7.9 | 1,224.9 | 286.5 | 8.5 | 22.7 | .6 | |
| 672.9 | 909.2 | 236.3 | 9.7 | 931.9 | 259.0 | 10.5 | 22.6 | .8 | |
| 175.0 | 194.1 | 19.0 | 3.2 | 203.1 | 28.1 | 4.7 | 9.1 | 1.5 | |
| 499.1 | 726.1 | 227.0 | 12.2 | 738.8 | 239.7 | 12.8 | 12.7 | .6 | |
| 265.9 | 297.7 | 31.8 | 3.5 | 298.5 | 32.6 | 3.6 | .8 | .1 | |
| 63.6 | 105.7 | 42.2 | 91.4 | 27.8 | -14.3 | ||||
| Net exports of goods and services | -105.9 | -208.4 | -102.5 | -198.5 | -92.7 | 9.9 | |||
| 747.3 | 989.6 | 242.3 | 9.0 | 991.9 | 244.5 | 9.1 | 2.3 | .1 | |
| 540.4 | 753.5 | 213.1 | 10.8 | 748.5 | 208.1 | 10.5 | -5.0 | -.3 | |
| 207.5 | 241.5 | 34.0 | 4.8 | 247.8 | 40.3 | 5.6 | 6.3 | .8 | |
| 853.2 | 1,198.0 | 344.8 | 11.0 | 1,190.4 | 337.2 | 10.8 | -7.6 | -.2 | |
| 720.4 | 1,030.6 | 310.2 | 11.6 | 1,021.0 | 300.6 | 11.3 | -9.6 | -.3 | |
| 133.2 | 169.6 | 36.4 | 7.7 | 171.3 | 38.1 | 8.0 | 1.7 | .3 | |
| Government consumption expenditures and gross investment | 1,255.8 | 1,264.1 | 8.3 | .2 | 1,283.0 | 27.3 | .7 | 19.0 | .5 |
| 481.7 | 444.3 | -37.4 | -2.5 | 446.1 | -35.6 | -2.3 | 1.9 | .2 | |
| 329.6 | 295.5 | -34.1 | -3.3 | 293.3 | -36.3 | -3.5 | -2.2 | -.2 | |
| 151.7 | 148.2 | -3.5 | -.7 | 151.9 | .2 | 0 | 3.7 | .7 | |
| 774.1 | 819.9 | 45.8 | 1.8 | 837.1 | 63.0 | 2.4 | 17.2 | .6 | |
| Addenda: | |||||||||
| 6,791.3 | 7,563.5 | 772.2 | 3.4 | 7,644.9 | 853.6 | 3.7 | 81.4 | .3 | |
| 6,624.8 | 7,266.4 | 641.6 | 2.9 | 7,372.5 | 747.6 | 3.3 | 106.0 | .4 | |
| 6,691.2 | 7,362.6 | 671.3 | 3.0 | 7,455.2 | 764.0 | 3.4 | 92.6 | .4 | |
| 6,693.7 | 7,462.1 | 768.4 | 3.4 | 7,512.9 | 896.2 | 3.6 | 127.8 | .2 | |
NOTE.Chained (1992) dollar series are calculated as the product of the chain-type quantity index and the 1992 current-dollar value of the corresponding series, divided by 100. Because the formula for the chain-type quantity indexes uses weights of more than one period, the corresponding chained-dollar estimates are usually not additive.