|
| 1994:IV
| Previously published
| Revised
| Revision in percent change (percentage points) |
| 1998:I
| Percent change, 1994:IV-1998:I (annual rate)
| 1998:I
| Percent change, 1994:IV-1998:I (annual rate) |
| Gross domestic product | 106.07 | 113.40 | 2.1 | 112.33 | 1.8 | -0.3 |
Less: Exports of goods and services | 102.11 | 97.47 | -1.4 | 98.13 | -1.2 | .2 |
Plus: Imports of goods and services | 100.72 | 91.49 | -2.9 | 92.05 | -2.7 | .2 |
| Equals: Gross domestic purchases | 105.88 | 112.32 | 1.8 | 111.29 | 1.5 | -.3 |
Personal consumption expenditures | 106.31 | 113.39 | 2.0 | 112.30 | 1.7 | -.3 |
 Durable goods | 103.94 | 100.72 | -1.0 | 99.27 | -1.4 | -.4 |
 Nondurable goods | 103.64 | 109.24 | 1.6 | 107.35 | 1.1 | -.5 |
 Services | 108.27 | 118.51 | 2.8 | 118.00 | 2.7 | -.1 |
Gross private domestic investment | | | | | | |
 Fixed investment | 104.04 | 104.06 | 0 | 103.81 | -.1 | -.1 |
  Nonresidential | 102.12 | 98.78 | -1.0 | 98.90 | -1.0 | 0 |
   Structures | 109.00 | 120.45 | 3.1 | 120.58 | 3.2 | .1 |
   Producers' durable equipment | 99.46 | 91.49 | -2.5 | 91.57 | -2.5 | 0 |
  Residential | 108.83 | 118.51 | 2.7 | 117.21 | 2.3 | -.4 |
 Change in business inventories | | | | | | |
Government consumption expenditures and gross investment | 105.75 | 115.76 | 2.8 | 114.17 | 2.4 | -.4 |
 Federal | 105.53 | 116.07 | 3.0 | 114.66 | 2.6 | -.4 |
  National defense | 104.31 | 114.98 | 3.0 | 113.04 | 2.5 | -.5 |
  Nondefense | 108.42 | 118.69 | 2.8 | 118.46 | 2.8 | 0 |
 State and local | 105.89 | 115.58 | 2.7 | 113.89 | 2.3 | -.4 |
| Addenda: |
Final sales of domestic product | 106.09 | 113.55 | 2.1 | 112.45 | 1.8 | -.3 |
Gross national product | 106.05 | 113.34 | 2.1 | 112.28 | 1.8 | -.3 |