|
| 1994
| 1995
| 1996
| 1997 |
| Previously published
| Revised
| Revision
| Previously published
| Revised
| Revision
| Previously published
| Revised
| Revision |
| | Current dollars |
  Gross domestic product | 5.9 | 4.6 | 4.6 | 0 | 5.1 | 5.4 | 0.3 | 5.8 | 5.9 | 0.1 |
| Personal consumption expenditures | 5.8 | 5.1 | 5.0 | -.1 | 5.0 | 5.3 | .3 | 5.3 | 5.3 | 0 |
Durable goods | 9.3 | 5.0 | 5.4 | .4 | 4.3 | 5.3 | 1.0 | 3.9 | 4.6 | .7 |
Nondurable goods | 4.2 | 3.3 | 3.2 | -.1 | 4.0 | 4.4 | .4 | 3.7 | 4.0 | .3 |
Services | 5.9 | 6.1 | 5.9 | -.2 | 5.7 | 5.7 | 0 | 6.5 | 6.2 | -.3 |
| Gross private domestic fixed investment | 10.6 | 6.5 | 7.0 | .5 | 8.2 | 8.6 | .4 | 7.7 | 8.1 | .4 |
Nonresidential | 9.4 | 9.4 | 10.1 | .7 | 8.1 | 8.3 | .2 | 8.4 | 9.2 | .8 |
 Structures | 4.6 | 8.7 | 9.1 | .4 | 7.3 | 7.8 | .5 | 7.0 | 10.7 | 3.7 |
 Producers' durable equipment | 11.3 | 9.7 | 10.6 | .9 | 8.4 | 8.5 | .1 | 8.9 | 8.7 | -.2 |
Residential | 13.7 | -.3 | -.4 | -.1 | 8.5 | 9.5 | 1.0 | 5.8 | 5.2 | -.6 |
| Change in business inventories | | | | | | | | | | |
| Net exports of goods and services | | | | | | | | | | |
Exports | 9.5 | 13.5 | 13.6 | .1 | 6.4 | 6.6 | .2 | 9.9 | 10.5 | .6 |
Imports | 12.9 | 11.4 | 11.2 | -.2 | 6.8 | 6.8 | 0 | 9.6 | 9.7 | .1 |
| Government consumption expenditures and gross investment | 2.3 | 3.2 | 3.3 | .1 | 3.8 | 3.6 | -.2 | 3.3 | 3.5 | .2 |
Federal | -1.6 | -.1 | -.2 | -.1 | 2.1 | 1.8 | -.3 | .7 | .3 | -.4 |
 National defense | -3.2 | -1.3 | -1.4 | -.1 | 2.4 | 1.9 | -.5 | -.7 | -1.4 | -.7 |
 Nondefense | 2.1 | 2.4 | 2.3 | -.1 | 1.4 | 1.7 | .3 | 3.7 | 4.1 | .4 |
State and local | 4.9 | 5.4 | 5.6 | .2 | 4.8 | 4.7 | -.1 | 4.8 | 5.4 | .6 |
| | Chained (1992) dollars |
  Gross domestic product | 3.5 | 2.0 | 2.3 | 0.3 | 2.8 | 3.4 | 0.6 | 3.8 | 3.9 | 0.1 |
| Personal consumption expenditures | 3.3 | 2.4 | 2.7 | .3 | 2.6 | 3.2 | .6 | 3.3 | 3.4 | .1 |
Durable goods | 7.1 | 4.0 | 5.0 | 1.0 | 4.7 | 6.3 | 1.6 | 5.6 | 6.8 | 1.2 |
Nondurable goods | 2.9 | 1.6 | 2.0 | .4 | 1.4 | 2.4 | 1.0 | 1.8 | 2.4 | .6 |
Services | 2.7 | 2.5 | 2.5 | 0 | 2.7 | 3.0 | .3 | 3.5 | 3.2 | -.3 |
| Gross private domestic fixed investment | 8.6 | 5.1 | 5.5 | .4 | 8.3 | 8.8 | .5 | 7.9 | 8.3 | .4 |
Nonresidential | 8.0 | 9.0 | 9.6 | .6 | 9.2 | 9.3 | .1 | 9.9 | 10.7 | .8 |
 Structures | 1.0 | 4.3 | 4.8 | .5 | 4.8 | 5.0 | .2 | 3.6 | 7.1 | 3.5 |
 Producers' durable equipment | 11.0 | 10.8 | 11.5 | .7 | 10.9 | 10.9 | 0 | 12.5 | 12.1 | -.4 |
Residential | 10.1 | -3.8 | -3.8 | 0 | 5.9 | 7.4 | 1.5 | 2.7 | 2.5 | -.2 |
| Change in business inventories | | | | | | | | | | |
| Net exports of goods and services | | | | | | | | | | |
Exports | 8.2 | 11.1 | 11.3 | .2 | 8.3 | 8.5 | .2 | 12.3 | 12.8 | .5 |
Imports | 12.2 | 8.9 | 8.8 | -.1 | 9.1 | 9.2 | .1 | 14.2 | 13.9 | -.3 |
| Government consumption expenditures and gross investment | 0 | 0 | .2 | .2 | .5 | 1.1 | .6 | .9 | 1.3 | .4 |
Federal | -3.8 | -3.3 | -3.3 | 0 | -1.3 | -1.1 | .2 | -1.6 | -1.6 | 0 |
 National defense | -4.9 | -4.3 | -4.0 | .3 | -1.5 | -1.3 | .2 | -2.9 | -3.2 | -.3 |
 Nondefense | -1.1 | -1.4 | -1.8 | -.4 | -.9 | -.5 | .4 | 1.2 | 1.7 | .5 |
State and local | 2.6 | 2.1 | 2.4 | .3 | 1.6 | 2.4 | .8 | 2.4 | 3.1 | .7 |
| | Chain-type price indexes |
  Gross domestic product | 2.4 | 2.5 | 2.3 | -0.2 | 2.3 | 1.9 | -0.4 | 2.0 | 1.9 | -0.1 |
| Personal consumption expenditures | 2.4 | 2.6 | 2.3 | -.3 | 2.4 | 2.0 | -.4 | 2.0 | 1.9 | -.1 |
Durable goods | 2.0 | 1.0 | .4 | -.6 | -.4 | -.9 | -.5 | -1.6 | -2.0 | -.4 |
Nondurable goods | 1.3 | 1.7 | 1.2 | -.5 | 2.6 | 2.0 | -.6 | 1.9 | 1.5 | -.4 |
Services | 3.1 | 3.5 | 3.3 | -.2 | 2.9 | 2.7 | -.2 | 2.9 | 2.9 | 0 |
| Gross private domestic fixed investment | 1.8 | 1.3 | 1.4 | .1 | -.1 | -.1 | 0 | -.2 | -.2 | 0 |
Nonresidential | 1.2 | .4 | .5 | .1 | -1.0 | -.9 | .1 | -1.4 | -1.3 | .1 |
 Structures | 3.6 | 4.2 | 4.1 | -.1 | 2.3 | 2.6 | .3 | 3.3 | 3.4 | .1 |
 Producers' durable equipment | .3 | -1.0 | -.9 | .1 | -2.3 | -2.2 | .1 | -3.1 | -3.0 | .1 |
Residential | 3.3 | 3.6 | 3.5 | -.1 | 2.4 | 1.9 | -.5 | 3.0 | 2.6 | -.4 |
| Change in business inventories | | | | | | | | | | |
| Net exports of goods and services | | | | | | | | | | |
Exports | 1.2 | 2.2 | 2.1 | -.1 | -1.8 | -1.7 | .1 | -2.2 | -2.0 | .2 |
Imports | .6 | 2.2 | 2.2 | 0 | -2.2 | -2.2 | 0 | -3.9 | -3.7 | .2 |
| Government consumption expenditures and gross investment | 2.3 | 3.3 | 3.1 | -.2 | 3.3 | 2.5 | -.8 | 2.4 | 2.2 | -.2 |
Federal | 2.3 | 3.3 | 3.2 | -.1 | 3.4 | 2.9 | -.5 | 2.4 | 2.0 | -.4 |
 National defense | 1.8 | 3.1 | 2.7 | -.4 | 3.9 | 3.3 | -.6 | 2.4 | 1.8 | -.6 |
 Nondefense | 3.3 | 3.9 | 4.1 | .2 | 2.3 | 2.2 | -.1 | 2.5 | 2.4 | -.1 |
State and local | 2.3 | 3.2 | 3.1 | -.1 | 3.2 | 2.2 | -1.0 | 2.3 | 2.2 | -.1 |
| Addendum: |
Gross domestic purchases | 2.3 | 2.5 | 2.3 | -.2 | 2.2 | 1.8 | -.4 | 1.7 | 1.6 | -.1 |