| Estimate | Components with smallest dispersion | GDP dispersion | ||||||||||
| Number | Percent of GDP/1/ | Percentage points/2/ | ||||||||||
| Current dollars | Constant dollars | Current dollars | Constant dollars | Current dollars | Constant dollars | |||||||
| 1978-82 | 1983-91 | 1978-82 | 1983-91 | 1978-82 | 1983-91 | 1978-82 | 1983-91 | 1978-82 | 1983-91 | 1978-82 | 1983-91 | |
| Advance | 4 | 3 | 5 | 4 | 59 | 44 | 68 | 24 | 1.93 | 1.17 | 1.64 | 1.25 |
| Preliminary | 1 | 6 | 1 | 6 | 6 | 32 | 9 | 58 | 1.82 | 1.14 | 1.72 | 1.27 |
| Final | 6 | 2 | 5 | 1 | 35 | 24 | 23 | 18 | 1.82 | 1.15 | 1.75 | 1.33 |
| Total | 11 | 11 | 11 | 11 | 100 | 100 | 100 | 100 | ||||
1. Calculated from the absolute 1991 values of the current-dollar components.
2. Calculated from quarterly percentage changes at seasonally adjusted annual rates.