| 1974 | 1975 | 1980 | 1985 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | |
| 1,300 | 1,454 | 3,265 | 3,650 | 5,226 | 6,295 | 6,814 | 7,727 | 9,147 | 9,981 | |
| Manufacturing industries | 1,297 | 1,450 | 3,258 | 3,632 | 5,162 | 6,200 | 6,706 | 7,613 | 8,369 | 9,121 |
| 27 | 23 | 54 | 75 | 37 | 27 | 41 | 40 | 66 | 68 | |
| 208 | 269 | 603 | 843 | 1,243 | 1,501 | 1,504 | 1,990 | 2,401 | 2,683 | |
| (/1/) | (/1/) | 141 | 47 | 47 | 58 | 45 | 71 | 107 | 119 | |
| 7 | 7 | 21 | (/D/) | (/D/) | (/D/) | (/D/) | 263 | 38 | 41 | |
| 3 | 9 | 11 | (/D/) | 18 | 24 | 26 | 30 | 20 | 20 | |
| (/1/) | (/1/) | 33 | 21 | 40 | (/D/) | 46 | 65 | 86 | 98 | |
| 258 | 331 | 599 | 689 | 1,233 | 1,364 | 1,515 | 1,580 | 1,476 | 1,450 | |
| 238 | 245 | 451 | 591 | 432 | 669 | 574 | 671 | 651 | 554 | |
| 406 | 412 | 1,020 | 1,025 | (/D/) | 1,801 | (/D/) | 2,153 | 2,402 | (/D/) | |
| 39 | 49 | 186 | 169 | 317 | 393 | 449 | 563 | 656 | 700 | |
| 111 | 105 | 139 | 125 | 138 | 145 | 179 | 187 | 467 | (/D/) | |
| Nonmanufacturing industries | 3 | 4 | 7 | 18 | 64 | 95 | 108 | 114 | 778 | 860 |
1. Estimates included in "other manufacturing industries" for these years.
D Data are suppressed in order to avoid the disclosure of confidential information; estimates are included in totals.
NOTE.Data on research and development performed outside the United States are not available prior to 1974.