| Year | Gross domestic product | Private industries | Government | Not allocated by industry/2/ | |||||||||||||||
| Total | Agriculture, forestry, and fishing | Mining | Construction | Manufacturing | Transportation and public utilities | Wholesale trade | Retail trade | Finance, insurance, and real estate | Services | Statistical discrepancy/1/ | |||||||||
| Total | Durable goods | Nondurable goods | Total | Transportation | Communications | Electric, gas, and sanitary services | |||||||||||||
| 1977 | 4,273.6 | 3,592.1 | 57.3 | 82.4 | 213.8 | 796.5 | 435.1 | 361.9 | 346.8 | 140.4 | 79.7 | 132.0 | 201.0 | 364.5 | 742.7 | 712.5 | 37.3 | 717.4 | -4.4 |
| 1978 | 4,503.0 | 3,740.2 | 55.2 | 84.6 | 221.2 | 836.5 | 461.7 | 374.0 | 362.8 | 146.4 | 88.7 | 131.0 | 215.5 | 389.9 | 786.0 | 759.5 | 34.5 | 731.6 | 23.2 |
| 1979 | 4,630.6 | 3,880.6 | 59.4 | 73.6 | 227.8 | 864.8 | 470.5 | 395.4 | 378.7 | 153.3 | 96.3 | 131.0 | 228.2 | 389.1 | 830.7 | 787.3 | 49.5 | 739.4 | -.9 |
| 1980 | 4,615.0 | 3,869.7 | 58.2 | 82.0 | 214.7 | 822.6 | 451.2 | 371.5 | 385.0 | 149.3 | 106.5 | 131.2 | 226.0 | 374.5 | 862.8 | 810.8 | 44.5 | 748.8 | -17.0 |
| 1981 | 4,720.7 | 3,956.0 | 72.3 | 81.4 | 195.4 | 858.5 | 468.6 | 390.5 | 391.0 | 144.1 | 113.8 | 136.1 | 241.1 | 386.2 | 878.1 | 830.0 | 22.0 | 749.4 | 11.7 |
| 1982 | 4,620.3 | 3,854.8 | 76.0 | 78.8 | 172.8 | 810.0 | 427.9 | 386.2 | 379.6 | 140.9 | 115.0 | 126.1 | 246.5 | 387.9 | 875.8 | 838.1 | -3.4 | 748.3 | 3.4 |
| 1983 | 4,803.7 | 4,051.3 | 54.6 | 73.7 | 181.0 | 856.7 | 448.3 | 413.8 | 405.2 | 155.9 | 121.6 | 130.3 | 251.5 | 422.6 | 900.0 | 862.8 | 49.7 | 753.0 | -15.1 |
| 1984 | 5,140.1 | 4,354.6 | 73.2 | 82.0 | 210.1 | 948.1 | 521.8 | 426.1 | 422.1 | 166.9 | 119.0 | 138.8 | 286.8 | 465.0 | 945.0 | 920.8 | 6.5 | 760.1 | 18.0 |
| 1985 | 5,323.5 | 4,541.5 | 85.4 | 87.1 | 232.9 | 976.4 | 534.6 | 442.1 | 423.8 | 165.6 | 120.3 | 140.4 | 298.1 | 496.8 | 968.1 | 963.9 | 3.0 | 777.9 | 7.3 |
| 1986 | 5,487.7 | 4,656.2 | 85.9 | 83.6 | 239.0 | 967.6 | 527.4 | 441.0 | 421.7 | 169.2 | 119.7 | 136.4 | 333.0 | 526.6 | 969.0 | 996.8 | 28.6 | 795.7 | 35.8 |
| 1987 | 5,649.5 | 4,784.9 | 89.1 | 86.4 | 239.6 | 1,041.7 | 565.0 | 477.9 | 453.9 | 175.3 | 132.9 | 149.2 | 322.8 | 509.2 | 1,015.7 | 1,041.4 | -18.4 | 810.0 | 53.4 |
| 1988 | 5,865.2 | 5,011.1 | 82.2 | 104.4 | 248.8 | 1,111.0 | 615.9 | 494.8 | 468.2 | 173.8 | 140.5 | 157.6 | 343.8 | 537.6 | 1,069.4 | 1,099.1 | -54.6 | 829.0 | 22.9 |
| 1989 | 6,062.0 | 5,201.2 | 89.1 | 92.8 | 251.9 | 1,106.0 | 612.9 | 492.8 | 474.5 | 173.8 | 140.5 | 165.3 | 366.3 | 553.4 | 1,101.8 | 1,149.5 | 14.7 | 847.7 | 9.5 |
| 1990 | 6,136.3 | 5,246.0 | 99.4 | 96.9 | 247.5 | 1,090.0 | 600.4 | 489.4 | 491.7 | 176.7 | 149.2 | 168.4 | 360.5 | 546.4 | 1,109.0 | 1,181.7 | 18.5 | 867.0 | 25.3 |
| 1991 | 6,079.4 | 5,198.2 | 101.4 | 97.5 | 229.0 | 1,050.2 | 568.0 | 482.2 | 512.8 | 185.5 | 156.5 | 172.3 | 381.2 | 534.1 | 1,105.7 | 1,174.2 | 10.3 | 873.7 | 7.8 |
| 1992 | 6,244.4 | 5,370.8 | 112.4 | 92.2 | 229.7 | 1,063.6 | 573.4 | 490.3 | 528.7 | 192.8 | 161.1 | 174.7 | 406.4 | 544.3 | 1,147.9 | 1,200.8 | 44.8 | 873.6 | .0 |
| 1993 | 6,389.6 | 5,517.4 | 102.3 | 96.4 | 234.3 | 1,100.8 | 608.3 | 492.5 | 551.9 | 201.1 | 171.8 | 179.0 | 416.5 | 566.2 | 1,174.3 | 1,223.5 | 51.3 | 875.8 | -3.7 |
| 1994 | 6,610.7 | 5,763.6 | 119.1 | 102.5 | 249.8 | 1,193.2 | 671.3 | 522.0 | 584.1 | 214.3 | 176.9 | 193.1 | 448.6 | 601.2 | 1,196.9 | 1,256.5 | 13.9 | 878.3 | -33.8 |
| 1995 | 6,742.1 | 5,921.4 | 111.4 | 108.4 | 254.1 | 1,273.7 | 731.2 | 543.2 | 593.8 | 216.0 | 178.4 | 199.6 | 457.5 | 622.5 | 1,231.1 | 1,298.8 | -26.3 | 877.4 | -61.3 |
| 1996 | 6,928.4 | 6,094.1 | 111.7 | 101.9 | 264.3 | 1,323.7 | 785.5 | 541.0 | 608.9 | 220.8 | 181.6 | 207.0 | 493.3 | 648.5 | 1,258.5 | 1,342.9 | -54.7 | 874.1 | -48.1 |
1. Equals the current-dollar statistical discrepancy deflated by the implicit price deflator for gross domestic business product.
2. Equals GDP less the statistical discrepancy and the sum of the most detailed industry groups in this table.
NOTE.Estimates for 1977-86 are shown on the basis of the 1972 Standard Industrial Classification (SIC). Estimates for 1987-96 are shown on the basis of the 1987 SIC.