| 1993 | 1994 | 1995 | 1996 | Average, 1992-96/1/ | |
| Percent change: | |||||
| 2.3 | 3.5 | 2.0 | 2.8 | 2.6 | |
| Percentage points: | |||||
| 2.3 | 3.8 | 2.4 | 2.5 | 2.8 | |
| -.2 | .3 | -.1 | .0 | .0 | |
| .1 | .1 | .1 | -.1 | .0 | |
| .1 | .2 | .1 | .2 | .1 | |
| .6 | 1.4 | 1.2 | .7 | 1.0 | |
| .6 | 1.0 | .9 | .7 | .8 | |
| .0 | .5 | .3 | .0 | .2 | |
| .4 | .5 | .1 | .2 | .3 | |
| .1 | .2 | .0 | .1 | .1 | |
| .2 | .1 | .0 | .0 | .1 | |
| .1 | .2 | .1 | .1 | .1 | |
| .2 | .5 | .1 | .5 | .3 | |
| .4 | .5 | .3 | .4 | .4 | |
| .4 | .4 | .5 | .4 | .4 | |
| .4 | .5 | .7 | .7 | .5 | |
| .1 | -.6 | -.6 | -.4 | -.4 | |
| .0 | .0 | .0 | -.1 | .0 | |
| .0 | -.4 | -.4 | .2 | -.2 | |
1. Annual rate.
2. Equals GDP measured as the sum of expenditures less gross domestic income.
3. Equals GDP less the statistical discrepancy and the sum of GPO of the detailed industries.
NOTE.For information on the calculation of the contributions to percent change, see footnote 5 in text.